<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Sustainability</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Mon, 21 May 2012 23:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Navy to Demonstrate Great Green Fleet This Summer</title>
		<link>http://advancedbiofuelsusa.info/navy-to-demonstrate-great-green-fleet-this-summer</link>
		<comments>http://advancedbiofuelsusa.info/navy-to-demonstrate-great-green-fleet-this-summer#comments</comments>
		<pubDate>Mon, 21 May 2012 23:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Marine Biofuel]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Aviation biofuel]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[Great Green Fleet]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32619</guid>
		<description><![CDATA[(CNN)  The U.S. Navy for the first time will demonstrate what it calls a Great Green Fleet, a carrier strike group operating in large part on nonfossil fuels, during a larger, 22-nation exercise this summer.
The ...]]></description>
			<content:encoded><![CDATA[<p>(CNN)  The U.S. Navy for the first time will demonstrate what it calls a Great Green Fleet, a carrier strike group operating in large part on nonfossil fuels, during a larger, 22-nation exercise this summer.</p>
<p>The Navy’s two-day demonstration, which will happen during the biennial Rim of the Pacific exercise around Hawaii from June 29 to August 3, is part of its plan to send such a strike group on a regular, months-long deployment in 2016, Navy Secretary Ray Mabus said &#8230;</p>
<p>&#8230;The demonstration strike group will include aircraft operating on 50/50 blends of biofuel and conventional aviation fuel, and noncarrier ships operating on 50/50 blends of biofuel and diesel. Other parts of a strike group <strong>–</strong> a carrier and submarines <strong>–</strong> already are nuclear-powered.</p>
<p>The blends, of a kind not derived from food stocks, already have been tested on ships and aircraft, but the demonstration is meant to show that an entire strike group can operate together on these fuels, Mabus said.</p>
<p>&#8230;Nations sending units and/or personnel to this year’s event are: Australia, Canada, Chile, Colombia, France, India, Indonesia, Japan, Malaysia, Mexico, Netherlands, New Zealand, Norway, Peru, Philippines, Russia, Singapore, South Korea, Thailand, Tonga, the United Kingdom and the United States.</p>
<p><strong>&#8230;</strong>The Navy has announced the ships that will take part in the Great Green Fleet demonstration.</p>
<p><strong>The ships are:</strong></p>
<p>USS Nimitz, aircraft carrier</p>
<p>USS Princeton, cruiser</p>
<p>USS Chafee, destroyer</p>
<p>USS Chung Hoon, destroyer</p>
<p>USNS Yukon, oiler</p>
<p><strong>The aircraft are:</strong></p>
<p>MH-60R Seahawk, helicopters</p>
<p>MH-60S Seahawk, helicopters</p>
<p>F/A-18 C/E/F, fighter jets</p>
<p>E-2C Hawkeye, early warning and battle management aircraft  <a href="http://news.blogs.cnn.com/2012/05/09/navy-to-demonstrate-great-green-fleet-this-summer/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/navy-to-demonstrate-great-green-fleet-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Corn? USDA Says “Abundantly so”, Forecasting Record 2012 Harvest</title>
		<link>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest</link>
		<comments>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest#comments</comments>
		<pubDate>Mon, 21 May 2012 23:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[corn-based products]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[food vs fuel]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32607</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest) &#8230;The first World Agricultural Supply and Demand Estimates for 2012, from the US Department of Agriculture, give us an opportunity to review that debate.
Let’s go back 10 years ago, before the ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest) &#8230;The first <a href="http://www.usda.gov/oce/commodity/wasde/">World Agricultural Supply and Demand Estimates for 2012</a>, from the US Department of Agriculture, give us an opportunity to review that debate.</p>
<p>Let’s go back 10 years ago, before the first Renewable Fuel Standard was passed, when there was 1.1 billion bushels of corn used for ethanol. Then, we’ll look at 2007-08, five years atom, when RFS had been implemented and RFS2 was on the way. And, we’ll look at the WASDE forecasts now available for the 2012/13 season.</p>
<p>The RFA’s Geoff Cooper reports, “USDA released its first estimate of the 2012/2013 corn crop size and it is a big one.  According to this estimate, USDA is projecting record US corn production of 14.79 billion bushels – up 1.7 billion bushels from the previous record of 13.09 billion bushels in 2009. USDA is also projecting corn for ethanol use to be 5 billion bushels for the marketing year running from September 1, 2012 to August 31, 2013. ”</p>
<p>&#8230;Based on USDA’s forecast, the corn available for other uses, such as export and the feed markets (which is how field corn plays into the food market, as field corn is not used for human consumption) will have increased 31 percent during the corn ethanol era.</p>
<p>Let’s put this in terms of corn available for other uses, per US resident. In 2002 the population stood at 287 million, and there was 30.4 bushels of corn – that’s 1706 pounds – available per US resident for all other purposes besides corn ethanol.</p>
<p>Where is that today, after a decade of negative press on food vs fuel? The 2012 population stands at 313, and there are expected to be 36.6 bushels of corn – that 2050 pounds, available per US resident for all other purposes besides corn ethanol.  <a href="http://www.biofuelsdigest.com/bdigest/2012/05/11/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Forecasts Long-Term Impacts of Forest Land-Use Decisions</title>
		<link>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions</link>
		<comments>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions#comments</comments>
		<pubDate>Mon, 21 May 2012 22:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Forest resources]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32604</guid>
		<description><![CDATA[(PhysOrg) The drive to develop crops for use as biofuel, continues to raise questions about additional uses of forest land. A cutting edge computer model developed at North Carolina State University offers detailed insight to predict ...]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg) The drive to develop crops for use as biofuel, continues to raise questions about additional uses of forest land. A cutting edge computer model developed at North Carolina State University offers detailed insight to predict the environmental impact – along with understanding forest ecosystem response to global climate change.</p>
<p>&#8220;We think the model will help policy makers and forest managers make informed decisions to maintain forest productivity while minimizing the environmental impact of managed forest plantations,&#8221; says Dr. Shiying Tian, a Postdoctoral Researcher at NC State, and lead author of a paper on the model, just released in the <em>Journal Of Environmental Quality</em>. &#8220;It also will help us understand how these forest systems will respond if we see changes in temperature or precipitation related to climate change,&#8221; says Dr. Mohamed Youssef, Assistant Professor of Biological and Agricultural Engineering at NC State, and co-author.</p>
<p>&#8230;The new model is timely, due to a number of emerging uses for forest land. One example, the national interest in identifying new means of growing biofuels crops, like switchgrass, by planting it in the space between trees in commercial forests. DRAINMOD-FOREST will help determine whether such an &#8220;inter-crop&#8221; method is viable and sustainable. Would it hinder tree growth? What would the environmental consequences be? &#8220;We could also use the model to determine the viability and environmental impact of introducing new commercial tree species,&#8221; Tian says.  <a href="http://phys.org/news/2012-05-long-term-impacts-forest-land-use-decisions.html">READ MORE</a>  <a href="https://www.agronomy.org/publications/jeq/articles/41/3/764?highlight=cT0oJTIyVGlhbiUyMikmbGVuPTEwJnN0YXJ0PTEmc3RlbT1mYWxzZSZzb3J0PQ%3D%3D">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia&#8217;s Biofuels Ready for International Market: Study</title>
		<link>http://advancedbiofuelsusa.info/colombias-biofuels-ready-for-international-market-study</link>
		<comments>http://advancedbiofuelsusa.info/colombias-biofuels-ready-for-international-market-study#comments</comments>
		<pubDate>Mon, 21 May 2012 22:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32601</guid>
		<description><![CDATA[by Rosemary Westwood (Columbia Reports)  Colombia&#8217;s biofuels exceed international standards for reducing greenhouse gas emissions – advancing the country’s goal to become a leading ethanol producer, according to a new government report.
The study commissioned by the ...]]></description>
			<content:encoded><![CDATA[<p>by Rosemary Westwood (Columbia Reports)  Colombia&#8217;s biofuels exceed international standards for reducing greenhouse gas emissions – advancing the country’s goal to become a leading ethanol producer, according to <a href="http://www.minminas.gov.co/minminas/index.jsp?cargaHome=2&amp;opcionCalendar=4&amp;id_noticia=1461">a new government report.</a></p>
<p>The study commissioned by the Ministry of Mines and Energy found that Colombian ethanol made with sugar cane emits 74% less greenhouse gases than fossil fuels. Ethanol made with palm oil produces 83% less emissions.</p>
<p>These reductions mean that if all of the country’s existing cane sugar and palm oil facilities operated at full capacity, carbon dioxide emissions would drop by 1.8 million tonnes – 3% of the country’s CO2 emissions in 2008, <a href="http://www.minminas.gov.co/minminas/index.jsp?cargaHome=2&amp;opcionCalendar=4&amp;id_noticia=1461" target="_blank">the report stated</a>.</p>
<p>&#8230;Though still years behind the world’s largest biofuels producers, the U.S. and Brazil, Colombia’s ethanol industry is set to benefit from the U.S. Free Trade Agreement, which takes effect May 15.</p>
<p>Cane sugar ethanol is not produced in the U.S., and while Brazil’s exports to the U.S. face high tariffs, Colombian fuel will avoid them as a result of the FTA.  <a href="http://colombiareports.com/colombia-news/economy/23951-colombia-biofuels-ready-for-international-market-study.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/colombias-biofuels-ready-for-international-market-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Biofuels Fuelling Europe’s Economic Recovery&#8221;, Echoes ePURE</title>
		<link>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure</link>
		<comments>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure#comments</comments>
		<pubDate>Mon, 21 May 2012 19:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bio-based economy]]></category>
		<category><![CDATA[green economy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32578</guid>
		<description><![CDATA[(Renewable Energy Magazine)  The European renewable ethanol industry is contributing substantially to the European economy according to ePURE, the European Renewable Ethanol Association, in response to a new report published today.
The report “Contribution of Biofuels to ...]]></description>
			<content:encoded><![CDATA[<p>(Renewable Energy Magazine)  The European renewable ethanol industry is contributing substantially to the European economy according to ePURE, the European Renewable Ethanol Association, in response to a new report published today.</p>
<p>The report <a href="http://www.globalrenewablefuel.org/Global_Economic_Impact_of_Biofuels_FINAL.pdf">“Contribution of Biofuels to the Global Economy”</a>, published by the Global Renewable Fuels Alliance, reveals that in 2010 the global biofuels industry contributed 213 billion euro(1) to the global economy, increased global GDP by 0.4% and supported 1.4 million jobs in all sectors.</p>
<p>“This report shows that the biofuels industry is contributing substantially to the global public good. As global biofuels production increases, the economic benefits of biofuels are being further maximised”, said Mr. Rob Vierhout, Secretary-General of ePURE.</p>
<p>The report highlights that ethanol production sustained nearly 70,000 jobs in Europe in 2010, and this could rise to about 190,000 jobs in 2020. Currently in 2012, with more ethanol production plants having been constructed in Europe during the past 2 years, the sector supports 100,000 direct and indirect jobs(2), mainly in the agricultural sector. <a href="http://www.renewableenergymagazine.com/articulo-biofuels-20318-75-"> READ MORE</a>   <a href="http://advancedbiofuelsusa.info/contribution-of-biofuels-to-the-global-economy">Download Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parabel, Inc. and CECEP &#8211; Chongqing Industry Co., Ltd. Sign Master Framework Agreement</title>
		<link>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement</link>
		<comments>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement#comments</comments>
		<pubDate>Mon, 21 May 2012 19:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lemna]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32576</guid>
		<description><![CDATA[(Parabel (formerly PetroAlgae)) Parabel, Inc.  new, economical sources of feed, food, and fuel, today announced that it has finalized a restated Master Framework Agreement with CECEP &#8211; Chongqing Industry Co., Ltd. (An absolute holding subsidiary of China ...]]></description>
			<content:encoded><![CDATA[<p>(Parabel (formerly PetroAlgae)) Parabel, Inc.  new, economical sources of feed, food, and fuel, today announced that it has finalized a restated Master Framework Agreement with CECEP &#8211; Chongqing Industry Co., Ltd. (An absolute holding subsidiary of China Energy Conservation and Environment Protection Group) for the implementation of its technology in China as well as around the world, to include the eventual joint completion of ten 5,000 hectare commercial-scale units.</p>
<p>The agreement provides for the construction and operation of a micro-crop scientific research program in Hainan Province, China. After the success of the research program, build-out of ten commercial-scale units of approximately 5,000 hectares will be implemented step by step at locations to be determined around the world.</p>
<p>&#8230;Parabel&#8217;s product platform will enhance global food and energy security, and directly address deficiencies in critical feed, food and fuel industries. The company&#8217;s protein product could qualify as the first major new plant protein source for humans since soy entered the human diet in the 1950s, while third-party tests have confirmed the value of Parabel&#8217;s animal feed applications as a local feedstock for renewable &#8220;drop-in&#8221; fuels.</p>
<p>&#8220;This is an exciting and unique opportunity,&#8221; said Anthony Tiarks, CEO of Parabel. &#8220;Not only does this agreement simultaneously accelerate our commercialization process and deepen our relationship with CECEP, but it also envisions the construction of commercial-scale production units outside of mainland China. We look forward to working closely with CECEP to serve critical market needs in China and beyond.&#8221;  <a href="http://www.parabel.com/announcements/parabel-inc-and-cecep-sign-master-framework-agreement">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribution of Biofuels to the Global Economy</title>
		<link>http://advancedbiofuelsusa.info/contribution-of-biofuels-to-the-global-economy</link>
		<comments>http://advancedbiofuelsusa.info/contribution-of-biofuels-to-the-global-economy#comments</comments>
		<pubDate>Mon, 21 May 2012 17:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy security]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32566</guid>
		<description><![CDATA[(Global Renewable Fuels Association/Cardno ENTRIX)  &#8230;As is the case with virtually all other emerging and developing countries, biofuels offer the prospects of a new cash crop for farmers, increased employment in rural areas, expanded manufacturing output, reduced ...]]></description>
			<content:encoded><![CDATA[<p>(Global Renewable Fuels Association/Cardno ENTRIX)  &#8230;As is the case with virtually all other emerging and developing countries, biofuels offer the prospects of a new cash crop for farmers, increased employment in rural areas, expanded manufacturing output, reduced fuel import costs, and foreign exchange earnings. Africa stands to benefit significantly from the development of biofuels as a displacement for imported oil and petroleum products.</p>
<p>&#8230;(T)he biofuels industry contributed $277.3 billion to the global economy in 2010. This amounts to 0.4 percent of the globe’s GDP.</p>
<ul>
<li>&#8230;Biofuels displace petroleum and reduce the world’s dependence on foreign oil, especially for major importers such as the U.S and EU and rapidly growing emerging markets such as China, India and Brazil. The production and use of ethanol and biodiesel displaces the crude oil needed to manufacture gasoline and distillate. The production of 110.8 billion liters of ethanol and biodiesel in 2010 is the equivalent of 1.2 billion barrels of crude oil valued $135.4 billion at 2011 prices. The displacement of crude oil with biofuels is projected to increase to nearly 2.3 billion barrels by 2020 valued at $253.6 billion.</li>
<li>The impact of biofuels on displacing crude oil has a positive effect on the balance of payments and international financial health of net oil importers. As shown in Table 7, among the 21 major biofuels producers discussed in this study only seven (Argentina, Brazil, Canada, Colombia, Malaysia, Mexico, and Vietnam) were net crude oil exporters in 2010 and of these only two (Argentina and Malaysia) had positive current account balances.    The aggregate current account deficit of the net oil importers was $639 billion (including the U.S. which had the highest deficit of $471 billion). These countries produced the equivalent of 821 million barrels of crude oil in the form of biofuels valued at $91.3billion. In other words, but for biofuels, the current account deficits of these countries would have been 14 percent higher.</li>
</ul>
<p>&#8230;The importance of biofuels to agriculture is particularly notable since feedstocks produced by the world’s farmers provide significant revenue and stimulate future agricultural production that will enhance food security on a global basis. The fastest growth in biofuels production is expected to take place in emerging and developing countries particularly in Asia and Africa. For these countries biofuels will supply rapidly growing domestic markets and provide an important base for expanding export earnings needed to fuel economic growth.  <a href="http://www.globalrenewablefuel.org/Global_Economic_Impact_of_Biofuels_FINAL.pdf">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/contribution-of-biofuels-to-the-global-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoEnergy&#8217;s Sugar Recovery System Meets Key Environmental Demands</title>
		<link>http://advancedbiofuelsusa.info/thermoenergys-sugar-recovery-system-meets-key-environmental-demands</link>
		<comments>http://advancedbiofuelsusa.info/thermoenergys-sugar-recovery-system-meets-key-environmental-demands#comments</comments>
		<pubDate>Mon, 21 May 2012 17:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[Precursors/Intermediaries]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[intermediary]]></category>
		<category><![CDATA[precursors]]></category>
		<category><![CDATA[sugar platform]]></category>
		<category><![CDATA[sugars]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[waste-to-fuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32557</guid>
		<description><![CDATA[(PRNewswire) &#8211; At a time when regulatory agencies are increasing pressure for the disposal of wastewater containing soluble sugars, ThermoEnergy Corporation&#8217;s CASTion® Sugar Recovery System is a proven, cost-effective technology to capture and recover sugar in ...]]></description>
			<content:encoded><![CDATA[<p>(PRNewswire) &#8211; At a time when regulatory agencies are increasing pressure for the disposal of wastewater containing soluble sugars, ThermoEnergy Corporation&#8217;s CASTion® Sugar Recovery System is a proven, cost-effective technology to capture and recover sugar in wastewater.</p>
<p>Food and beverage wastewaters have high biological oxygen demand (BOD) from dissolved sugars, fiber, and carbohydrates and cannot be discharged into a sanitary sewer without significant surcharges. ThermoEnergy can help eliminate the expense of BOD treatment and disposal by making concentrated sugars suitable for resale in a wide variety of applications, including feedstocks for bio-ethanol production. In addition to concentrating the sugars, the remaining water is purified to levels suitable for normal discharge.</p>
<p>&#8220;Instead of incurring profit-draining treatment and disposal costs, companies are studying converting those wastewater streams into revenue streams, and ThermoEnergy is ready to help,&#8221; said ThermoEnergy CEO Cary N. Bullock.</p>
<p>&#8220;One particularly exciting use for the recovered sugar is for feedstock for bioethanol production,&#8221; Bullock noted. &#8220;Bioethanol is garnering significant international attention and support. Cleaning up a water discharge stream and converting it to a usable bio-feedstock has a tremendous, positive impact on sustainability.&#8221;</p>
<p>ThermoEnergy&#8217;s system is compact in size, uses less energy than competing technology, produces higher-quality concentrations, and is very low maintenance.</p>
<p>In 2011, Congress eliminated corn subsidies for ethanol production. The Obama Administration, however, continues to support renewable fuel standards that call for the production of more than 15 billion gallons of renewable fuels in 2012. In addition, the U.S. Department of Defense has a goal of meeting 25% of its energy requirements from renewables by 2025. Waste sugar is expected by ThermoEnergy to become a high-value feedstock replacement for corn in conventional ethanol production.</p>
<p>ThermoEnergy Sugar Recovery Systems integrate best available technologies to achieve the lowest OPEX/CAPEX, and the highest concentration levels of recovered sugar. These include reverse osmosis, ThermoEnergy TurboCAST®, and ThermoEnergy CAST® systems. ThermoEnergy&#8217;s Controlled Atmospheric Separation Technology (CAST®) concentrates sugar-bearing wastewater to create up to a 65-brix sugar product for use in a variety of agricultural and renewable fuel market applications. At the same time, the system recovers 100% of the wastewater for reuse in plant operations. ThermoEnergy&#8217;s TurboCAST® systems combine controlled atmospheric separation with state-of-the-art blowers to provide maximum efficiency, flow rates in excess of 60,000 GPD, and integration with commercial water technologies for zero liquid discharge applications in the food and beverage industry.</p>
<p>ThermoEnergy offers several financing options for system deployment, including sale of capital equipment, leasing, and &#8220;design/build/own operate&#8221; with fixed monthly payments. Service and extended warranties are also available.  <a href="http://www.prnewswire.com/news-releases/thermoenergys-sugar-recovery-system-meets-key-environmental-demands-149892105.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/thermoenergys-sugar-recovery-system-meets-key-environmental-demands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial:  Use of Advanced Biofuels Achieves Goal of Using Less Oil for Transportation Fuel</title>
		<link>http://advancedbiofuelsusa.info/editorial-use-of-advanced-biofuels-achieves-goal-of-using-less-oil-for-transportation-fuel</link>
		<comments>http://advancedbiofuelsusa.info/editorial-use-of-advanced-biofuels-achieves-goal-of-using-less-oil-for-transportation-fuel#comments</comments>
		<pubDate>Mon, 21 May 2012 16:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Original Writing, Opinions Advanced Biofuels USA]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil replacement]]></category>
		<category><![CDATA[Transportation Fuels Policy]]></category>
		<category><![CDATA[U.S. Energy Policy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32546</guid>
		<description><![CDATA[by Joanne Ivancic (Advanced Biofuels USA)  In a recent editorial, What Keystone Won&#8217;t Do, the Washington Post mused about “the best way to insulate Americans from oil-price volatility and other drawbacks of oil use,” concluding ...]]></description>
			<content:encoded><![CDATA[<p>by Joanne Ivancic (Advanced Biofuels USA)  In a <a href="http://www.washingtonpost.com/opinions/what-the-keystone-pipeline-wont-do/2012/05/13/gIQAVp2FNU_story.html">recent editorial</a>, <em>What Keystone Won&#8217;t Do</em>, the Washington Post mused about “the best way to insulate Americans from oil-price volatility and other drawbacks of oil use,” concluding that it “would be to use less oil.”</p>
<p>It continued with a list of “sensible policies to promote this long-range goal.”  Including, “An economy-wide, anti-carbon policy, such as a carbon tax,” … “a higher gasoline tax, which could also fund transportation needs.”  The editorial approved of “President Obama’s auto efficiency standards,” but had less enthusiasm for “direct subsidies for electric cars” finding them “extremely expensive for meager benefits.”</p>
<p>Nowhere did the editorial advocating using less oil suggest the use of biofuels.  Apparently, Washington Post editors do not see the “contains up to 10% ethanol” stickers on regular gas pumps throughout the DC area; cannot calculate that already with biofuels we decrease our use of petroleum-based transportation fuel.</p>
<p>As <a href="http://advancedbiofuelsusa.info/what%E2%80%99s-next-for-oil-spill-affected-areas-advanced-biofuels">we have pointed</a> out for years, calls to end our addiction to oil focus on solar, wind and geothermal; none of which helps to end our use of oil.  And over and over, those who call for decreased oil use fail to mention the one renewable product that actually can and does decrease the use of oil.</p>
<p>Why this blindness and deafness to a truly renewable energy solution?  One possibility comes from the same editorial, if “America were to take the extraordinary step of removing itself from the world oil market entirely, (it) could lead to its own price spikes and ignite a trade war.”</p>
<p>And yet, if the <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/oil-independence-is-an-impossible-dream/2012/05/10/gIQAy2EoFU_blog.html">links related to that statement</a> are followed, a very different conclusion is discovered, “Importing less oil from abroad would help shrink the U.S. trade deficit. Dollars spent on oil would stay within the country rather than flee overseas. That’s not nothing. But according to the CBO, even a massive surge in production wouldn’t likely do very much to buffer the United States from the sorts of wild and harmful swings in the oil market that are becoming increasingly common.</p>
