<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Feedstock</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/r-d-focus/feedstock-rd/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scientists Discover Genes to Better Grass to Energy Production</title>
		<link>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2</link>
		<comments>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[xylan]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29977</guid>
		<description><![CDATA[(Bioenergy Insight)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.
The genes ...]]></description>
			<content:encoded><![CDATA[<p>(Bioenergy Insight)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.</p>
<p>The genes help to better develop the wood part of the grass, called the fibrous, such as what is in rice and wheat. In understanding how these genes operate, the scientists hope to be able to discover how to breed crops so that they need less energy to turn them into biofuels.  <a href="http://www.bioenergy-news.com/index.php?/Industry-News?item_id=4529">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal’s Galp Energia to Head up Scientific Project in Mozambique</title>
		<link>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique</link>
		<comments>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29926</guid>
		<description><![CDATA[(Macau Hub)  Portuguese group Galp Energia plans to head up a project for second generation biofuel produced using cultivated jatropha in Mozambique, the Portuguese press reported.
The project, which is projected to cost 2 million euros, ...]]></description>
			<content:encoded><![CDATA[<p>(Macau Hub)  Portuguese group Galp Energia plans to head up a project for second generation biofuel produced using cultivated jatropha in Mozambique, the Portuguese press reported.</p>
<p>The project, which is projected to cost 2 million euros, is 50 percent funded by the Fund for Support to Innovation of the Energy Agency (Adene).</p>
<p>&#8230;The project will research areas including improving plant varieties, harvesting, oil extraction and use of sub-products.</p>
<p>Galp Energia’s jatropha plantations in Mozambique are increasing in size and by 2016 the company expects to have a planted area of 23,000 hectares and production of 30,000 tons of oil.  <a href="http://www.macauhub.com.mo/en/2012/02/06/portugal%E2%80%99s-galp-energia-to-head-up-scientific-project-in-mozambique/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of Five-Acre Algae Farm Begins at Ethanol Plant</title>
		<link>http://advancedbiofuelsusa.info/construction-of-five-acre-algae-farm-begins-at-ethanol-plant</link>
		<comments>http://advancedbiofuelsusa.info/construction-of-five-acre-algae-farm-begins-at-ethanol-plant#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Co-Products]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[co-products]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29881</guid>
		<description><![CDATA[by Kris Bevill (Ethanol Producer Magazine)  BioProcess Algae LLC and Green Plains Renewable Energy Inc. announced Feb. 1 that they have begun constructing a five acre algae production facility in southwest Iowa at the site ...]]></description>
			<content:encoded><![CDATA[<p>by Kris Bevill (Ethanol Producer Magazine)  BioProcess Algae LLC and Green Plains Renewable Energy Inc. announced Feb. 1 that they have begun constructing a five acre algae production facility in southwest Iowa at the site of Green Plains’ 65 MMgy ethanol plant near Shenandoah. Construction of the algae facility is expected to progress quickly and the facility is slated to begin operating in the third quarter of this year.</p>
<p>&#8230;Since first installing its trademarked Grower Harvester bioreactors at the Shenandoah plant in 2009, the project has continually met or exceeded its expectations, with the latest expansion being no exception. The company announced last fall that it planned to construct the five-acre farm in the spring and is now moving ahead as scheduled. But the successful scaling-up process has brought with it unexpected challenges on the demand side.</p>
<p>Last year, Green Plains CEO Todd Becker said that the project was progressing faster than market opportunities were being developed for algae. As a result, the company began participating in market development activities, supplying algae for feed trials and tests for other markets, such as pharmaceutical applications.</p>
<p>&#8230;(T)he company wants to play the role of farmer, supplying the wholesale dried algae to companies for their individual purposes. <a href="http://ethanolproducer.com/articles/8539/construction-of-five-acre-algae-farm-begins-at-ethanol-plant">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/construction-of-five-acre-algae-farm-begins-at-ethanol-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.I.M. Interview: Susan Kunz, BioVantage</title>
		<link>http://advancedbiofuelsusa.info/a-i-m-interview-susan-kunz-biovantage</link>
		<comments>http://advancedbiofuelsusa.info/a-i-m-interview-susan-kunz-biovantage#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae extraction]]></category>
		<category><![CDATA[algae separation]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29876</guid>
		<description><![CDATA[by David Schwartz (Algae Industry Magazine)  Susan M. Kunz, President and Chief Executive Officer of BioVantage, describes herself in part as a “startup addict,” this being her fourth company built from the ground up.
&#8230;As CEO of BioVantage ...]]></description>
			<content:encoded><![CDATA[<p>by David Schwartz (Algae Industry Magazine)  Susan M. Kunz, President and Chief Executive Officer of BioVantage, describes herself in part as a “startup addict,” this being her fourth company built from the ground up.</p>
<p>&#8230;As CEO of BioVantage Resources, Inc., Sue is responsible for corporate vision, strategy, execution and capitalization of a company pursuing two tracks of development in the algae industry, one as a scale-up specialist, enabling cultivators to advance from lab level to commercial production. And two, being experts in water reclamation, in which they use their own products to facilitate algae nutrient removal and biomass development.</p>
<p>&#8230;We chose the scale-up part of the growing system, and water reclamation. There is always that classic build or buy decision, in early-stage businesses especially. We’ve put together a very nice packaged set of products to allow you to grow algae from milligram, to kilogram, to commercial scale in a 21st Century way.</p>
<p>I’ve got some background in manufacturing, and we’ve commercialized a lot of product. So we’ve looked at how to tackle commercialization of systems so that we can really have repeatable and reliable processes. And that is something we’re good at. Anyone who wants to grow algae at volume needs to go through the scale-up process, so we look at that as our biomass business. We’ve built dozens of scale-up systems already, with customers using it for biofuels, biochemicals, for protein, and we’ve just started dialogs about growing for nutraceuticals and cosmeceuticals.  <a href="http://www.algaeindustrymagazine.com/ai-m-interview-susan-kunz-biovantage-ceo/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AlgaeIndustryMagazine+%28Algae+Industry+Magazine%29">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/a-i-m-interview-susan-kunz-biovantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Producer Aquaviridis and OriginOil Announce Joint Commercial Agreement</title>
		<link>http://advancedbiofuelsusa.info/algae-producer-aquaviridis-and-originoil-announce-joint-commercial-agreement</link>
		<comments>http://advancedbiofuelsusa.info/algae-producer-aquaviridis-and-originoil-announce-joint-commercial-agreement#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae extraction]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29799</guid>
		<description><![CDATA[(OriginOil)  Development of dry-land aquaculture could transform desert farm economies of the American Southwest and Mexico
Mexicali Valley, Mexico and Los Angeles, CA February 3, 2012 – Algae producer Aquaviridis and OriginOil, Inc., the developer of a breakthrough technology to ...]]></description>
			<content:encoded><![CDATA[<p>(OriginOil)  Development of dry-land aquaculture could transform desert farm economies of the American Southwest and Mexico</p>
<p>Mexicali Valley, Mexico and Los Angeles, CA February 3, 2012<strong> </strong>– Algae producer Aquaviridis and OriginOil, Inc., the developer of a breakthrough technology to extract oil from algae and an emerging leader in the global algae oil services industry, today announced that Aquaviridis has signed a commercial agreement with OriginOil to help develop the multi-phase algae production rollout at its Mexicali, Mexico site, a potential model for algae sites throughout the North American Free Trade Agreement (NAFTA) region, with a focus on desert areas of the American Southwest and Mexico.</p>
<p>OriginOil will provide its expertise to help develop growth and harvesting solutions and implement appropriate OriginOil technologies. The facility will also serve as a test bed for OriginOil innovations.</p>
<p>In announcing the agreement, Aquaviridis president Thomas Byrne stated, “After evaluating OriginOil’s portfolio, our technical team felt that OriginOil had some novel, scalable, and potentially game-changing technologies for algae harvesting and growth enhancement. We are excited about the opportunity to work closely with them as a partner during our research and planning stage. Having the right partners and technologies is critical, as our expectation is to have this facility in revenue this year.”</p>
<p>Aquaviridis is backed by private sector funding, with plans to immediately scale up from research and development to ten acres of pilot algae production by the middle of this year. Commercial scale production capacity is expected by the second quarter of 2013.  Aquaviridis selected the Mexicali Valley as a strategic location due to favorable growing conditions, strong local and governmental support, and available sources of carbon dioxide.</p>
<p>OriginOil’s vice president of marketing, Ken Reynolds added, “The Mexicali Valley is a great place to develop an algae industry, given its climate and access to industry research and resources throughout North America. With the U.S. as a neighboring market for high value exports, Mexico is in an excellent position to take the lead in areas such as research and production of algae for nutritional products, animal feed, and oil for biofuels, which would create long-term regional economic growth and job production.”  <a href="http://www.originoil.com/company-news/algae-producer-aquaviridis-and-originoil-announce-joint-commercial-agreement.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/algae-producer-aquaviridis-and-originoil-announce-joint-commercial-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota State University Partner in $1 Million Energy Beet Project</title>
		<link>http://advancedbiofuelsusa.info/north-dakota-state-university-partner-in-1-million-energy-beet-project</link>
		<comments>http://advancedbiofuelsusa.info/north-dakota-state-university-partner-in-1-million-energy-beet-project#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[crop insurance]]></category>
		<category><![CDATA[state grant]]></category>
		<category><![CDATA[sugar beet]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29778</guid>
		<description><![CDATA[(AgWeek/NDSU Agriculture Communication)  A project that will develop an advanced biofuel from energy beets and provide growers across North Dakota with a new industrial crop is taking another important step forward, fueled by a significant ...]]></description>
			<content:encoded><![CDATA[<p>(AgWeek/NDSU Agriculture Communication)  A project that will develop an advanced biofuel from energy beets and provide growers across North Dakota with a new industrial crop is taking another important step forward, fueled by a significant two-year North Dakota Renewable Energy Council grant.</p>
<p>“This project truly is a public-private partnership with the Green Vision Group of Fargo and Heartland Renewable Energy of Muscatine, Iowa, plus research by North Dakota State University, to develop the energy beet biofuels industry in North Dakota,” says Cole Gustafson, NDSU Department of Agribusiness and Applied Economics chair.</p>
<p>The NDSU Department of Agricultural and Biosystems Engineering and the Carrington (N.D.) Research Extension Center will continue to provide research for the project.</p>
<p>The $1 million phase II project includes $500,000 in funds from the North Dakota Renewable Energy Council, with approval from the North Dakota Industrial Commission, plus cash-match funds from industry partners Betaseed and Syngenta, and other in-kind contributions.</p>
<p>The project seeks to establish a U.S. Department of Agriculture Risk Management Agency multiperil crop insurance program for energy beets; engineer and evaluate new front-end energy beet processing methods; expand regional energy beet research trials; scale up whole energy beet and juice storage technology to enable year-round processing; and inform producers, community developers and the biofuel industry of the emerging opportunity.</p>
<p>“We envision developing at least 12 sustainable ethanol facilities across North Dakota,” says Maynard Helgaas, president of GVG. “Each plant will use energy beets grown within a 20-mile radius and support job creation in rural communities. This grant will help us make significant progress toward that vision and help develop North Dakota’s energy beet biofuel industry.” GVG is in the process of selecting the location for its first processing facility, which is expected to produce 20 million gallons of ethanol per year once complete.</p>
<p><strong>Yield trials</strong></p>
<p>The first phase of the energy beet project focused on research, including yield trials, storage research and commercially testing the use of a coproduct to provide processing heat. Current yield trials are in the North Dakota communities of Dazey/Hannaford, Turtle Lake, Langdon, Minot, Williston, Carrington and Oakes. In 2012, trial plots will be expanded to include Jamestown, Harvey, Litchville and Colgate. The yield trials will continue to be sponsored by Betaseed and Syngenta.</p>
<p>The plot trial research results in phase 1 exceeded expectations, according to Blaine Schatz, Carrington REC director.</p>
<p>“So far, our research shows that energy beets can be grown successfully outside of the Red River Valley in a variety of soil types and conditions,” Schatz says. “The beets actually help growers improve soil health and give them greater farm income.”</p>
<p>“Ethanol produced from energy beets can be sold at a premium,” Gustafson says. “We expect that energy beet ethanol will produce 50 to 60 percent less greenhouse gas emissions than petroleum-based fuels, which will designate it as an advanced biofuel. We are working to finalize the life-cycle analysis of energy beets through a formal Environmental Protection Agency application. Securing EPA approval of energy beets as an advanced biofuel will mean a significant premium for producers and processors in the sugar-based ethanol market.”</p>
<p>The life-cycle analysis research is funded in part by a separate grant from the North Dakota Agricultural Products Utilization Commission and community donations.</p>
<p>“North Dakota farmers, processors and rural communities should see positive financial returns by growing and processing energy beets for biofuel,” Gustafson says.  <a href="http://www.agweek.com/event/article/id/19515/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/north-dakota-state-university-partner-in-1-million-energy-beet-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioenergy Crops Could Have Wide Range of Effects on Climate</title>
		<link>http://advancedbiofuelsusa.info/bioenergy-crops-could-have-wide-range-of-effects-on-climate</link>
		<comments>http://advancedbiofuelsusa.info/bioenergy-crops-could-have-wide-range-of-effects-on-climate#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[energy crops]]></category>
		<category><![CDATA[perennial grasses]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29744</guid>
		<description><![CDATA[by Skip Derra (Arizona State University/Western Farm Press)  A team of researchers from Arizona State University, Stanford University and Carnegie Institution for Science has found that converting large swaths of land to bioenergy crops could ...]]></description>
			<content:encoded><![CDATA[<p>by Skip Derra (Arizona State University/Western Farm Press)  A team of researchers from Arizona State University, Stanford University and Carnegie Institution for Science has found that converting large swaths of land to bioenergy crops could have a wide range of effects on regional climate.</p>
<p>&#8230;“Almost all of the work performed to date has focused on the carbon effects,” said Matei Georgescu, a climate modeler working in ASU’s Center for Environmental Fluid Dynamics. “We’ve tried to expand our perspective to look at a more complete picture. What we’ve shown is that it’s not all about greenhouse gases, and that modifying the landscape can be just as important.”</p>
<p>&#8230;In their study, the researchers simulated an entire growing season with a state-of-the-art regional climate model. They ran two sets of experiments – one with an annual crop representation over the central United States and one with an extended growing season to represent perennial grasses. In the model, the perennial plants pumped more water from the soil to the atmosphere, leading to large local cooling.</p>
<p>“We’ve shown that planting perennial bioenergy crops can lower surface temperatures by about a degree Celsius locally, averaged over the entire growing season,” Lobell said. “That’s a pretty big effect, enough to dominate any effects of carbon savings on the regional climate.”  <a href="http://westernfarmpress.com/management/bioenergy-crops-could-have-wide-range-effects-climate">READ MORE</a>  <a href="http://www.pnas.org/content/108/11/4307.abstract?sid=b8ca34a7-cdb8-4be1-8524-5a77a565bfad">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/bioenergy-crops-could-have-wide-range-of-effects-on-climate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative, Groundbreaking Water Theory Is Applied to Algae</title>
		<link>http://advancedbiofuelsusa.info/innovative-groundbreaking-water-theory-is-applied-to-algae</link>
		<comments>http://advancedbiofuelsusa.info/innovative-groundbreaking-water-theory-is-applied-to-algae#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Other Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[algae]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29716</guid>
		<description><![CDATA[by Luke Geiver (Biodiesel Magazine)  The history of Biomat SA, an algae biomass company from South America, is directly linked to University of Washington Professor Gerald Pollack, a man responsible for a water theory breakthrough ...]]></description>
			<content:encoded><![CDATA[<p>by Luke Geiver (Biodiesel Magazine)  The history of Biomat SA, an algae biomass company from South America, is directly linked to University of Washington Professor Gerald Pollack, a man responsible for a water theory breakthrough that implies a fourth phase of water exists beyond liquid, solid and gas. For all of us nonwater theory experts, Pollack put it like this. How come, he said, the humidity in a cloud is 100 percent and the air right next to it is zero? Or, as Pollack also asked during his presentation as the chosen lecturer for the University of Washington’s once-a-year event highlighting the best research of all University work for that calendar year, “Jell-O is 95 percent water, how come when you pick up a piece of Jell-O, the water doesn’t dribble out?”</p>
<p>Pollack’s answer is in his theory that water molecular levels (near the surface of water) are not limited to one to two solid levels as the common belief holds, but rather water is layered in some 2 to 3 million strata and water is not merely ordered by two to three tightly bound surface-level layers and a bunch of random molecules floating in the rest of the body of water.</p>
<p>&#8230;Biomat has applied this theory to its work in developing shipping container-based algae growth systems.  <a href="http://www.biodieselmagazine.com/articles/8313/innovative-groundbreaking-water-theory-is-applied-to-algae">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/innovative-groundbreaking-water-theory-is-applied-to-algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words from the Wise:  A Study by a Group of Forest Scientists Confirms Forest-Derived Bioenergy Results in No Net Carbon Release</title>
		<link>http://advancedbiofuelsusa.info/words-from-the-wise-a-study-by-a-group-of-forest-scientists-confirms-rorest-derived-bioenergy-results-in-no-net-carbon-release</link>
		<comments>http://advancedbiofuelsusa.info/words-from-the-wise-a-study-by-a-group-of-forest-scientists-confirms-rorest-derived-bioenergy-results-in-no-net-carbon-release#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[carbon life cycle]]></category>
		<category><![CDATA[Federal Regulation]]></category>
		<category><![CDATA[Forest resources]]></category>
		<category><![CDATA[life cycle analysis]]></category>
		<category><![CDATA[state regulations]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29690</guid>
		<description><![CDATA[by Anna Austin (Biomass Power and Thermal Magazine)  A recently released study authored by nine scientists from multiple organizations  and universities, including the U.S. Forest Service, may be poised to clear up some confusion. With ...]]></description>
			<content:encoded><![CDATA[<p>by Anna Austin (Biomass Power and Thermal Magazine)  A recently released study authored by nine scientists from multiple organizations  and universities, including the U.S. Forest Service, may be poised to clear up some confusion. With no motive other than to scrutinize, hash out and compare the best and most recent science surrounding forests, climate change and bioenergy from a forest management perspective, the group is confident in its findings and hopes they will be accepted as the unvarnished truth.</p>
<p><strong>Carbon: Biogenic vs. Geologic   </strong>The study “Managing Forests Because Carbon Matters: Integrating Energy, Products, and Land Management Policy” is an update to a previously released report initiated by the Society of American Foresters, and was put together by a task force of people who had all been involved in forest and carbon accounting aspects.  It took about 10 months to complete, according to lead author Robert Malmsheimer, professor at the State University of New York College of Environmental Science and Forestry.</p>
<p>&#8230;  “As long as you manage forests sustainably, you can produce bioenergy and help address some of the issues surrounding climate change,” Malmsheimer says, segueing into the first supporting conclusion. “We can provide carbon benefits through both storage in forests and through substitution benefits, while providing all of the other benefits that forests normally provide society.”</p>
<p>&#8230;The second main supporting conclusion of the study is that energy produced from forest biomass returns to the atmosphere carbon that plants absorbed in the relatively recent past, and therefore it essentially results in no net release of carbon.</p>
<p>&#8230;Malmsheimer says the Manomet study had a very specific purpose and a very specific question, which was answered. “The problem with that study is that the question was wrong: what is the carbon accounting on a single plot of land? We don’t manage just one plot; we manage hundreds of thousands of stands. Granted, some stands are just getting to a point of carbon deficit, and some are further away, but you have to look at multiple stands over long periods of time. It’s impossible for [wood energy] to be worse than coal, because you have to go back to the very basic idea that with coal you’re taking geologic carbon and putting it into the atmosphere.”  <a href="http://www.biomassmagazine.com/articles/6122/words-from-the-wise">READ MORE</a> and <a href="http://www.biomassmagazine.com/articles/6110/good-news-for-forest-biomass">MORE</a> and <a href="http://www.eesi.org/science-panel-continues-review-epa-bioenergy-carbon-accounting-framework-03-feb-2012">MORE</a> (Environmental and Energy Study Institute)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/words-from-the-wise-a-study-by-a-group-of-forest-scientists-confirms-rorest-derived-bioenergy-results-in-no-net-carbon-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Genes to Better Grass to Energy Production</title>
		<link>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production</link>
		<comments>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[energy grasses]]></category>
		<category><![CDATA[Grasses]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29684</guid>
		<description><![CDATA[(Biofuels International)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.
The genes ...]]></description>
			<content:encoded><![CDATA[<p>(Biofuels International)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.</p>
<p>The genes help to better develop the wood part of the grass, called the fibrous, such as what is in rice and wheat. In understanding how these genes operate, the scientists hope to be able to discover how to breed crops so that they need less energy to turn them into biofuels.</p>
<p>Most of the energy in the plants is stored in the woody part but it is difficult to access this energy. However, the researchers discovered that they could create multi-use crops where the straw could be used to create energy more efficiently.</p>
<p>&#8230; ‘What we hope to do with this research is to produce varieties of plants where the woody parts yield their energy much more readily &#8211; but without compromising the structure of the plant. We think that one way to do this might be to modify the genes that are involved in the formation of a molecule called xylan &#8211; a crucial structural component of plants.’  <a href="http://www.biofuels-news.com/industry_news.php?item_id=4529">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

