<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Feedstock</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/r-d-focus/feedstock-rd/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Mon, 21 May 2012 23:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Government Told to Decide Fast on Bio-Fuels Programme: Parliament Panel</title>
		<link>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel</link>
		<comments>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel#comments</comments>
		<pubDate>Mon, 21 May 2012 23:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Jatropha]]></category>
		<category><![CDATA[pongamia]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32617</guid>
		<description><![CDATA[(NYDailyNews)  Rapping the rural development ministry&#8217;s land resources department for the &#8220;inordinate delay&#8221; in finalising a bio-fuels programme, a parliamentary panel has sought for the matter be placed before the cabinet at the earliest for ...]]></description>
			<content:encoded><![CDATA[<p>(NYDailyNews)  Rapping the rural development ministry&#8217;s land resources department for the &#8220;inordinate delay&#8221; in finalising a bio-fuels programme, a parliamentary panel has sought for the matter be placed before the cabinet at the earliest for a decision on its continuance.</p>
<p>The Standing Committee on Rural Development, in its report on the demands for grants of the land resources department, noted that the bio-fuels programme was started in 2003 and &#8220;in-principle&#8221; approval had been given for &#8220;demonstration phase&#8221; involving plantation over 300,000 hectares of bio-diesel producing non-edible oilseeds (jatropha and pongamia) on degraded forest and waste land.</p>
<p>&#8230;It noted that funds have not been allocated for bio-fuels programme in the current fiscal (2012-13) as the decision on its future &#8220;has been pending for long.&#8221;</p>
<p>&#8230;A senior official of the department told the panel that a study by TERI had found the programme to be financially unviable.  <a href="http://india.nydailynews.com/business/6ecf162c858678105ffb014a334b78dd/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel">READ MORE</a> and <a href="http://www.biofuelsdigest.com/asia/2012/05/11/indias-uncertain-jatropha-mission-may-end/">MORE</a> (Biofuels Digest Asia)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRISK Accepting Proposals for Biofuels Research</title>
		<link>http://advancedbiofuelsusa.info/brisk-accepting-proposals-for-biofuels-research</link>
		<comments>http://advancedbiofuelsusa.info/brisk-accepting-proposals-for-biofuels-research#comments</comments>
		<pubDate>Mon, 21 May 2012 23:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[thermochemical conversion]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32613</guid>
		<description><![CDATA[by Kevin Billinghurst  (KTH)  The KTH-led, 26-member consortium BRISK has begun accepting proposals from researchers studying improved production methods for biofuels and thermal biomass conversion. Financed by €11 million in EU research funds, the project ...]]></description>
			<content:encoded><![CDATA[<p>by Kevin Billinghurst  (KTH)  The KTH-led, 26-member consortium BRISK has begun accepting proposals from researchers studying improved production methods for biofuels and thermal biomass conversion. Financed by €11 million in EU research funds, the project emphasises international mobility, inviting students and professors to conduct experiments at dozens of specialised testing facilities across Europe.</p>
<p>&#8230;BRISK (Biofuels Research Infrastructure for Sharing Knowledge) is rooted in the recognition that engineering new production processes for fossil fuel alternatives is among the most promising technological fixes for reducing carbon emissions. A European network of 26 leading universities, hosted by KTH, the BRISK programme is designed to cross-fertilise experimentation in thermochemical biomass conversion by funding the movement of researchers among at least 60 test facilities and pilot plants stretching from Turkey and Greece in the south to Scandinavia and the UK in the north.</p>
<p>Established last autumn, BRISK began accepting proposals for trans-European research projects in April.</p>
<p>&#8230;BRISK aims to give researchers the tools to answer fundamental questions about every step in conversion of biomass to fuels: preparing the feedstock, reaction processes such as pyrolysis or gasification, treatment of the resulting products, and catalytic processing. <a href="http://www.kth.se/en/aktuellt/nyheter/brisk-accepting-proposals-for-biofuels-research-1.311632"> READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/brisk-accepting-proposals-for-biofuels-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Forecasts Long-Term Impacts of Forest Land-Use Decisions</title>
		<link>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions</link>
		<comments>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions#comments</comments>
		<pubDate>Mon, 21 May 2012 22:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Forest resources]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32604</guid>
		<description><![CDATA[(PhysOrg) The drive to develop crops for use as biofuel, continues to raise questions about additional uses of forest land. A cutting edge computer model developed at North Carolina State University offers detailed insight to predict ...]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg) The drive to develop crops for use as biofuel, continues to raise questions about additional uses of forest land. A cutting edge computer model developed at North Carolina State University offers detailed insight to predict the environmental impact – along with understanding forest ecosystem response to global climate change.</p>
<p>&#8220;We think the model will help policy makers and forest managers make informed decisions to maintain forest productivity while minimizing the environmental impact of managed forest plantations,&#8221; says Dr. Shiying Tian, a Postdoctoral Researcher at NC State, and lead author of a paper on the model, just released in the <em>Journal Of Environmental Quality</em>. &#8220;It also will help us understand how these forest systems will respond if we see changes in temperature or precipitation related to climate change,&#8221; says Dr. Mohamed Youssef, Assistant Professor of Biological and Agricultural Engineering at NC State, and co-author.</p>
<p>&#8230;The new model is timely, due to a number of emerging uses for forest land. One example, the national interest in identifying new means of growing biofuels crops, like switchgrass, by planting it in the space between trees in commercial forests. DRAINMOD-FOREST will help determine whether such an &#8220;inter-crop&#8221; method is viable and sustainable. Would it hinder tree growth? What would the environmental consequences be? &#8220;We could also use the model to determine the viability and environmental impact of introducing new commercial tree species,&#8221; Tian says.  <a href="http://phys.org/news/2012-05-long-term-impacts-forest-land-use-decisions.html">READ MORE</a>  <a href="https://www.agronomy.org/publications/jeq/articles/41/3/764?highlight=cT0oJTIyVGlhbiUyMikmbGVuPTEwJnN0YXJ0PTEmc3RlbT1mYWxzZSZzb3J0PQ%3D%3D">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parabel, Inc. and CECEP &#8211; Chongqing Industry Co., Ltd. Sign Master Framework Agreement</title>
		<link>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement</link>
		<comments>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement#comments</comments>
		<pubDate>Mon, 21 May 2012 19:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lemna]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32576</guid>
		<description><![CDATA[(Parabel (formerly PetroAlgae)) Parabel, Inc.  new, economical sources of feed, food, and fuel, today announced that it has finalized a restated Master Framework Agreement with CECEP &#8211; Chongqing Industry Co., Ltd. (An absolute holding subsidiary of China ...]]></description>
			<content:encoded><![CDATA[<p>(Parabel (formerly PetroAlgae)) Parabel, Inc.  new, economical sources of feed, food, and fuel, today announced that it has finalized a restated Master Framework Agreement with CECEP &#8211; Chongqing Industry Co., Ltd. (An absolute holding subsidiary of China Energy Conservation and Environment Protection Group) for the implementation of its technology in China as well as around the world, to include the eventual joint completion of ten 5,000 hectare commercial-scale units.</p>
<p>The agreement provides for the construction and operation of a micro-crop scientific research program in Hainan Province, China. After the success of the research program, build-out of ten commercial-scale units of approximately 5,000 hectares will be implemented step by step at locations to be determined around the world.</p>
<p>&#8230;Parabel&#8217;s product platform will enhance global food and energy security, and directly address deficiencies in critical feed, food and fuel industries. The company&#8217;s protein product could qualify as the first major new plant protein source for humans since soy entered the human diet in the 1950s, while third-party tests have confirmed the value of Parabel&#8217;s animal feed applications as a local feedstock for renewable &#8220;drop-in&#8221; fuels.</p>
<p>&#8220;This is an exciting and unique opportunity,&#8221; said Anthony Tiarks, CEO of Parabel. &#8220;Not only does this agreement simultaneously accelerate our commercialization process and deepen our relationship with CECEP, but it also envisions the construction of commercial-scale production units outside of mainland China. We look forward to working closely with CECEP to serve critical market needs in China and beyond.&#8221;  <a href="http://www.parabel.com/announcements/parabel-inc-and-cecep-sign-master-framework-agreement">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceres Sweet Sorghum Hybrids Processed by Amyris</title>
		<link>http://advancedbiofuelsusa.info/ceres-sweet-sorghum-hybrids-processed-by-amyris</link>
		<comments>http://advancedbiofuelsusa.info/ceres-sweet-sorghum-hybrids-processed-by-amyris#comments</comments>
		<pubDate>Fri, 04 May 2012 16:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Yeast]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cellulosic sugars]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[renewable diesel]]></category>
		<category><![CDATA[Sweet sorghum]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32476</guid>
		<description><![CDATA[(Ceres)  • Pilot project validates U.S.-produced sweet sorghum as a potential feedstock for advanced biofuels and bio-products.
• Conversion efficiency of sweet sorghum sugars were similar to sugarcane.
Energy crop company Ceres, Inc. (Nasdaq: CERE) today announced ...]]></description>
			<content:encoded><![CDATA[<p>(Ceres)  • Pilot project validates U.S.-produced sweet sorghum as a potential feedstock for advanced biofuels and bio-products.</p>
<p>• Conversion efficiency of sweet sorghum sugars were similar to sugarcane.</p>
<p>Energy crop company Ceres, Inc. (Nasdaq: CERE) today announced its improved sweet sorghum hybrids were successfully processed into renewable diesel by Amyris, Inc. &#8230;</p>
<p>The pilot-scale project evaluated both sugars and biomass from Ceres’ sweet sorghum hybrids grown in Alabama, Florida, Hawaii, Louisiana and Tennessee. To process the sugars that accumulate in the plants, known as free or soluble sugars, the sorghum juice was first extracted from the stems and concentrated into sugar syrup by Ceres. The syrup was then processed by Amyris at its California pilot facility using its proprietary yeast fermentation system that converts plant sugars into its trademarked product, Biofene, a renewable hydrocarbon commonly known as farnesene, which can be readily processed into renewable fuels and chemicals.</p>
<p>The inedible plant fibers of the sweet sorghum, known as cellulosic biomass or bagasse, provided an additional source of what are called cellulosic sugars. The DOE’s National Renewable Energy Laboratory (NREL), at its Colorado pilot-scale biochemical conversion facility, converted the biomass from Ceres’ hybrids into cellulosic sugars, which Amyris subsequently fermented into renewable farnesene. The joint evaluation project was funded in part by a U.S. Department of Energy Integrated Biorefinery grant awarded to Amyris. The grant included a sub-contract award to Ceres.</p>
<p>“We believe that sweet sorghum could be an important and complementary source of fermentable sugars as the U.S. expands the production of renewable biofuels and biochemicals through the use of non-food crops outside of prime cropland,” said Spencer Swayze, Ceres director of business development. He noted that the free sugars in sweet sorghum are readily accessible, and with new technology as demonstrated by NREL, larger quantities of low-cost sugars could be made available. “As an energy crop, sweet sorghum is an impressive producer of low-cost, fermentable sugars. A second stream of sugars from the biomass would be highly compelling,” Swayze said.</p>
<p>“The results from these evaluations confirmed that the Amyris No Compromise renewable diesel production process performs well across different sugar sources. Ceres’ sweet sorghum hybrids produced sugars that yielded comparable levels of farnesene as sugarcane and other sugar sources Amyris has utilized,” said Todd Pray, Amyris director of product management. “Sweet sorghum can provide timely feedstock flexibility with environmental benefits. We look forward to utilizing Ceres’ sweet sorghum in our commercial-scale production facilities,” Pray concluded.</p>
<p>As a dedicated energy crop, sweet sorghum has a number of advantages. It is fast-growing and can efficiently produce both large amounts of fermentable sugars and biomass. The plants require substantially less fertilizer than sugarcane, and can be grown in drier areas since they utilize water more efficiently.</p>
<p>Ceres first commercialized its improved hybrids in Brazil this season. This spring, Ceres also introduced its first two hybrids to supply larger-scale evaluations in the United States. Ceres anticipates Florida and the Gulf Coast as well as California’s Imperial Valley, Arizona and Hawaii could be markets for sweet sorghum production.  <a href="http://www.ceres.net/News/NewsReleases/2012/05-03-12-News-Rel.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/ceres-sweet-sorghum-hybrids-processed-by-amyris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OriginOil and Algasol Renewables to Develop an Integrated Algae Growth and Harvesting System</title>
		<link>http://advancedbiofuelsusa.info/originoil-and-algasol-renewables-to-develop-an-integrated-algae-growth-and-harvesting-system</link>
		<comments>http://advancedbiofuelsusa.info/originoil-and-algasol-renewables-to-develop-an-integrated-algae-growth-and-harvesting-system#comments</comments>
		<pubDate>Fri, 04 May 2012 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[algae cultivation]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32473</guid>
		<description><![CDATA[(Origin Oil)  Algasol, collaborating with NASA and Lawrence Berkley National Laboratory, will bundle its offering with OriginOil’s Algae Appliance™
OriginOil, Inc., developer of breakthrough technology to convert algae into renewable crude oil, and Algasol Renewables, a technology ...]]></description>
			<content:encoded><![CDATA[<p>(Origin Oil)  Algasol, collaborating with NASA and Lawrence Berkley National Laboratory, will bundle its offering with OriginOil’s Algae Appliance™</p>
<p>OriginOil, Inc., developer of breakthrough technology to convert algae into renewable crude oil, and Algasol Renewables, a technology company with a unique patented technology for low-cost cultivation of micro algae for biofuels and high value products, today announced that they intend to collaborate on the development of an integrated algae growth and harvesting system. By bundling their products, the two companies plan to achieve new levels of cost and performance in micro algae cultivation for biofuels and high value products.</p>
<p>“Algasol’s patented system focuses on how to grow algae in floating bags, and their testing has indicated this can be much more efficient than other cultivation methods,” said Riggs Eckelberry, OriginOil’s CEO. “Now with NASA and Lawrence Berkley working with Algasol, we are excited and eager to contribute our own breakthrough harvesting system to help us collectively achieve a cost breakthrough in the race to compete with petroleum.”</p>
<p>Algasol’s floating bags or photobioreactors (PBRs) can operate in the ocean or in salt water ponds on land. Because they float, Algasol believes their PBRs achieve optimal light exposure with outstanding productivity results and avoid the high temperature and excess salinity often encountered in solar growth systems. Algasol has received a patent in 70 countries for its unique method of floating bags using relative water density.</p>
<p>“With customer demand for an integrated algae production process rising, we need to offer our customers a means of harvesting as well,” said Miguel Verhein, executive director of Algasol Renewables. “We plan to recommend OriginOil’s field-proven chemical-free, high flow and low-energy harvesting system, and once available, the integrated biocrude system they are developing with the Department of Energy.”</p>
<p>Algasol recently entered into a partnership with NASA and the Lawrence Berkley National Laboratory of the U.S. Department of Energy. In addition, Algasol has collaborated and maintains a close relationship with Arizona State University (ASU), and is a cornerstone of the recently inaugurated Arizona Center for Algae Technology and Innovation (AzCATI).</p>
<p>OriginOil is working with the Department of Energy’s Idaho National Laboratory to implement a downstream fuel conversion process which it plans to offer as part of the Algasol-OriginOil bundle.   <a href="http://www.originoil.com/company-news/originoil-and-algasol-renewables-to-develop-an-integrated-algae-growth-and-harvesting-system.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/originoil-and-algasol-renewables-to-develop-an-integrated-algae-growth-and-harvesting-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Algae Heads for Asia: Indonesia Food Giant Invests in Heliae</title>
		<link>http://advancedbiofuelsusa.info/advanced-algae-heads-for-asia-indonesia-food-giant-invests-in-heliae</link>
		<comments>http://advancedbiofuelsusa.info/advanced-algae-heads-for-asia-indonesia-food-giant-invests-in-heliae#comments</comments>
		<pubDate>Fri, 04 May 2012 15:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aviation Fuel]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Aviation biofuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32469</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest)  In Arizona, Heliae announced a capital raise of  $15 million in funding from international conglomerate Salim Group’s agribusiness company, PT. PP London Sumatra Indonesia, through its wholly-owned subsidiary, Agri Investments.
This ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest)  In Arizona, Heliae announced a capital raise of  $15 million in funding from international conglomerate Salim Group’s agribusiness company, PT. PP London Sumatra Indonesia, through its wholly-owned subsidiary, Agri Investments.</p>
<p>This marks a total of close to $50 million in funding that Heliae has received since launching in 2008.  As a start-up venture spun out of Arizona State University with the support of Science Foundation of Arizona, Heliae’s mission is to develop and validate technology solutions for the commercial production of algae for a variety of potential uses including food &amp; feed, fertilizer, chemicals, pharmaceuticals, cosmetics, and fuel.</p>
<p>This new round of investment will support tangible steps toward creating an international presence for Heliae’s technology by funding continued research and development at Heliae’s demonstration facility in Arizona and taking steps toward operating an R&amp;D center in Indonesia, aiming for commercial production in 2014.</p>
<p>&#8230; With the Mars family investment, the company tapped former BioFuel Energy COO Dan Simon as CEO and, unsurprisingly but critically, expanded the focus beyond fuels and into foods, feed and fertilizers. But it had not, by any means, abandoned fuels. Last year SkyNRG <a href="http://www.biofuelsdigest.com/bdigest/2011/10/09/skynrg-heliae-partner-for-algae-based-jet-fuel/">signed an MOU with Heliae to produce algae-based jet fuel</a>, and at last year’s Paris Air Show, Heliae Development and Azmark Aero Systems announced a collaboration to develop and promote algal fuels in jet engines.</p>
<p>&#8230;We do know that the Helae solution is designed as a bolt-on solution for industrial CO2 emitters or nitrogenous waste sources – and their algal strains are reported to be producing at rates that are well above industry norms.</p>
<p>&#8230; In the US and Europe, Anthoni Salim is not all that well known in the US and Europe, but he’s Indonesia’s 5th wealthiest individual (net worth, reported by Forbes at $3.6 billion), and multiple food, cement, real estate, banking, and mining public companies in his control. Over in Asia, his name is an established brand.</p>
<p>The Food Factor. Over the next few years, expect a fairly healthy number of algal companies to pivot to the feed and food sectors, en route to entering fuels.</p>
<p>&#8230;Feed and food, while smaller markets than fuels, offer vast gulfs of opportunity, and higher per-ton prices. More importantly, Asia is long capital and short feed.</p>
<p><a href="http://www.biofuelsdigest.com/bdigest/2012/05/04/advanced-algae-heads-for-asia-indonesia-food-giant-invests-in-heliae/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/advanced-algae-heads-for-asia-indonesia-food-giant-invests-in-heliae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Out Potential:  Repurposing Tobacco for Biofuels</title>
		<link>http://advancedbiofuelsusa.info/smoking-out-potential-repurposing-tobacco-for-biofuels</link>
		<comments>http://advancedbiofuelsusa.info/smoking-out-potential-repurposing-tobacco-for-biofuels#comments</comments>
		<pubDate>Wed, 02 May 2012 23:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32444</guid>
		<description><![CDATA[by Erin Voegele (Biorefining Magazine)  &#8230;According to LBNL, the work focuses on transferring a hydrocarbon-synthesizing gene from cyanobacteria into a tobacco plant. The resulting plants would be able to produce fuel molecules within their leaves. ...]]></description>
			<content:encoded><![CDATA[<p>by Erin Voegele (Biorefining Magazine)  &#8230;According to LBNL, the work focuses on transferring a hydrocarbon-synthesizing gene from cyanobacteria into a tobacco plant. The resulting plants would be able to produce fuel molecules within their leaves. Rather than undergoing a typical biorefining conversion process, the leaves would simply have to be crushed to extract the fuel.  <a href="http://www.biorefiningmagazine.com/articles/6239/smoking-out-potential">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/smoking-out-potential-repurposing-tobacco-for-biofuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jatropha Trials Planned to Help Boost Rural Panamanian Economy</title>
		<link>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy</link>
		<comments>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy#comments</comments>
		<pubDate>Wed, 02 May 2012 22:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32437</guid>
		<description><![CDATA[by Erin Voegele (Biodiesel Magazine)  Panama Green Fuels, an entity working to establish biodiesel infrastructure within Panama, recently signed a memorandum of understanding with the director of the country’s National School of Agriculture (IDIAP) to ...]]></description>
			<content:encoded><![CDATA[<p>by Erin Voegele (Biodiesel Magazine)  Panama Green Fuels, an entity working to establish biodiesel infrastructure within Panama, recently signed a memorandum of understanding with the director of the country’s National School of Agriculture (IDIAP) to use the school’s land to trial commercial cultivation of jatropha. Belgium-based Quinvita N.V. will oversee the trials.</p>
<p>In a <em>quid pro quo</em> arrangement, Panama Green Fuels has agreed to transfer agronomy practices and seed technology to the school, and to work with them to ensure knowledge is current and students have access to high-quality information and data. According to Panama Green Fuels CEO Adrian Harvey, his organization is a social enterprise formed specifically to assist low-income rural communities in Panama to grow biodiesel feedstocks.  <a href="http://www.biodieselmagazine.com/articles/8458/jatropha-trials-planned-to-help-boost-rural-panamanian-economy">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW-U.S.-Israeli Firm to Launch Algae Biodiesel in India</title>
		<link>http://advancedbiofuelsusa.info/interview-u-s-israeli-firm-to-launch-algae-biodiesel-in-india</link>
		<comments>http://advancedbiofuelsusa.info/interview-u-s-israeli-firm-to-launch-algae-biodiesel-in-india#comments</comments>
		<pubDate>Wed, 02 May 2012 16:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Aviation Fuel]]></category>
		<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
