<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Infrastructure</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/invrastructure/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Mon, 21 May 2012 23:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Government Told to Decide Fast on Bio-Fuels Programme: Parliament Panel</title>
		<link>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel</link>
		<comments>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel#comments</comments>
		<pubDate>Mon, 21 May 2012 23:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Jatropha]]></category>
		<category><![CDATA[pongamia]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32617</guid>
		<description><![CDATA[(NYDailyNews)  Rapping the rural development ministry&#8217;s land resources department for the &#8220;inordinate delay&#8221; in finalising a bio-fuels programme, a parliamentary panel has sought for the matter be placed before the cabinet at the earliest for ...]]></description>
			<content:encoded><![CDATA[<p>(NYDailyNews)  Rapping the rural development ministry&#8217;s land resources department for the &#8220;inordinate delay&#8221; in finalising a bio-fuels programme, a parliamentary panel has sought for the matter be placed before the cabinet at the earliest for a decision on its continuance.</p>
<p>The Standing Committee on Rural Development, in its report on the demands for grants of the land resources department, noted that the bio-fuels programme was started in 2003 and &#8220;in-principle&#8221; approval had been given for &#8220;demonstration phase&#8221; involving plantation over 300,000 hectares of bio-diesel producing non-edible oilseeds (jatropha and pongamia) on degraded forest and waste land.</p>
<p>&#8230;It noted that funds have not been allocated for bio-fuels programme in the current fiscal (2012-13) as the decision on its future &#8220;has been pending for long.&#8221;</p>
<p>&#8230;A senior official of the department told the panel that a study by TERI had found the programme to be financially unviable.  <a href="http://india.nydailynews.com/business/6ecf162c858678105ffb014a334b78dd/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel">READ MORE</a> and <a href="http://www.biofuelsdigest.com/asia/2012/05/11/indias-uncertain-jatropha-mission-may-end/">MORE</a> (Biofuels Digest Asia)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Corn? USDA Says “Abundantly so”, Forecasting Record 2012 Harvest</title>
		<link>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest</link>
		<comments>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest#comments</comments>
		<pubDate>Mon, 21 May 2012 23:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[corn-based products]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[food vs fuel]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32607</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest) &#8230;The first World Agricultural Supply and Demand Estimates for 2012, from the US Department of Agriculture, give us an opportunity to review that debate.
Let’s go back 10 years ago, before the ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest) &#8230;The first <a href="http://www.usda.gov/oce/commodity/wasde/">World Agricultural Supply and Demand Estimates for 2012</a>, from the US Department of Agriculture, give us an opportunity to review that debate.</p>
<p>Let’s go back 10 years ago, before the first Renewable Fuel Standard was passed, when there was 1.1 billion bushels of corn used for ethanol. Then, we’ll look at 2007-08, five years atom, when RFS had been implemented and RFS2 was on the way. And, we’ll look at the WASDE forecasts now available for the 2012/13 season.</p>
<p>The RFA’s Geoff Cooper reports, “USDA released its first estimate of the 2012/2013 corn crop size and it is a big one.  According to this estimate, USDA is projecting record US corn production of 14.79 billion bushels – up 1.7 billion bushels from the previous record of 13.09 billion bushels in 2009. USDA is also projecting corn for ethanol use to be 5 billion bushels for the marketing year running from September 1, 2012 to August 31, 2013. ”</p>
<p>&#8230;Based on USDA’s forecast, the corn available for other uses, such as export and the feed markets (which is how field corn plays into the food market, as field corn is not used for human consumption) will have increased 31 percent during the corn ethanol era.</p>
<p>Let’s put this in terms of corn available for other uses, per US resident. In 2002 the population stood at 287 million, and there was 30.4 bushels of corn – that’s 1706 pounds – available per US resident for all other purposes besides corn ethanol.</p>
<p>Where is that today, after a decade of negative press on food vs fuel? The 2012 population stands at 313, and there are expected to be 36.6 bushels of corn – that 2050 pounds, available per US resident for all other purposes besides corn ethanol.  <a href="http://www.biofuelsdigest.com/bdigest/2012/05/11/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Forecasts Long-Term Impacts of Forest Land-Use Decisions</title>
		<link>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions</link>
		<comments>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions#comments</comments>
		<pubDate>Mon, 21 May 2012 22:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Forest resources]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32604</guid>
		<description><![CDATA[(PhysOrg) The drive to develop crops for use as biofuel, continues to raise questions about additional uses of forest land. A cutting edge computer model developed at North Carolina State University offers detailed insight to predict ...]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg) The drive to develop crops for use as biofuel, continues to raise questions about additional uses of forest land. A cutting edge computer model developed at North Carolina State University offers detailed insight to predict the environmental impact – along with understanding forest ecosystem response to global climate change.</p>
<p>&#8220;We think the model will help policy makers and forest managers make informed decisions to maintain forest productivity while minimizing the environmental impact of managed forest plantations,&#8221; says Dr. Shiying Tian, a Postdoctoral Researcher at NC State, and lead author of a paper on the model, just released in the <em>Journal Of Environmental Quality</em>. &#8220;It also will help us understand how these forest systems will respond if we see changes in temperature or precipitation related to climate change,&#8221; says Dr. Mohamed Youssef, Assistant Professor of Biological and Agricultural Engineering at NC State, and co-author.</p>
<p>&#8230;The new model is timely, due to a number of emerging uses for forest land. One example, the national interest in identifying new means of growing biofuels crops, like switchgrass, by planting it in the space between trees in commercial forests. DRAINMOD-FOREST will help determine whether such an &#8220;inter-crop&#8221; method is viable and sustainable. Would it hinder tree growth? What would the environmental consequences be? &#8220;We could also use the model to determine the viability and environmental impact of introducing new commercial tree species,&#8221; Tian says.  <a href="http://phys.org/news/2012-05-long-term-impacts-forest-land-use-decisions.html">READ MORE</a>  <a href="https://www.agronomy.org/publications/jeq/articles/41/3/764?highlight=cT0oJTIyVGlhbiUyMikmbGVuPTEwJnN0YXJ0PTEmc3RlbT1mYWxzZSZzb3J0PQ%3D%3D">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parabel, Inc. and CECEP &#8211; Chongqing Industry Co., Ltd. Sign Master Framework Agreement</title>
		<link>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement</link>
		<comments>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement#comments</comments>
		<pubDate>Mon, 21 May 2012 19:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lemna]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32576</guid>
		<description><![CDATA[(Parabel (formerly PetroAlgae)) Parabel, Inc.  new, economical sources of feed, food, and fuel, today announced that it has finalized a restated Master Framework Agreement with CECEP &#8211; Chongqing Industry Co., Ltd. (An absolute holding subsidiary of China ...]]></description>
			<content:encoded><![CDATA[<p>(Parabel (formerly PetroAlgae)) Parabel, Inc.  new, economical sources of feed, food, and fuel, today announced that it has finalized a restated Master Framework Agreement with CECEP &#8211; Chongqing Industry Co., Ltd. (An absolute holding subsidiary of China Energy Conservation and Environment Protection Group) for the implementation of its technology in China as well as around the world, to include the eventual joint completion of ten 5,000 hectare commercial-scale units.</p>
<p>The agreement provides for the construction and operation of a micro-crop scientific research program in Hainan Province, China. After the success of the research program, build-out of ten commercial-scale units of approximately 5,000 hectares will be implemented step by step at locations to be determined around the world.</p>
<p>&#8230;Parabel&#8217;s product platform will enhance global food and energy security, and directly address deficiencies in critical feed, food and fuel industries. The company&#8217;s protein product could qualify as the first major new plant protein source for humans since soy entered the human diet in the 1950s, while third-party tests have confirmed the value of Parabel&#8217;s animal feed applications as a local feedstock for renewable &#8220;drop-in&#8221; fuels.</p>
<p>&#8220;This is an exciting and unique opportunity,&#8221; said Anthony Tiarks, CEO of Parabel. &#8220;Not only does this agreement simultaneously accelerate our commercialization process and deepen our relationship with CECEP, but it also envisions the construction of commercial-scale production units outside of mainland China. We look forward to working closely with CECEP to serve critical market needs in China and beyond.&#8221;  <a href="http://www.parabel.com/announcements/parabel-inc-and-cecep-sign-master-framework-agreement">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher to Launch Biodiesel Fuel Plant</title>
		<link>http://advancedbiofuelsusa.info/teacher-to-launch-biodiesel-fuel-plant</link>
		<comments>http://advancedbiofuelsusa.info/teacher-to-launch-biodiesel-fuel-plant#comments</comments>
		<pubDate>Mon, 21 May 2012 19:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Feedstocks]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Small scale biorefineries]]></category>
		<category><![CDATA[biodiesel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32573</guid>
		<description><![CDATA[by Lisa Perkins (Traverse City Record-Eagle)  Bill Koucky will soon produce biodiesel fuel, after years of planning, experimenting and jumping through regulatory hoops.
&#8230;Traverse City will be home to a biodiesel fuel plant when Koucky&#8217;s Northwest ...]]></description>
			<content:encoded><![CDATA[<p>by Lisa Perkins (Traverse City Record-Eagle)  Bill Koucky will soon produce biodiesel fuel, after years of planning, experimenting and jumping through regulatory hoops.</p>
<p>&#8230;Traverse City will be home to a biodiesel fuel plant when Koucky&#8217;s Northwest Michigan Biodiesel LLC swings into full production within weeks.</p>
<p>&#8230;Koucky&#8217;s three-part plan begins with the Cass Road production facility, which will process locally grown canola. Koucky then plans to sell the resulting oil to local restaurants and buy back the used product. The recovered product will be processed, resulting in biodiesel fuel Koucky hopes to sell to local consumers.</p>
<p>He anticipates an annual yield of about 100,000 gallons.  <a href="http://record-eagle.com/local/x989812643/Teacher-to-launch-biodiesel-fuel-plant">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/teacher-to-launch-biodiesel-fuel-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Diesel Surges: Emerald Biofuels Announces Major Project in Louisiana</title>
		<link>http://advancedbiofuelsusa.info/renewable-diesel-surges-emerald-biofuels-announces-major-project-in-louisiana</link>
		<comments>http://advancedbiofuelsusa.info/renewable-diesel-surges-emerald-biofuels-announces-major-project-in-louisiana#comments</comments>
		<pubDate>Mon, 21 May 2012 19:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture Food Processing Residues nonfield crop]]></category>
		<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[animal fat]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[renewable diesel]]></category>
		<category><![CDATA[sorghum]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32569</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest)  &#8230;Emerald Biofuels announced that it will build an 85 million gallonrenewable-diesel refineries at a Dow Chemical site in Plaquemine, Louisiana. The company will use Honeywell’s UOP/Eni EcoFining process technology for the ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest)  &#8230;Emerald Biofuels <a href="http://emeraldbiofuels.com/news.php">announced that it will build an 85 million gallon</a>renewable-diesel refineries at a Dow Chemical site in Plaquemine, Louisiana. The company will use Honeywell’s UOP/Eni EcoFining process technology for the production of Honeywell Green Diesel Fuel. &#8230;The UOP Ecofining process, developed in conjunction with Italian refiner Eni SpA, uses catalytic hydroprocessing technology to convert natural oils and animal fats to Honeywell Green Diesel Fuel.</p>
<p>&#8230;What is it with Louisiana? It seems like at-scale renewable diesel projects have never found a a better home. There’s the Dynamic Fuels project – 75 million gallons in Geismar; the 137 million gallon Diamond Green Diesel project under construction in Norco, as a JV between Valero and Darling, and now this one, clocking in at 85 million gallons.</p>
<p>If and when all three are completed, that’s 297 million gallons of capacity in the one state.  &#8230;All three plants find themselves in the heavy shipping corridor between Baton Rouge and New Orleans.  <a href="http://www.biofuelsdigest.com/bdigest/2012/05/09/renewable-diesel-surges-emerald-biofuels-announces-major-project-in-louisiana/">READ MORE</a> and <a href="http://emeraldbiofuels.com/news.php">MORE</a> (Emerald Biofuels) and <a href="http://advancedbiofuelsusa.info/what%E2%80%99s-next-for-oil-spill-affected-areas-advanced-biofuels">MORE </a>(Advanced Biofuels USA)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/renewable-diesel-surges-emerald-biofuels-announces-major-project-in-louisiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enel Signs Agreement with Enea and Roma Capitale to Build Biomass Bi-Generation Plant</title>
		<link>http://advancedbiofuelsusa.info/enel-signs-agreement-with-enea-and-roma-capitale-to-build-biomass-bi-generation-plant</link>
		<comments>http://advancedbiofuelsusa.info/enel-signs-agreement-with-enea-and-roma-capitale-to-build-biomass-bi-generation-plant#comments</comments>
		<pubDate>Mon, 21 May 2012 17:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32564</guid>
		<description><![CDATA[(Biofuels International)   A memorandum of understanding has been signed by Italian power company Enel to build a 1-5MW concentrated solar power and biomass bi-generation plant, which will produce electricity for the city of Rome.
&#8230;The biomass ...]]></description>
			<content:encoded><![CDATA[<p>(Biofuels International)   A memorandum of understanding has been signed by Italian power company Enel to build a 1-5MW concentrated solar power and biomass bi-generation plant, which will produce electricity for the city of Rome.</p>
<p>&#8230;The biomass components will be separated to produce a number of different products, including lignin. The cellulosic components will also be extracted and converted into ethanol, which can then be used as a biofuel.  <a href="http://www.biofuels-news.com/industry_news.php?item_id=4854">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/enel-signs-agreement-with-enea-and-roma-capitale-to-build-biomass-bi-generation-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermoEnergy&#8217;s Sugar Recovery System Meets Key Environmental Demands</title>
		<link>http://advancedbiofuelsusa.info/thermoenergys-sugar-recovery-system-meets-key-environmental-demands</link>
		<comments>http://advancedbiofuelsusa.info/thermoenergys-sugar-recovery-system-meets-key-environmental-demands#comments</comments>
		<pubDate>Mon, 21 May 2012 17:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[Precursors/Intermediaries]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[intermediary]]></category>
		<category><![CDATA[precursors]]></category>
		<category><![CDATA[sugar platform]]></category>
		<category><![CDATA[sugars]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[waste-to-fuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32557</guid>
		<description><![CDATA[(PRNewswire) &#8211; At a time when regulatory agencies are increasing pressure for the disposal of wastewater containing soluble sugars, ThermoEnergy Corporation&#8217;s CASTion® Sugar Recovery System is a proven, cost-effective technology to capture and recover sugar in ...]]></description>
			<content:encoded><![CDATA[<p>(PRNewswire) &#8211; At a time when regulatory agencies are increasing pressure for the disposal of wastewater containing soluble sugars, ThermoEnergy Corporation&#8217;s CASTion® Sugar Recovery System is a proven, cost-effective technology to capture and recover sugar in wastewater.</p>
<p>Food and beverage wastewaters have high biological oxygen demand (BOD) from dissolved sugars, fiber, and carbohydrates and cannot be discharged into a sanitary sewer without significant surcharges. ThermoEnergy can help eliminate the expense of BOD treatment and disposal by making concentrated sugars suitable for resale in a wide variety of applications, including feedstocks for bio-ethanol production. In addition to concentrating the sugars, the remaining water is purified to levels suitable for normal discharge.</p>
<p>&#8220;Instead of incurring profit-draining treatment and disposal costs, companies are studying converting those wastewater streams into revenue streams, and ThermoEnergy is ready to help,&#8221; said ThermoEnergy CEO Cary N. Bullock.</p>
<p>&#8220;One particularly exciting use for the recovered sugar is for feedstock for bioethanol production,&#8221; Bullock noted. &#8220;Bioethanol is garnering significant international attention and support. Cleaning up a water discharge stream and converting it to a usable bio-feedstock has a tremendous, positive impact on sustainability.&#8221;</p>
<p>ThermoEnergy&#8217;s system is compact in size, uses less energy than competing technology, produces higher-quality concentrations, and is very low maintenance.</p>
<p>In 2011, Congress eliminated corn subsidies for ethanol production. The Obama Administration, however, continues to support renewable fuel standards that call for the production of more than 15 billion gallons of renewable fuels in 2012. In addition, the U.S. Department of Defense has a goal of meeting 25% of its energy requirements from renewables by 2025. Waste sugar is expected by ThermoEnergy to become a high-value feedstock replacement for corn in conventional ethanol production.</p>
<p>ThermoEnergy Sugar Recovery Systems integrate best available technologies to achieve the lowest OPEX/CAPEX, and the highest concentration levels of recovered sugar. These include reverse osmosis, ThermoEnergy TurboCAST®, and ThermoEnergy CAST® systems. ThermoEnergy&#8217;s Controlled Atmospheric Separation Technology (CAST®) concentrates sugar-bearing wastewater to create up to a 65-brix sugar product for use in a variety of agricultural and renewable fuel market applications. At the same time, the system recovers 100% of the wastewater for reuse in plant operations. ThermoEnergy&#8217;s TurboCAST® systems combine controlled atmospheric separation with state-of-the-art blowers to provide maximum efficiency, flow rates in excess of 60,000 GPD, and integration with commercial water technologies for zero liquid discharge applications in the food and beverage industry.</p>
<p>ThermoEnergy offers several financing options for system deployment, including sale of capital equipment, leasing, and &#8220;design/build/own operate&#8221; with fixed monthly payments. Service and extended warranties are also available.  <a href="http://www.prnewswire.com/news-releases/thermoenergys-sugar-recovery-system-meets-key-environmental-demands-149892105.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/thermoenergys-sugar-recovery-system-meets-key-environmental-demands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel Makers Hope New Audit Program Thaws RIN Market</title>
		<link>http://advancedbiofuelsusa.info/biodiesel-makers-hope-new-audit-program-thaws-rin-market</link>
		<comments>http://advancedbiofuelsusa.info/biodiesel-makers-hope-new-audit-program-thaws-rin-market#comments</comments>
		<pubDate>Mon, 21 May 2012 17:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[RINs]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32553</guid>
		<description><![CDATA[(Argus Media)  Small biodiesel makers hope an outside firm brought in to authenticate fuel production will thaw a renewable identification number (RIN) market chilled by two years of fraud.
Genscape&#8217;s RIN Integrity program – set to ...]]></description>
			<content:encoded><![CDATA[<p>(Argus Media)  Small biodiesel makers hope an outside firm brought in to authenticate fuel production will thaw a renewable identification number (RIN) market chilled by two years of fraud.</p>
<p>Genscape&#8217;s RIN Integrity program – set to launch by the end of May – offers a subscription service to biodiesel producers and obligated buyers to verify that RINs come from biodiesel plants that actually produce the alternative fuel and blendstock. The move to audit the industry comes after three cases involving at least $71mn of fraudulent RINs were uncovered over the last year. A price tag for the most recent case, made public earlier this week, has not yet been disclosed.</p>
<p>Small biodiesel producers are lining up to pay fees starting at roughly $1,000 to be part of the audit program, according to Genscape, although the firm declined to name any subscribers. Participants have to agree to allow outside auditors access to their operations, but Genscape would not bear liability if invalid RINs were missed, according to Genscape chief operating officer Robert Barton said.</p>
<p>“Their focus is more on fraud prevention, and not getting a notice of violation,” he said.  <a href="http://www.argusmedia.com/pages/NewsBody.aspx?id=796519&amp;menu=yes">READ MORE</a> and <a href="http://www.sgs.com/">MORE</a> (SGS)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/biodiesel-makers-hope-new-audit-program-thaws-rin-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mack and Volvo Trucks Join Growing List of B20 Supporters</title>
		<link>http://advancedbiofuelsusa.info/mack-and-volvo-trucks-join-growing-list-of-b20-supporters</link>
		<comments>http://advancedbiofuelsusa.info/mack-and-volvo-trucks-join-growing-list-of-b20-supporters#comments</comments>
		<pubDate>Mon, 07 May 2012 22:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels Engine Design]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[B20]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[compression-ignition engine]]></category>
		<category><![CDATA[Engine Development]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32515</guid>
		<description><![CDATA[(National Biodiesel Board/Biodiesel Magazine)   The B20 domino effect continues! Two more original equipment manufacturers (OEMs) have formally expressed approval for B20. Heavy-duty truck makers Volvo Trucks North America and Mack Trucks Inc. have confirmed ...]]></description>
			<content:encoded><![CDATA[<p>(National Biodiesel Board/Biodiesel Magazine)   The B20 domino effect continues! Two more original equipment manufacturers (OEMs) have formally expressed approval for B20. Heavy-duty truck makers Volvo Trucks North America and Mack Trucks Inc. have confirmed their B20 approval and made their updated warranty statements available to the National Biodiesel Board, as well as to Volvo and Mack dealers and customers. With the addition of these two OEMs, now more than 65 percent of diesel vehicle manufacturers in the U.S. market support B20 or higher biodiesel blends.</p>
<p>Volvo and Mack are among the first OEMs to extend B20 approval both to their new 2010 EPA emissions certified engines featuring selective catalytic reduction technology, as well as to their older legacy models.  <a href="http://www.biodieselmagazine.com/articles/8470/mack-and-volvo-trucks-join-growing-list-of-b20-supporters">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/mack-and-volvo-trucks-join-growing-list-of-b20-supporters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

