<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; UK</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/international/international-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scientists Discover Genes to Better Grass to Energy Production</title>
		<link>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2</link>
		<comments>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[xylan]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29977</guid>
		<description><![CDATA[(Bioenergy Insight)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.
The genes ...]]></description>
			<content:encoded><![CDATA[<p>(Bioenergy Insight)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.</p>
<p>The genes help to better develop the wood part of the grass, called the fibrous, such as what is in rice and wheat. In understanding how these genes operate, the scientists hope to be able to discover how to breed crops so that they need less energy to turn them into biofuels.  <a href="http://www.bioenergy-news.com/index.php?/Industry-News?item_id=4529">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Biofuels Targets to Cost $166 Billion, Study Says</title>
		<link>http://advancedbiofuelsusa.info/eu-biofuels-targets-to-cost-166-billion-study-says</link>
		<comments>http://advancedbiofuelsusa.info/eu-biofuels-targets-to-cost-166-billion-study-says#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[food vs fuel]]></category>
		<category><![CDATA[Transportation Fuels Policy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29858</guid>
		<description><![CDATA[by Alex Morales (Reuters)  European Union policies to promote the use of biofuels for transportation will cost consumers as much as 126 billion euros ($166 billion) between now and 2020, two environmental groups said.
The fuels, ...]]></description>
			<content:encoded><![CDATA[<p>by Alex Morales (Reuters)  European Union policies to promote the use of biofuels for transportation will cost consumers as much as 126 billion euros ($166 billion) between now and 2020, two environmental groups said.</p>
<p>The fuels, gasoline substitutes derived from plants, probably won’t cut greenhouse gases because forests are chopped down to make way for biofuel plantations, Friends of the Earth and ActionAid said today in an e-mailed statement. The European Commission said that while biofuels cost more than fossil fuels, it’s “reasonable” for motorists to pay extra.</p>
<p>&#8230;EU energy spokeswoman Marlene Holzner said today in an e- mail that the biofuels target may increase cereal prices by as much as 6 percent and rapeseed costs by as much as 10 percent.</p>
<p>The commission is monitoring the effects on food prices. She said efficiency improvements alone won’t achieve the carbon cuts needed, and that pursuing renewables is necessary.</p>
<p>&#8230;An independent consultant, Malcolm Fergusson, carried out the cost analysis for Friends of the Earth and ActionAid. He extrapolated analysis relating to the costs in the U.K. and Germany across the EU. Fergusson was previously head of climate change policy at the U.K. government’s environment agency.  <a href="http://www.businessweek.com/news/2012-02-03/eu-biofuels-targets-to-cost-166-billion-study-says.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/eu-biofuels-targets-to-cost-166-billion-study-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels &#8211; At What Cost? Mandating Ethanol and Biodiesel Consumption in the United Kingdom</title>
		<link>http://advancedbiofuelsusa.info/biofuels-at-what-cost-mandating-ethanol-and-biodiesel-consumption-in-the-united-kingdom</link>
		<comments>http://advancedbiofuelsusa.info/biofuels-at-what-cost-mandating-ethanol-and-biodiesel-consumption-in-the-united-kingdom#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29790</guid>
		<description><![CDATA[(International Institute for Sustainable Development)  The U.K. government is currently considering what policies will ensure it meets the European Union&#8217;s Renewable Energy Directive (RED) commitment of using 10 per cent by energy of renewable transport ...]]></description>
			<content:encoded><![CDATA[<p>(International Institute for Sustainable Development)  The U.K. government is currently considering what policies will ensure it meets the European Union&#8217;s Renewable Energy Directive (RED) commitment of using 10 per cent by energy of renewable transport fuels by 2020. Current U.K. policies concerning the blending of biofuels with petroleum fuels may not deliver the required level of biofuels within the U.K. transport fuels market.</p>
<p>This study examines the potential fiscal burden on the U.K. government and the additional costs imposed on consumers and other sections of the economy if the U.K.&#8217;s blending mandate of 4 or 5 per cent (in 2011/12) was increased to 10 per cent or 15 per cent in order to satisfy the EU’s renewable transport target. A number of important areas listed below were investigated and, where possible, an estimate of the potential costs provided.</p>
<ul>
<li>The evolution of the U.K.&#8217;s biofuels industry and its current and planned production capacity</li>
<li>Support programs to develop advanced biofuels for the transport sector</li>
<li>Agricultural subsidies provided to the producers of biofeedstocks under the CAPs Single Payment Scheme</li>
<li>Government agency costs for administering the U.K.&#8217;s Renewable Transport Fuel Obligation (RTFO)</li>
<li>Changes in tax revenues if the U.K. government reintroduced tax exemptions in order to reduce the price of biofuels in relation to fossil fuels</li>
<li>Handling expenses met by fuel retailers in order to deliver blended fuels to consumers</li>
<li>Upward pressure on consumer prices from more expensive biofuel blended with cheaper fossil fuels sold onto consumers</li>
<li>Engine damage resulting from the use of blended fuels   <a href="http://www.iisd.org/publications/pub.aspx?id=1552">READ MORE</a>   <a href="http://www.globalsubsidies.org/files/assets/bf_awc_uk.pdf">Download Study</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/biofuels-at-what-cost-mandating-ethanol-and-biodiesel-consumption-in-the-united-kingdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Genes to Better Grass to Energy Production</title>
		<link>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production</link>
		<comments>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[energy grasses]]></category>
		<category><![CDATA[Grasses]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29684</guid>
		<description><![CDATA[(Biofuels International)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.
The genes ...]]></description>
			<content:encoded><![CDATA[<p>(Biofuels International)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.</p>
<p>The genes help to better develop the wood part of the grass, called the fibrous, such as what is in rice and wheat. In understanding how these genes operate, the scientists hope to be able to discover how to breed crops so that they need less energy to turn them into biofuels.</p>
<p>Most of the energy in the plants is stored in the woody part but it is difficult to access this energy. However, the researchers discovered that they could create multi-use crops where the straw could be used to create energy more efficiently.</p>
<p>&#8230; ‘What we hope to do with this research is to produce varieties of plants where the woody parts yield their energy much more readily &#8211; but without compromising the structure of the plant. We think that one way to do this might be to modify the genes that are involved in the formation of a molecule called xylan &#8211; a crucial structural component of plants.’  <a href="http://www.biofuels-news.com/industry_news.php?item_id=4529">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation Must Tackle Its Environmental Impact Before It Can Be Allowed to Grow, Says UK&#8217;s Aviation Regulator</title>
		<link>http://advancedbiofuelsusa.info/aviation-must-tackle-its-environmental-impact-before-it-can-be-allowed-to-grow-says-uks-aviation-regulator</link>
		<comments>http://advancedbiofuelsusa.info/aviation-must-tackle-its-environmental-impact-before-it-can-be-allowed-to-grow-says-uks-aviation-regulator#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29476</guid>
		<description><![CDATA[(GreenAirOnline)  Although aviation is a key driver of growth, without tackling its global and local environmental impact, the industry will not be able to realise its economic potential, says the UK Civil Aviation Authority (CAA). ...]]></description>
			<content:encoded><![CDATA[<p>(GreenAirOnline)  Although aviation is a key driver of growth, without tackling its global and local environmental impact, the industry will not be able to realise its economic potential, says the UK Civil Aviation Authority (CAA). The regulatory body has opened a three-month consultation period as it seeks to define and develop its own environmental role, and help aviation to improve its environmental performance. In a document published to coincide with the consultation, ‘CAA and the Environment’, the regulator sets out a number of goals for its work. As the UK seeks to form a coherent aviation policy, the UK government has recently introduced legislative plans to give the CAA a duty to promote better information for the public on environmental impact and performance and improve consumers’ ability to make informed choices.  <a href="http://www.greenaironline.com/news.php?viewStory=1421">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/aviation-must-tackle-its-environmental-impact-before-it-can-be-allowed-to-grow-says-uks-aviation-regulator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbubbles Provide New Boost for Biofuel Production</title>
		<link>http://advancedbiofuelsusa.info/microbubbles-provide-new-boost-for-biofuel-production</link>
		<comments>http://advancedbiofuelsusa.info/microbubbles-provide-new-boost-for-biofuel-production#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae extraction]]></category>
		<category><![CDATA[algae separation]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29453</guid>
		<description><![CDATA[(EurekAlert)  &#8230;Now, a team led by Professor Will Zimmerman in the Department of Chemical and Process Engineering at the University of Sheffield, believe they have solved the problem. They have developed an inexpensive way of ...]]></description>
			<content:encoded><![CDATA[<p>(EurekAlert)  &#8230;Now, a team led by Professor Will Zimmerman in the Department of Chemical and Process Engineering at the University of Sheffield, believe they have solved the problem. They have developed an inexpensive way of producing microbubbles that can float algae particles to the surface of the water, making harvesting easier, and saving biofuel-producing companies time and money.</p>
<p>&#8230;The system developed by Professor Zimmerman&#8217;s team uses up to 1000 times less energy to produce the microbubbles and, in addition, the cost of installing the Sheffield microbubble system is predicted to be much less than existing flotation systems.</p>
<p>The next step in the project is to develop a pilot plant to test the system at an industrial scale. Professor Zimmerman is already working with Tata Steel at their site in Scunthorpe using CO2 from their flue-gas stacks and plans to continue this partnership to test the new system.  <a href="http://www.eurekalert.org/pub_releases/2012-01/uos-mp012412.php">READ MORE</a> and <a href="http://www.scientificamerican.com/podcast/episode.cfm?id=microbubbles-cut-cost-of-algae-deri-12-01-27">MORE</a> (Scientific American) and <a href="http://biorefiningmagazine.com/articles/6099/uk-researcher-develops-microbubble-algae-dewatering-system">MORE</a> (Biorefining Magazine)  <a href="http://onlinelibrary.wiley.com/doi/10.1002/bit.24449/abstract">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/microbubbles-provide-new-boost-for-biofuel-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Advised Not to Import Food for Biofuel</title>
		<link>http://advancedbiofuelsusa.info/germany-advised-not-to-import-food-for-biofuel</link>
		<comments>http://advancedbiofuelsusa.info/germany-advised-not-to-import-food-for-biofuel#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[food vs fuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29165</guid>
		<description><![CDATA[by Michael Hogan  (Reuters)    Govt advisors warn against biofuel feedstock imports
* Importing foods for biofuels could endanger supplies
* Biofuels industry says claims reckless
Germany should not increase imports of food to produce biofuels, because this could threaten ...]]></description>
			<content:encoded><![CDATA[<p>by Michael Hogan  (Reuters)    Govt advisors warn against biofuel feedstock imports</p>
<p>* Importing foods for biofuels could endanger supplies</p>
<p>* Biofuels industry says claims reckless</p>
<p>Germany should not increase imports of food to produce biofuels, because this could threaten the supply of food in developing countries, a report from a German government advisory body said on Friday.</p>
<p>&#8230;The council, an independent group which advises the government on ecological economic issues, called on Germany to review biofuel subsidies and undertake a more measured consumption of bioenergy, avoiding simultaneous expansion of uses in vehicle fuels, power and heating.</p>
<p>Ten agencies, including the World Bank and World Food Programme, last June called on governments to scrap policies to support biofuels, saying they force up food prices.</p>
<p>British government advisers in December also called for more moderate biofuel expansion. European Union policymakers are debating the green credentials of some biofuels.</p>
<p>&#8230;&#8221;Hunger is created by poverty, war and unjust distribution of resources,&#8221; said VDB Chief Executive Elmar Baumann. &#8220;Claiming biofuels are responsible for hunger is reckless.&#8221;</p>
<p>Biofuels bring cuts of at least 35 percent in polluting greenhouse gasses, he said.</p>
<p>The vast majority of German biofuels were produced from feedstock crops produced in Germany or the rest of the EU, which have to be certified as coming from sustainable farming, he said.   <a href="http://www.reuters.com/article/2012/01/20/biofuels-germany-idUSL6E8CK26Q20120120">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/germany-advised-not-to-import-food-for-biofuel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Merger Mania Gets Underway: Green Biologics, Butylfuel Merge</title>
		<link>http://advancedbiofuelsusa.info/2012-merger-mania-gets-underway-green-biologics-butylfuel-merge</link>
		<comments>http://advancedbiofuelsusa.info/2012-merger-mania-gets-underway-green-biologics-butylfuel-merge#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[biobutanol]]></category>
		<category><![CDATA[cellulosic biofuel]]></category>
		<category><![CDATA[n-butanol]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29120</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest)   In the UK, Green Biologics Limited  announced the merger between GBL and butylfuel Inc., a US-based renewable chemicals and biofuels company. The new company will operate under the Green Biologics ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest)   In the UK, Green Biologics Limited  announced the merger between GBL and butylfuel Inc., a US-based renewable chemicals and biofuels company. The new company will operate under the Green Biologics name and continue to be head-quartered in Abingdon, UK with a strong operational presence and commercial focus in the US contributed by butylfuel Inc., which will become Green Biologics, Inc.</p>
<p>&#8230;This year, expect GBL to commence signing up of ethanol plants for conversion, with a focus on US opportunities. Already, through the merger with Butylfuel, the company has a lilt plant in Columbus, Ohio, where it will be moving in equipment associated with the GBL technology. Initially, the company will focus on dry mill corn plants, then move on to cellulosic opportunities.</p>
<p>&#8230;Butanol and its derivatives are key intermediates in the production of paints, coatings, adhesives and inks, an $85 billion global market. Butyl acrylates are also used in the $700 billion global plastics and polymers market.</p>
<p>The worldwide market for n-butanol is around 4.5 million tonnes per year valued at over $10 billion, and growing at a rate of 3.2 % per year through 2025. Global demand is split between the U.S., Europe and Asia (driven largely by China).</p>
<p>&#8230;Longer term, butanol is a superior “drop in” biofuel and can directly replace gasoline as a fuel. It is a superior blend stock as well, and can be blended with diesel as well as other biofuels, such as biodiesel, ethanol and isobutanol.</p>
<p>&#8230;GBL has a portfolio of proprietary and engineered Clostridia strains used as biocatalysts to process a wide range of starch, sugar and cellulosic feedstocks.</p>
<p>&#8230;The butanol players divide neatly into a pair of producers pursuing isobutanol – Gevo and Butamax, with two pursuing n-butanol, Cobalt and Green Biologics. Now, you can isomerize a normal butanol, but you can’t normalize an isobutanol, which gives some advantages in flexibility to n-butanol, but primarily the difference between the two molecules is that n-butanol is used in a larger set of markets on the chemicals side, for paints, and lacquers, for example – where a linear molecular chain is needed. Isobutanol is used, for example in synthetic rubber, and is no tiny market itself, but it is smaller than the n-butanol market.  <a href="http://biofuelsdigest.com/bdigest/2012/01/20/2012-merger-mania-gets-underway-green-biologics-butylfuel-merge/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/2012-merger-mania-gets-underway-green-biologics-butylfuel-merge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New &#8220;OPEC&#8221; Energy Source:  Biofuel from Brazilian Orange Peels</title>
		<link>http://advancedbiofuelsusa.info/a-new-opec-energy-source-biofuel-from-brazilian-orange-peels</link>
		<comments>http://advancedbiofuelsusa.info/a-new-opec-energy-source-biofuel-from-brazilian-orange-peels#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:00:15 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Mobile and Portable Biorefineries/Pretreatment]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Small scale biorefineries]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Citrus Peel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=28931</guid>
		<description><![CDATA[by Loreto Urbino  (AMÉRICAECONOMÍA/Worldcrunch)  A London-based project dubbed OPEC (Orange Peel Exploitation Company) aims to make biofuel from the waste from the more than 10 million tons of oranges that Brazil squeezes into juice each ...]]></description>
			<content:encoded><![CDATA[<p>by Loreto Urbino  (AMÉRICAECONOMÍA/Worldcrunch)  A London-based project dubbed OPEC (Orange Peel Exploitation Company) aims to make biofuel from the waste from the more than 10 million tons of oranges that Brazil squeezes into juice each year. It is the latest of many research projects aiming cut CO2 emissions.</p>
<p>This year, Brazil produced 15 million tons of oranges. About 86% of those oranges were then turned into fresh orange juice. Imagine, then, the number of orange peels thrown away in Brazil.</p>
<p>The orange-peel abundance in Brazil  is enough to attract attention from the British chemist James Clark, a professor at the Center for Green Chemistry at the University of York. Clark wowed the most recent British Science Festival by presenting a technique for converting orange peels into biofuel, using microwave energy. It is one of many research projects in the Old Continent attempting to develop biofuel in order to help reduce CO2 emissions.</p>
<p>Clark’s technology is part of a project called OPEC (Orange Peel Exploitation Company). The process consists of crushing the orange peels, putting them in a microwave that resembles a giant home oven, and activating the cellulose and other components with the microwaves. “The orange peel has an interesting chemical composition that makes it very easy to convert into fuel,” says Clark.</p>
<p>The European Union has contributed six million euros to the project. The Carbon Trust, a major British company that specializes in the renewal of carbon-based energy, and the University of São Paulo, have also collaborated. Now Clark and his group are working with a test processing unit, which allows them to process 30 kilos of orange peel (or other citrus peel) per hour.</p>
<p>&#8230;Meanwhile, Clark defends his microwave technology precisely because of its low costs, and the fact that the orange peels do not require a refinery like those used for oil. The microwave machine is relatively small, and easy to move to wherever the waste is. “The largest microwave that I know of, which can work with 6 tons per hour, is only 5 or 6 meters long,” Clark says.   <a href="http://www.worldcrunch.com/new-opec-energy-source-biofuel-brazilian-orange-peels/4482?">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/a-new-opec-energy-source-biofuel-from-brazilian-orange-peels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pragmatic Approach to Fuel Taxation</title>
		<link>http://advancedbiofuelsusa.info/a-pragmatic-approach-to-fuel-taxation</link>
		<comments>http://advancedbiofuelsusa.info/a-pragmatic-approach-to-fuel-taxation#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:10:46 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Luxemburg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Transportation Fuels Policy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=28909</guid>
		<description><![CDATA[by Robert Vierhout (Ethanol Producer Magazine)  One would think that a relatively easy way for governments to promote biofuels would be to tax biofuels less than fossil fuels—avoid lengthy debates on mandates and simply change ...]]></description>
			<content:encoded><![CDATA[<p>by Robert Vierhout (Ethanol Producer Magazine)  One would think that a relatively easy way for governments to promote biofuels would be to tax biofuels less than fossil fuels—avoid lengthy debates on mandates and simply change the taxation structure in such a way that biofuels will have by far the competitive edge over fossil fuel.</p>
<p>&#8230;The present energy taxation law results in perverse effects causing shortages of diesel, surpluses of gasoline, discrimination of biofuels when taxed as fossil fuels and loss of government income when taxes are unequal in neighboring countries. So, change is needed, but any substantial progress does not seem to be happening.</p>
<p>Since April, member states are trying to agree on a more balanced tax law. After a delay of more than a year before the bill was put to the member states, the Polish president of the EU spent most of the past six months derailing the proposal, because it runs counter to Poland’s coal policy.</p>
<p>All hopes are now set for the first half of this year when the Danes hold the presidency. Even though a brand new government and not very experienced, the Danes want a pragmatic approach: Focus the law on what really will deliver a change in European transport fuel consumption by aligning taxation of diesel and gasoline and forget about all the other goodies, such as introducing a CO2-based tax, taxation on energy density or a higher tax on coal.  <a href="http://www.ethanolproducer.com/articles/8483/a-pragmatic-approach-to-fuel-taxation">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/a-pragmatic-approach-to-fuel-taxation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

