<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; UK</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/international/international-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Mon, 21 May 2012 23:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Agri Praised for Liverpool Biodiesel Investment</title>
		<link>http://advancedbiofuelsusa.info/agri-praised-for-liverpool-biodiesel-investment</link>
		<comments>http://advancedbiofuelsusa.info/agri-praised-for-liverpool-biodiesel-investment#comments</comments>
		<pubDate>Mon, 21 May 2012 20:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[waste-to-fuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32589</guid>
		<description><![CDATA[by Amy North (LetsRecycle.com)  The UK’s ‘largest’ biodiesel plant was opened in Bootle, Liverpool today (May 9) by transport minister Norman Baker.
The plant, developed by renewable energy firm Agri, will process used cooking oil to ...]]></description>
			<content:encoded><![CDATA[<p>by Amy North (LetsRecycle.com)  The UK’s ‘largest’ biodiesel plant was opened in Bootle, Liverpool today (May 9) by transport minister Norman Baker.</p>
<p>The plant, developed by renewable energy firm Agri, will process used cooking oil to create biodiesel which can then be used in vehicles.</p>
<p>&#8230;The plant will produce up to 16 million litres of EN14214 biodiesel every year; a European specification which Agri said is not often achievable when used cooking oil is used as a feedstock.</p>
<p>&#8230;Eddie O’Reilly, Agri’s biodiesel plant manager, said: “By using ISO 14064 methods we can measure the carbon footprint of our biodiesel to show at least 90% less greenhouse gas emissions when compared to regular mineral diesel. This makes it the most sustainable type of biodiesel in the world.” <a href="http://www.letsrecycle.com/news/latest-news/energy/uk2019s-2018largest2019-biodiesel-plant-opens-in-liverpool?">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/agri-praised-for-liverpool-biodiesel-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMO Renewables Expands Production of 2G Ethanol with Cassava Stalk</title>
		<link>http://advancedbiofuelsusa.info/tmo-renewables-expands-production-of-2g-ethanol-with-cassava-stalk</link>
		<comments>http://advancedbiofuelsusa.info/tmo-renewables-expands-production-of-2g-ethanol-with-cassava-stalk#comments</comments>
		<pubDate>Fri, 04 May 2012 16:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Cassava]]></category>
		<category><![CDATA[cellulosic biofuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32478</guid>
		<description><![CDATA[(Business Wire)  TMO Renewables (“TMO Group”), a leading technology provider for cellulosic biofuels production, today announced the company has advanced to demonstration scale on cassava stalk feedstock with major Chinese fuel and food producers. TMO ...]]></description>
			<content:encoded><![CDATA[<p>(Business Wire)  TMO Renewables (“TMO Group”), a leading technology provider for cellulosic biofuels production, today announced the company has advanced to demonstration scale on cassava stalk feedstock with major Chinese fuel and food producers. TMO is now processing an initial shipment of cassava stalk delivered from China, an inexpensive, abundant feedstock underutilized in 2G bioethanol. Improved efficiencies at TMO’s 12,000 sq. ft. demonstration facility are projected to produce ethanol for less than two dollars per gallon, marking a crucial step toward commercialization.</p>
<p>TMO’s proprietary technology platform can break down a wide range of waste biomass into cellulosic ethanol, while reducing costs through savings in maintenance, production time and capital expenditures, including reduced enzyme loadings. Utilizing cassava stalk, TMO’s conversion process will yield 70 to 80 gallons of 2G ethanol per ton of feedstock.</p>
<p>“The total global capacity for 2G biofuels should reach more than 4 billion gallons by 2015,&#8221; said Pavel Molchanov, energy analyst at Raymond James. &#8220;Crucial to even greater production of cellulosic ethanol is the availability of diverse feedstock options, and cassava stalk can play an important role in the Asian market.”</p>
<p>The flexibility and cost benefits of TMO’s technology attracted Chinese partners to develop the first industrial-scale (30,000+ tons) cellulosic ethanol plants in China using cassava. At the demonstration plant, TMO will finalize process design using optimized energy and mass balances for cassava stalk at scale. The company will apply information derived from operating the demonstration facility to develop plans and process engineering designs to advance TMO’s solution to full commercial scale.</p>
<p>“With more and more countries seeking affordable fuels, abundant cassava stalk will play a vital role in expanding cellulosic biofuels production,” said TMO acting CEO Robert Parker. “TMO’s technology is primed to meet growing market demand by economically converting waste cassava stalk to bioethanol at commercial scale.”  <a href="http://www.businesswire.com/news/home/20120503005773/en/TMO-Renewables-Expands-Production-2G-Ethanol-Cassava">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/tmo-renewables-expands-production-of-2g-ethanol-with-cassava-stalk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the energy and greenhouse gas balances of biofuels and bio-based chemicals using LCA, NNFCC 12-023</title>
		<link>http://advancedbiofuelsusa.info/measuring-the-energy-and-greenhouse-gas-balances-of-biofuels-and-bio-based-chemicals-using-lca-nnfcc-12-023</link>
		<comments>http://advancedbiofuelsusa.info/measuring-the-energy-and-greenhouse-gas-balances-of-biofuels-and-bio-based-chemicals-using-lca-nnfcc-12-023#comments</comments>
		<pubDate>Thu, 03 May 2012 15:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[co-products]]></category>
		<category><![CDATA[life cycle analysis]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32457</guid>
		<description><![CDATA[(UK&#8217;s National Center for Biorenewable Energy, Fuels and Materials)  This report investigates the importance of allocation procedures in reporting and understanding energy and greenhouse gas balances from life cycle assessment of biofuels and bio-based chemicals.
Life ...]]></description>
			<content:encoded><![CDATA[<p>(UK&#8217;s National Center for Biorenewable Energy, Fuels and Materials)  This report investigates the importance of allocation procedures in reporting and understanding energy and greenhouse gas balances from life cycle assessment of biofuels and bio-based chemicals.</p>
<p>Life cycle assessment (LCA), or life cycle analysis as it is also known, is a technique for quantifying the environmental impact of a product or service over its life cycle.</p>
<p>LCA considers every stage in the supply chain from raw material production, processing, manufacturing, distribution, use, repair, maintenance and disposal or recycling. It forms the very basis of greenhouse gas (GHG) assessments and carbon footprinting.</p>
<p>But the way we measure the energy and GHG balances of biorenewables – like biofuels and bio-based chemicals – can be complex and requires careful interpretation.</p>
<p>Policy makers need to be aware of how the use of different LCA methodologies within regulatory frameworks can impact on market development, and businesses need to understand how the numbers they get from LCA’s will impact on their procurement practices and product development.</p>
<p>Using illustrative case studies from published and rigorous studies we demonstrate the policy implications of allocation procedure on multiple bio-based products within an LCA system.</p>
<p>LCA’s based on substitution credits are shown to be sensitive to how co-products are processed and to the co-product end use. LCA’s based on percentage allocation are independent of co-product processing and the co-products end market.</p>
<p>A substitution credit based methodology will therefore drive towards low energy input processes for all products whereas percentage allocation procedures will drive towards low energy input processes for the primary product only.</p>
<p>The report recommends environmental performance of biorenewables should be assessed on a case by case basis; using consistent logic but tailored to their intended purpose, and this must be communicated to a broader audience so that the reasons for any differences in results are clearly understood.  <a href="http://www.nnfcc.co.uk/tools/measuring-the-energy-and-greenhouse-gas-balances-of-biofuels-and-bio-based-chemicals-using-lca-nnfcc-12-023">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/measuring-the-energy-and-greenhouse-gas-balances-of-biofuels-and-bio-based-chemicals-using-lca-nnfcc-12-023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Farmers Union Attacks Government Biofuel Policy</title>
		<link>http://advancedbiofuelsusa.info/national-farmers-union-attacks-government-biofuel-policy</link>
		<comments>http://advancedbiofuelsusa.info/national-farmers-union-attacks-government-biofuel-policy#comments</comments>
		<pubDate>Thu, 03 May 2012 15:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Transportation Fuels Policy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32450</guid>
		<description><![CDATA[(FarmingUK.com)  Latest government figures reveal that the vast majority of biofuels supplied in the UK are made from imported feedstock, with almost nine out of every 10 litres of foreign origin.
The NFU have said that ...]]></description>
			<content:encoded><![CDATA[<p>(FarmingUK.com)  Latest government figures reveal that the vast majority of biofuels supplied in the UK are made from imported feedstock, with almost nine out of every 10 litres of foreign origin.</p>
<p>The NFU have said that UK biofuel growers have been subject to poor policy making by the Department of Transport, despite the growers making rapid progress with sustainability standards.</p>
<p>This collapse in biofuel production from British raw materials is worse than last year’s figures from the UK Renewable Transport Fuels Obligation (RTFO), which showed that less than a quarter (22 per cent) originated from British feedstocks in 2010-11.</p>
<p>NFU chief arable adviser Guy Gagen said: &#8220;The efforts of British farmers and certification bodies to meet EU sustainability criteria under the Renewable Energy Directive and the UK RTFO are being ignored.</p>
<p>&#8220;These figures show the damaging impact of UK government dithering over the past year, with British production capacity lying idle and British-grown and processed biofuel feedstocks progressively replaced by imports.  A combination of policy delay, inaction and extending timescales for renewable transport fuel targets has hit UK use of home-produced biofuels hard.  <a href="http://www.farminguk.com/news/NFU-attacks-government-biofuel-policy_23425.html"> READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/national-farmers-union-attacks-government-biofuel-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Climate Advisers Recommend International Aviation Emissions Be Included in National Carbon Budgets</title>
		<link>http://advancedbiofuelsusa.info/uk-climate-advisers-recommend-international-aviation-emissions-be-included-in-national-carbon-budgets</link>
		<comments>http://advancedbiofuelsusa.info/uk-climate-advisers-recommend-international-aviation-emissions-be-included-in-national-carbon-budgets#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation Fuel]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Aviation biofuel]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[European Emissions Trading Scheme]]></category>
		<category><![CDATA[Greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32094</guid>
		<description><![CDATA[(GreenAir Online)  The Committee on Climate Change (CCC), which advises the UK government on national carbon targets, has recommended international aviation and shipping emissions be included in carbon budgets and the UK’s 2050 overall target ...]]></description>
			<content:encoded><![CDATA[<p>(GreenAir Online)  The Committee on Climate Change (CCC), which advises the UK government on national carbon targets, has recommended international aviation and shipping emissions be included in carbon budgets and the UK’s 2050 overall target to reduce emissions 80 per cent below 1990 levels. International emissions from the two sectors had previously been excluded because of the complexities involved but the introduction of aviation into the EU ETS has now made it possible to calculate aviation’s UK share and provide a mechanism to cap its emissions growth. Current UK policy is to return aviation emissions to 2005 levels by 2050. The full inclusion of aviation emissions into the legally binding carbon budgets would put pressure on the UK aviation industry to deliver on its own reduction goals. However, the CCC said the UK should not set unilateral emissions targets but should work within longer-term global or EU agreements.</p>
<p>&#8230;“People in the UK fly more than anyone else in the world, so it is right that the UK takes a leading role in tackling aviation emissions growth,” it said. “The Committee’s recommendations would give aviation considerable leeway compared with other sectors but would ensure that aviation in future participates transparently in the UK’s efforts to bring our economy within sustainable limits.”  <a href="http://www.greenaironline.com/news.php?viewStory=1447">READ MORE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/uk-climate-advisers-recommend-international-aviation-emissions-be-included-in-national-carbon-budgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels Lobbying Could Pay off This Harvest</title>
		<link>http://advancedbiofuelsusa.info/biofuels-lobbying-could-pay-off-this-harvest</link>
		<comments>http://advancedbiofuelsusa.info/biofuels-lobbying-could-pay-off-this-harvest#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32072</guid>
		<description><![CDATA[(NFU Online)  The updated Red Tractor farm assurance scheme for crops and sugar beet is on the verge of being officially accepted across the EU in time for this year’s harvest, the NFU said today.
The move is ...]]></description>
			<content:encoded><![CDATA[<p>(NFU Online)  The updated <a title="Red Tractor farm assurance scheme for crops and sugar beet " href="http://assurance.redtractor.org.uk/rtassurance/farm/crops/cr_about.eb" target="_blank">Red Tractor farm assurance scheme for crops and sugar beet</a> is on the verge of being officially accepted across the EU in time for this year’s harvest, the NFU said today.</p>
<p>The move is designed to help give crops and sugar beet producers a head start in the biofuels market while keeping the burden of new EU regulations to a minimum. It will mean that Red Tractor farm assurance will become the route for farmers to demonstrate they meet the new sustainability requirements for biofuel crops under the Renewable Energy Directive.</p>
<p>The Red Tractor Crops and Sugar Beet Scheme submission to the EU Commission for recognised voluntary status has now entered the final stages of approval, following months of hard work by the NFU and Red Tractor Assurance.  <a href="http://www.nfuonline.com/News/Biofuels-lobbying-could-pay-off-this-harvest/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/biofuels-lobbying-could-pay-off-this-harvest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Fuel Synthesis Takes Next Step in Creating Fuel from Air</title>
		<link>http://advancedbiofuelsusa.info/air-fuel-synthesis-takes-next-step-in-creating-fuel-from-air</link>
		<comments>http://advancedbiofuelsusa.info/air-fuel-synthesis-takes-next-step-in-creating-fuel-from-air#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[renewable fuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=31953</guid>
		<description><![CDATA[(Air Fuel Synthesis)   &#8230; The company’s demonstration unit fuel reactor has produced methanol fuels from carbon monoxide and hydrogen, and also from carbon dioxide and hydrogen.
The production of these first liquid hydrocarbon fuels – ...]]></description>
			<content:encoded><![CDATA[<p>(Air Fuel Synthesis)   &#8230; The company’s demonstration unit fuel reactor has produced methanol fuels from carbon monoxide and hydrogen, and also from carbon dioxide and hydrogen.</p>
<p>The production of these first liquid hydrocarbon fuels – a real alternative to fossil fuels – completes a critical stage in the development of the AFS technology. This achievement provides a springboard for commissioning the company’s CO2 air-capture system. The company will then use its demonstration unit to sustainably produce petrol and other fuels. <a href="http://www.airfuelsynthesis.com/news.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/air-fuel-synthesis-takes-next-step-in-creating-fuel-from-air/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Serious Fraud Office Launches an Investigation into Sustainable AgroEnergy, Operator of an Unregulated Investment Scheme.</title>
		<link>http://advancedbiofuelsusa.info/the-serious-fraud-office-launches-an-investigation-into-sustainable-agroenergy-operator-of-an-unregulated-investment-scheme</link>
		<comments>http://advancedbiofuelsusa.info/the-serious-fraud-office-launches-an-investigation-into-sustainable-agroenergy-operator-of-an-unregulated-investment-scheme#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=31684</guid>
		<description><![CDATA[by Gavin Lumsden (CityWire)   The Serious Fraud Office (SFO) has launched an investigation into Sustainable AgroEnergy, a London-based company that promoted itself to Sipp investors as a specialist in renewable biofuel crops and &#8216;green oil&#8217; from Asia.
According to Citywire&#8217;s New ...]]></description>
			<content:encoded><![CDATA[<p>by Gavin Lumsden (CityWire)   The Serious Fraud Office (SFO) has launched an investigation into Sustainable AgroEnergy, a London-based company that promoted itself to Sipp investors as a specialist in renewable biofuel crops and &#8216;green oil&#8217; from Asia.</p>
<p>According to Citywire&#8217;s New Model Adviser magazine, which broke the story, the SFO obtained company and personal bank freezing orders against Sustainable AgroEnergy at a Southwark Crown Court hearing last month.</p>
<p>It moved following concerns the crops the company claimed to invest in did not exist or were not available in sufficient quantities to provide an investment return.</p>
<p>&#8230;In a statement the SFO said: ‘The SFO is investigating the activities of Sustainable AgroEnergy… and associated companies in connection with selling “biofuel” investment products involving Jatropha tree plantations in South East Asia.’  <a href="http://www.citywire.co.uk/money/sfo-investigates-unregulated-biofuel-investment-firm/a577735?">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/the-serious-fraud-office-launches-an-investigation-into-sustainable-agroenergy-operator-of-an-unregulated-investment-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to Recognize Ensus as Biofuel Certification in &#8216;Matter of Weeks&#8217;: Source</title>
		<link>http://advancedbiofuelsusa.info/eu-to-recognize-ensus-as-biofuel-certification-in-matter-of-weeks-source</link>
		<comments>http://advancedbiofuelsusa.info/eu-to-recognize-ensus-as-biofuel-certification-in-matter-of-weeks-source#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=31597</guid>
		<description><![CDATA[(Platts)  A decision in favor of recognizing Ensus, a UK biofuel sustainability certification scheme, will be taken in &#8220;a matter of weeks,&#8221; a European Commission source said Monday.
UK bioethanol producer Ensus received the support of ...]]></description>
			<content:encoded><![CDATA[<p>(Platts)  A decision in favor of recognizing Ensus, a UK biofuel sustainability certification scheme, will be taken in &#8220;a matter of weeks,&#8221; a European Commission source said Monday.</p>
<p>UK bioethanol producer Ensus received the support of EU member states&#8217; experts on the Committee on the Sustainability of Biofuels and Other Bioliquids, she said.  <a href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/Petrochemicals/8081363">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/eu-to-recognize-ensus-as-biofuel-certification-in-matter-of-weeks-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ionic Solvents Make Timber-to-Biofuels More Energy-Efficient</title>
		<link>http://advancedbiofuelsusa.info/ionic-solvents-make-timber-to-biofuels-more-energy-efficient</link>
		<comments>http://advancedbiofuelsusa.info/ionic-solvents-make-timber-to-biofuels-more-energy-efficient#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=31558</guid>
		<description><![CDATA[by Simon Levey  (Industry Intelligence, Inc.)  Key part of biomass processing could be made 80% more energy-efficient, reducing cost of biofuels by 10%, by treating timber with ionic solvents, find Imperial College London scientists
A little ...]]></description>
			<content:encoded><![CDATA[<p>by Simon Levey  (Industry Intelligence, Inc.)  Key part of biomass processing could be made 80% more energy-efficient, reducing cost of biofuels by 10%, by treating timber with ionic solvents, find Imperial College London scientists</p>
<p>A little bit of lubrication could make a big energy saving when manufacturing sustainable biofuels and bio-chemicals from timber</p>
<p>Scientists at Imperial College London have demonstrated that a key part of biomass processing could be made 80 per cent more energy-efficient by taking advantage of the slippery properties of fluids called ionic solvents. They say this could reduce the cost of biofuels by 3p per litre, around 10% of its current cost. [1]</p>
<p>The efficiency savings can be made during one of the energy-intensive stages of the biomass manufacturing process, when solid timber chunks are turned into a &#8216;soup&#8217; of fluids and fine wood particles in an industrial grinder, which works in a similar way to a giant coffee grinder. The discovery paves the way to making the biomass industry greener.</p>
<p>Treating timber with ionic solvents has previously been shown to help processing wood into biofuels and chemicals. While initially this effect was only attributed to the solvents&#8217; ability to partially weaken wood&#8217;s tough, fibrous structure, this new study suggests the energy-savings are predominantly due to the way that these fluids lubricate the wood chips as they go around in the grinder.  <a href="http://www.industryintel.com/news/read/3266059848/Key-part-of-biomass-processing-could-be-made-80-more/uR/55601">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/ionic-solvents-make-timber-to-biofuels-more-energy-efficient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

