<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; International</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/international/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EU-Produced Ethanol Keeps Petrol Prices Down</title>
		<link>http://advancedbiofuelsusa.info/eu-produced-ethanol-keeps-petrol-prices-down</link>
		<comments>http://advancedbiofuelsusa.info/eu-produced-ethanol-keeps-petrol-prices-down#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29993</guid>
		<description><![CDATA[(Renewable Energy Magazine)  Recent studies commissioned by NGOs Friends of the Earth and ActionAid claim that biofuels, including ethanol, will cost EU consumers €126 billion at the petrol pump between now and 2020. ePURE, the European ...]]></description>
			<content:encoded><![CDATA[<p>(Renewable Energy Magazine)  <a href="http://www.foeeurope.org/press/2012/Feb2_EU_biofuel_targets_will_cost_126bln.html" target="_blank">Recent studies</a> commissioned by NGOs Friends of the Earth and ActionAid claim that biofuels, including ethanol, will cost EU consumers €126 billion at the petrol pump between now and 2020. ePURE, the European Renewable Ethanol Association, considers the reports flawed, factually incorrect, out of sync with reality and not offering any viable solutions to Europe’s dependency on foreign oil.</p>
<p>Analysts F.O. Licht’s have reviewed the study point by point and state: “There are inherent difficulties in calculating the differences in the cost of producing fossil fuels on the one hand and biofuels on the other. Even the study authors warn that it should be noted that these projections are extremely uncertain, and thus the results derived are indicative”.</p>
<p>The analyses continues: “biofuel numbers that the authors use, and which were prepared by the UK&#8217;s Department of Transport, are currently subject to revision. This leaves the whole edifice of calculations comparing fossil and renewable fuels on quite shaky ground. Therefore the whole cost of production comparison allows only one conclusion: that a final conclusion is not possible”.</p>
<p><strong>Petrol prices would likely rise</strong></p>
<p>“There is no historical evidence that the introduction of biofuels has resulted in higher fuel prices at the pump. Why would this trend change? Most likely petrol prices will increase if biofuels were removed from the petrol mix. A 2008 Merrill Lynch report found that oil values at that time would have been about $20 barrel higher without the use of biofuels” said Mr. Rob Vierhout, Secretary General of ePURE.</p>
<p>&#8230; The studies were paid for by two NGOs campaigning against the development of biofuels but they forget to include the energy reality in Europe. &#8230; And vitally, it (ethanol) replaces the need for the most expensive and polluting marginal oil, such as tar sands. “Must we conclude from these studies that Friends of the Earth and ActionAid would actually prefer tar sands over fuel ethanol?” added Mr. Vierhout.  <a href="http://www.renewableenergymagazine.com/energias/renovables/index/pag/biofuels/colleft//colright/biofuels/tip/articulo/pagid/19130/botid/75/title/EU-produced%20ethanol%20keeps%20petrol%20prices%20down/">READ MORE</a> and <a href="http://advancedbiofuelsusa.info/eu-biofuels-targets-to-cost-166-billion-study-says">MORE</a>  and <a href="http://www.foeeurope.org/press/2012/Feb2_EU_biofuel_targets_will_cost_126bln.html">MORE</a> (Friends of the Earth)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/eu-produced-ethanol-keeps-petrol-prices-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Impacts of Biofuels on Biodiversity</title>
		<link>http://advancedbiofuelsusa.info/reducing-the-impacts-of-biofuels-on-biodiversity</link>
		<comments>http://advancedbiofuelsusa.info/reducing-the-impacts-of-biofuels-on-biodiversity#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ILUC]]></category>
		<category><![CDATA[Indirect Land Use Change]]></category>
		<category><![CDATA[land use change]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29991</guid>
		<description><![CDATA[(Netzwerk Biotreibstoffe)  There is mounting concern that increasing biofuels production is having significant biodiversity impacts. A study by the International Food Policy Research Institute estimated that achieving the EU target would lead to a global ...]]></description>
			<content:encoded><![CDATA[<p>(Netzwerk Biotreibstoffe)  There is mounting concern that increasing biofuels production is having significant biodiversity impacts. A study by the International Food Policy Research Institute estimated that achieving the EU target would lead to a global increase in cropland of more than 17,000 square km, primarily in Brazil, sub-Saharan Africa and former Soviet Union countries.</p>
<p>The EU Renewable Energy Directive (RED) does include sustainability criteria to avoid the production of biofuels in highly biodiverse areas. A major flaw is that such criteria only apply to biofuels. Therefore although the RED prevents a landowner clearing high biodiversity value land to grow biofuels, it does not stop him clearing the land for another crop that he already grows and then growing biofuels on the vacated land. Such indirect land use change (ILUC) is difficult to measure, but it is thought to be significant in terms of biodiversity and greenhouse gas emissions.  <a href="http://www.nwbt.at/news/view/186">READ MORE</a> and <a href="http://www.ieep.eu/newsletter/winter-2011-2012/reducing-the-impacts-of-biofuels-on-biodiversity/">MORE</a> (Institute for European Environmental Policy)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/reducing-the-impacts-of-biofuels-on-biodiversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Genes to Better Grass to Energy Production</title>
		<link>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2</link>
		<comments>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[xylan]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29977</guid>
		<description><![CDATA[(Bioenergy Insight)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.
The genes ...]]></description>
			<content:encoded><![CDATA[<p>(Bioenergy Insight)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.</p>
<p>The genes help to better develop the wood part of the grass, called the fibrous, such as what is in rice and wheat. In understanding how these genes operate, the scientists hope to be able to discover how to breed crops so that they need less energy to turn them into biofuels.  <a href="http://www.bioenergy-news.com/index.php?/Industry-News?item_id=4529">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marubeni to Invest $652 Million in Angolan Ethanol</title>
		<link>http://advancedbiofuelsusa.info/marubeni-to-invest-652-million-in-angolan-ethanol</link>
		<comments>http://advancedbiofuelsusa.info/marubeni-to-invest-652-million-in-angolan-ethanol#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angola]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29974</guid>
		<description><![CDATA[by Joseph Magdalena (Jornal de Angola)  Angola and Japan signed yesterday in Luanda, a protocol for the construction of factories for production and refining of sugar and ethanol in the city of Humbe in Cunene.
The ...]]></description>
			<content:encoded><![CDATA[<p><span><span>by Joseph Magdalena (Jornal de Angola)  Angola and Japan signed yesterday in Luanda, a protocol for the construction of factories for production and refining of sugar and ethanol in the city of Humbe in Cunene.</span></span></p>
<p><span><span>The project is the Japanese company Marubeni, which will invest about 652 million dollars for the construction of two factory. </span><span>According to the Japanese ambassador to Angola, Ryozo Myoi, the refining plant will have capacity to produce annually 400,000 tonnes of white sugar and 20,000 tons of cane per day fine. </span></span></p>
<p><span>The ethanol plant will have a capacity of production estimated at 40 000 kiloliters per year, processing 200 kiloliters per day of anhydrous alcohol and extra neutral alcohol.   <a href="http://jornaldeangola.sapo.ao/15/0/fabrica_de_acucar_nasce_no_cunene">READ MORE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/marubeni-to-invest-652-million-in-angolan-ethanol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Gives the Economy a Boost</title>
		<link>http://advancedbiofuelsusa.info/ethanol-gives-the-economy-a-boost</link>
		<comments>http://advancedbiofuelsusa.info/ethanol-gives-the-economy-a-boost#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Engine Development]]></category>
		<category><![CDATA[ethanol benefits]]></category>
		<category><![CDATA[ethanol emissions]]></category>
		<category><![CDATA[food vs fuel]]></category>
		<category><![CDATA[octane]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29961</guid>
		<description><![CDATA[by Ken Field (Financial Post)  Ethanol reduces the price of gasoline
Ethanol’s chief benefit is environmental.  &#8230;Last summer, there were no smog alerts in the GTA and 5.5 million Canadians breathed easier. Ethanol was a major ...]]></description>
			<content:encoded><![CDATA[<p>by Ken Field (Financial Post)  Ethanol reduces the price of gasoline</p>
<p>Ethanol’s chief benefit is environmental.  &#8230;Last summer, there were no smog alerts in the GTA and 5.5 million Canadians breathed easier. Ethanol was a major factor in cleaning the air above Canada’s biggest metropolis.</p>
<p>A lesser-known fact is that the smaller, lighter car engines with high horsepower coming on to the market today require a higher-level octane gasoline. The traditional way to increase octane is to boost the level of aromatics in the fuel, specifically benzene, toluene and xylene. All three of these compounds are carcinogenic. The alternative method of increasing octane is to add ethanol, which has an octane of 114 and delivers plenty of extra power. That’s why Indy and NASCAR racers use ethanol.</p>
<p>Ethanol also reduces the price of gasoline at the pump. With about 15 billion gallons of ethanol in the North American gasoline pool today, gasoline is about 10¢ cheaper per litre in Canada and about 40¢ cheaper per gallon in the United States.  <a href="http://opinion.financialpost.com/2012/02/07/ethanol-gives-the-economy-a-boost/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/ethanol-gives-the-economy-a-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Annnounces Release of Draft Report: Biofuels and the Environment: The First Triennial Report to Congress</title>
		<link>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress</link>
		<comments>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[life cycle analysis]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29942</guid>
		<description><![CDATA[(US Environmental Protection Agency)  The Biofuels and the Environment: The First Triennial Report to Congress (External Review Draft) (EPA/600/R-10/183A) report, prepared by the National Center for Environmental Assessment (NCEA) within EPA’s Office of Research and Development, is ...]]></description>
			<content:encoded><![CDATA[<p>(US Environmental Protection Agency)  The <em>Biofuels and the Environment: The First Triennial Report to Congress (External Review Draft)</em> (EPA/600/R-10/183A) report, prepared by the National Center for Environmental Assessment (NCEA) within EPA’s Office of Research and Development, is the first report published on this issue. The 2007 Energy Independence and Security Act (EISA) mandates increased production of biofuels (fuels derived from organic materials) from 9 billion gallons per year in 2008 to 36 billion gallons per year by 2022. Additionally, EISA (Section 204) also requires that the U.S. Environmental Protection Agency (EPA) assess and report to Congress every three years on the current and potential future environmental and resource conservation impacts associated with increased biofuel production and use.</p>
<p>An independent peer review meeting is scheduled for March 14, 2011 in Arlington, VA. [<a href="http://www.gpo.gov/fdsys/pkg/FR-2011-01-28/html/2011-1920.htm">Federal Register Jan 28, 2011</a>]<a href="http://cfpub.epa.gov/si/si_public_record_report.cfm?dirEntryId=217443"> READ MORE</a>  <a href="http://cfpub.epa.gov/si/si_public_record_report.cfm?dirEntryId=217443">Download Report</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Taps into Queensland University of Technology Biofuel Capabilities</title>
		<link>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities</link>
		<comments>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[military use of biofuels]]></category>
		<category><![CDATA[pilot scale]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29930</guid>
		<description><![CDATA[(Queensland University of Technology)  Biofuel technology being developed by Queensland University of Technology (QUT) researchers has caught the interest of the US Navy, which is currently in Australia on an alternative fuel fact-finding mission.
The US ...]]></description>
			<content:encoded><![CDATA[<p>(Queensland University of Technology)  Biofuel technology being developed by Queensland University of Technology (QUT) researchers has caught the interest of the US Navy, which is currently in Australia on an alternative fuel fact-finding mission.</p>
<p>The US Navy intends to have a fleet of warships known as the &#8220;Great Green Fleet&#8221; running on biofuels by 2016, and by 2020 it plans to run half of its entire fleet on alternative fuels.</p>
<p>&#8220;The US Navy is meeting institutions in Queensland involved in research and development which could deliver the technology that could be passed on to industry partners, who would ultimately be the suppliers of these fuels on a commercial scale,&#8221; QUT&#8217;s Professor Sagadevan Mundree said.</p>
<p>Professor Mundree and Dr Ian O&#8217;Hara from QUT met with Chris Tindal, the US Navy&#8217;s director for operational energy, yesterday afternoon (February 6) in Brisbane to explain the capabilities of QUT&#8217;s Mackay Renewable Biocommodities Pilot Plant.  <a href="http://www.qut.edu.au/about/news/news?news-id=38380">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal’s Galp Energia to Head up Scientific Project in Mozambique</title>
		<link>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique</link>
		<comments>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29926</guid>
		<description><![CDATA[(Macau Hub)  Portuguese group Galp Energia plans to head up a project for second generation biofuel produced using cultivated jatropha in Mozambique, the Portuguese press reported.
The project, which is projected to cost 2 million euros, ...]]></description>
			<content:encoded><![CDATA[<p>(Macau Hub)  Portuguese group Galp Energia plans to head up a project for second generation biofuel produced using cultivated jatropha in Mozambique, the Portuguese press reported.</p>
<p>The project, which is projected to cost 2 million euros, is 50 percent funded by the Fund for Support to Innovation of the Energy Agency (Adene).</p>
<p>&#8230;The project will research areas including improving plant varieties, harvesting, oil extraction and use of sub-products.</p>
<p>Galp Energia’s jatropha plantations in Mozambique are increasing in size and by 2016 the company expects to have a planted area of 23,000 hectares and production of 30,000 tons of oil.  <a href="http://www.macauhub.com.mo/en/2012/02/06/portugal%E2%80%99s-galp-energia-to-head-up-scientific-project-in-mozambique/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness Camps on Biodiesel in Villages</title>
		<link>http://advancedbiofuelsusa.info/awareness-camps-on-biodiesel-in-villages</link>
		<comments>http://advancedbiofuelsusa.info/awareness-camps-on-biodiesel-in-villages#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[oil seed crops]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29916</guid>
		<description><![CDATA[(The Hindu)  The Biotechnology Engineering Department of Nitte Mahalinga Adyanthaya Memorial Institute of Technology (NMAMIT), Nitte, Karkala, has contacted 500 to 1,000 people in villages near Nitte regarding the production of biodiesel from locally-available seeds.
Venkatesh ...]]></description>
			<content:encoded><![CDATA[<p>(The Hindu)  The Biotechnology Engineering Department of Nitte Mahalinga Adyanthaya Memorial Institute of Technology (NMAMIT), Nitte, Karkala, has contacted 500 to 1,000 people in villages near Nitte regarding the production of biodiesel from locally-available seeds.</p>
<p>Venkatesh Kamath, lecturer, Biotechnology Engineering Department, told <em>The Hindu</em> that people have attended camps organised on the subject through self-help groups (SHG) of the Shri Dharmasthala Manjunatheshwara (SDM) Trust and Junior Chambers International India. The same number is expected to attend four more camps to be held this month, he said.</p>
<p>The aim of the project is to create awareness among farmers, students, the scientific community, and the public on biodiesel and the production process. <a href="http://www.thehindu.com/news/cities/Mangalore/article2857052.ece">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/awareness-camps-on-biodiesel-in-villages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s Ethanol Plant Produces First Batch of Bio-Fuel</title>
		<link>http://advancedbiofuelsusa.info/vietnams-ethanol-plant-produces-first-batch-of-bio-fuel</link>
		<comments>http://advancedbiofuelsusa.info/vietnams-ethanol-plant-produces-first-batch-of-bio-fuel#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Cassava]]></category>
		<category><![CDATA[E5]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29914</guid>
		<description><![CDATA[(Asia News Network)  Dung Quat Bio-Ethanol Plant, located in the Dung Quat Industrial Zone in the central province of Quang Ngai, turned out its first batch of bio-ethanol E100 last week after 33 months of ...]]></description>
			<content:encoded><![CDATA[<p>(Asia News Network)  Dung Quat Bio-Ethanol Plant, located in the Dung Quat Industrial Zone in the central province of Quang Ngai, turned out its first batch of bio-ethanol E100 last week after 33 months of construction and trial operations.</p>
<p>The VND2 trillion (US$95.2 million) plant has a yearly designed capacity of 100 million litres of ethanol.</p>
<p>Ho Sy Long, the plant&#8217;s director, said 10 per cent of the product would be used to produce Ethanol Fuel E5 while the remainder would be exported to Asean members, especially to the Philippines.</p>
<p>Long added that under its commitment, the plant would contribute to rural economic growth by consuming 17,000 hectares of cassava as soon as it came into stable operation.  <a href="http://www.asianewsnet.net/home/news.php?id=27392&amp;sec=2">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/vietnams-ethanol-plant-produces-first-batch-of-bio-fuel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

