<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Green Jobs</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/green-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Mon, 21 May 2012 23:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Biofuels Fuelling Europe’s Economic Recovery&#8221;, Echoes ePURE</title>
		<link>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure</link>
		<comments>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure#comments</comments>
		<pubDate>Mon, 21 May 2012 19:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bio-based economy]]></category>
		<category><![CDATA[green economy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32578</guid>
		<description><![CDATA[(Renewable Energy Magazine)  The European renewable ethanol industry is contributing substantially to the European economy according to ePURE, the European Renewable Ethanol Association, in response to a new report published today.
The report “Contribution of Biofuels to ...]]></description>
			<content:encoded><![CDATA[<p>(Renewable Energy Magazine)  The European renewable ethanol industry is contributing substantially to the European economy according to ePURE, the European Renewable Ethanol Association, in response to a new report published today.</p>
<p>The report <a href="http://www.globalrenewablefuel.org/Global_Economic_Impact_of_Biofuels_FINAL.pdf">“Contribution of Biofuels to the Global Economy”</a>, published by the Global Renewable Fuels Alliance, reveals that in 2010 the global biofuels industry contributed 213 billion euro(1) to the global economy, increased global GDP by 0.4% and supported 1.4 million jobs in all sectors.</p>
<p>“This report shows that the biofuels industry is contributing substantially to the global public good. As global biofuels production increases, the economic benefits of biofuels are being further maximised”, said Mr. Rob Vierhout, Secretary-General of ePURE.</p>
<p>The report highlights that ethanol production sustained nearly 70,000 jobs in Europe in 2010, and this could rise to about 190,000 jobs in 2020. Currently in 2012, with more ethanol production plants having been constructed in Europe during the past 2 years, the sector supports 100,000 direct and indirect jobs(2), mainly in the agricultural sector. <a href="http://www.renewableenergymagazine.com/articulo-biofuels-20318-75-"> READ MORE</a>   <a href="http://advancedbiofuelsusa.info/contribution-of-biofuels-to-the-global-economy">Download Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Council for Science and the Environment Launches New Environmental Internship Clearinghouse Portal</title>
		<link>http://advancedbiofuelsusa.info/national-council-for-science-and-the-environment-launches-new-environmental-internship-clearinghouse-portal</link>
		<comments>http://advancedbiofuelsusa.info/national-council-for-science-and-the-environment-launches-new-environmental-internship-clearinghouse-portal#comments</comments>
		<pubDate>Fri, 04 May 2012 15:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books Web Sites etc]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[biofuels education]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32466</guid>
		<description><![CDATA[(National Council for Science and the Environment)  As an extension of the National Council for Science and the Environment’s (NCSE’s) Campus to Careers (C2C) program, NCSE has created an environmental internship clearinghouse with support from ...]]></description>
			<content:encoded><![CDATA[<p>(National Council for Science and the Environment)  As an extension of the National Council for Science and the Environment’s (NCSE’s) Campus to Careers (C2C) program, NCSE has created an environmental internship clearinghouse with support from the UPS Foundation. The clearinghouse enables university students to search for internships in the environmental field and provides a forum for internship providers to tap into a solid community of quality applicants.</p>
<p>Thanks to the UPS Foundation, all services provided by the Environmental Internship Clearinghouse are 100% free.</p>
<p>Looking for a summer internship? Visit <a href="http://e2ma.net/go/11030111249/208889642/234012054/1401437/goto:http:/environmentalinterns.org">http://environmentalinterns.org</a> to look through over 100 internships (and counting!) already uploaded to the platform. You can apply directly through the clearinghouse portal.</p>
<p>Need a talented, passionate and energetic intern? You can post internship opportunities today at <a href="http://e2ma.net/go/11030111249/208889642/234012055/1401437/goto:http:/environmentalinterns.org">http://environmentalinterns.org</a>!</p>
<p>The National Council for Science and the Environment (NCSE) is a 501(c)(3) nonprofit organization dedicated to improving the scientific basis for environmental decision-making by bridging the gap between science and policy to catalyze solutions.  The Council connects diverse communities and links scientific knowledge to the decision-making process.  For more information on NCSE, please visit  <a href="http://e2ma.net/go/11030111249/208889642/234012056/1401437/goto:http:/www.ncseonline.org">www.ncseonline.org</a>.    <a href="http://environmentalinterns.ncseonline.org/">READ MORE</a> and <a href="https://app.e2ma.net/app/view:CampaignPublic/id:1401437.11030111249/rid:a829b6e4ae98e7c0984b307c994c2597">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/national-council-for-science-and-the-environment-launches-new-environmental-internship-clearinghouse-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Private Sector Should Embrace Bio-Fuel, Says IRST Boss</title>
		<link>http://advancedbiofuelsusa.info/rwanda-private-sector-should-embrace-bio-fuel-says-irst-boss</link>
		<comments>http://advancedbiofuelsusa.info/rwanda-private-sector-should-embrace-bio-fuel-says-irst-boss#comments</comments>
		<pubDate>Thu, 03 May 2012 15:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[cook stoves]]></category>
		<category><![CDATA[cooking fuel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Jatropha]]></category>
		<category><![CDATA[Moringa tree]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32454</guid>
		<description><![CDATA[by Eric Didier Karinganire (AllAfrica.com)   For some years now, there has been talk of locally producing biofuel to make the country less dependent on petrol imports. But until now, production levels are still insignificant.
Yet ...]]></description>
			<content:encoded><![CDATA[<p>by Eric Didier Karinganire (AllAfrica.com)   For some years now, there has been talk of locally producing biofuel to make the country less dependent on petrol imports. But until now, production levels are still insignificant.</p>
<p>Yet about four years ago, the Scientific and Technological Research Institute (IRST) successfully tested a bus running on locally made biodiesel. They also set up a production facility, which today has a daily capacity of 2000 liters processed from 1840 kg of palm oil, which is imported from the DR Congo. However, the institute also conducted research showing that plants such as jatropha and moringa could be grown in the country to produce biodiesel.</p>
<p>Dr. Jean Baptiste Nduwayezu, the IRST director general, explains that all this was done just to show that such a project is feasible but that it is not the role of a research institute to venture into mass production. That, he says, should be up to the private sector.</p>
<p>&#8230;The institute had also drafted a project and bio-diesel policy in 2008, yet the proposal still awaits cabinet approval. According to the plan, trees grown on 225,000 ha would make Rwanda self-reliant in biodiesel by 2025, the IRST director general explains. Currently, the country&#8217;s petrol consumption stands at 205 million liters per year.</p>
<p>Steps had already been taken to achieve that goal. In 2009, the US-based Eco Fuel Global and the British company Eco Positive ltd signed a bio-fuel investment deal with an estimated value of US$ 250 million. In the first phase, they would have invested US$ 50 million in the establishment of a jatropha plantation of 10,000 hectares on which some 120 million trees would be grown. The biofuel would be extracted from the plants&#8217; seeds.</p>
<p>According to Protais Musoni, the minister in charge of cabinet affairs, the agreement stipulated they would be producing 15 million liters of biodiesel per annum by 2014. However, the project has been delayed since the companies didn&#8217;t manage to find all the funds required. As a result, so far only 42,000 trees have been planted, while 1.6 million seedlings will be planted soon.</p>
<p>&#8230; The resulting biodiesel can be used in all diesel engines of vehicles made after 1995, as well as for cooking stoves and power generation.</p>
<p>That of course leaves the numerous petrol vehicles on Rwanda&#8217;s roads in the cold, which is why, according to the IRST boss, research in bio-ethanol is next on the list.  <a href="http://allafrica.com/stories/201204301256.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/rwanda-private-sector-should-embrace-bio-fuel-says-irst-boss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jatropha Trials Planned to Help Boost Rural Panamanian Economy</title>
		<link>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy</link>
		<comments>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy#comments</comments>
		<pubDate>Wed, 02 May 2012 22:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32437</guid>
		<description><![CDATA[by Erin Voegele (Biodiesel Magazine)  Panama Green Fuels, an entity working to establish biodiesel infrastructure within Panama, recently signed a memorandum of understanding with the director of the country’s National School of Agriculture (IDIAP) to ...]]></description>
			<content:encoded><![CDATA[<p>by Erin Voegele (Biodiesel Magazine)  Panama Green Fuels, an entity working to establish biodiesel infrastructure within Panama, recently signed a memorandum of understanding with the director of the country’s National School of Agriculture (IDIAP) to use the school’s land to trial commercial cultivation of jatropha. Belgium-based Quinvita N.V. will oversee the trials.</p>
<p>In a <em>quid pro quo</em> arrangement, Panama Green Fuels has agreed to transfer agronomy practices and seed technology to the school, and to work with them to ensure knowledge is current and students have access to high-quality information and data. According to Panama Green Fuels CEO Adrian Harvey, his organization is a social enterprise formed specifically to assist low-income rural communities in Panama to grow biodiesel feedstocks.  <a href="http://www.biodieselmagazine.com/articles/8458/jatropha-trials-planned-to-help-boost-rural-panamanian-economy">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars and Sense:  Analyses Vary, but Ethanol’s Economic Benefits Are Clear</title>
		<link>http://advancedbiofuelsusa.info/dollars-and-sense-analyses-vary-but-ethanols-economic-benefits-are-clear</link>
		<comments>http://advancedbiofuelsusa.info/dollars-and-sense-analyses-vary-but-ethanols-economic-benefits-are-clear#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[corn ethanol]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=31194</guid>
		<description><![CDATA[by Kris Bevill (Ethanol Producer Magazine) &#8230;Analysts may disagree on the exact indirect effects of ethanol production, but they agree that the industry has had a positive direct effect on jobs and GDP over the ...]]></description>
			<content:encoded><![CDATA[<p>by Kris Bevill (Ethanol Producer Magazine) &#8230;Analysts may disagree on the exact indirect effects of ethanol production, but they agree that the industry has had a positive direct effect on jobs and GDP over the past year. Whether that same conclusion will be reached next year, however, is another source of debate. Growth in the corn ethanol sector is expected to remain stagnant throughout 2012 as existing producers continue to meet or beat demand for their product, so this year’s GDP could end up being similar to the 2011 total. Swenson says that as any industry matures, and he considers the ethanol industry to be mature, job multipliers go down as more efficient technologies are introduced. “Any mature industry over time uses fewer jobs per unit of output and requires fewer jobs per unit of input over the long haul,” he says. “Everyone is chasing the same efficiencies, the same reductions in cost, the same technologies, to make sure they’re as close to their neighbor as possible.”</p>
<p>One segment that could change all that is cellulosic ethanol production. Both Urbanchuk and Swenson predict little significant growth in the ethanol industry until cellulosic facilities begin to come online. Urbanchuk believes any future growth in ethanol will be through the use of non-corn feedstocks. Swenson is keeping a close eye on the small number of cellulosic facilities that are expected to begin operating in Iowa in the next few years, and says their commercialization will spur substantial activity in the feedstock chain, which can be factored into future analyses. He’s willing to acknowledge cellulosic ethanol’s impact on farming economics, because whereas corn has other uses and would probably still be grown and sold by farmers, cellulosic ethanol producers are creating a market for cellulosic feedstocks, he says. Corn stover, for example, will become a new commodity with its own inputs and requirements, he says, allowing him to factor in things like increased farm productivity as a result of ethanol’s demand for the product.</p>
<p>Of course it will be a couple of years before anyone expects the cellulosic ethanol industry to be a factor in any state’s GDP. And while corn ethanol’s contribution is not expected to grow significantly this year, there is a chance that it could decline. By mid-February, several producers were beginning to respond to dismal crush margins by reducing ethanol output. Predicting a year’s worth of crush margins is not unlike attempting to predict a year’s worth of weather conditions, but Monte Shaw, executive director of the Iowa Renewable Fuels Association, offered a word of caution for the industry’s 2012 outlook. “If the current crush margins were to continue for the next several months, you could see plants come offline and actually have production go down for the first time since the mid-′90s,” he says.  <a href="http://www.ethanolproducer.com/articles/8619/dollars-and-sense">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/dollars-and-sense-analyses-vary-but-ethanols-economic-benefits-are-clear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kogi to Establish Biodiesel Refinery</title>
		<link>http://advancedbiofuelsusa.info/kogi-to-establish-biodiesel-refinery</link>
		<comments>http://advancedbiofuelsusa.info/kogi-to-establish-biodiesel-refinery#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Jatropha]]></category>
		<category><![CDATA[land use change]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=31124</guid>
		<description><![CDATA[by Usman A. Bello (Daily Trust)  The Kogi State government has said its planned biodiesel refinery would be completed on schedule in Itobe area of the state.
Acting Governor of the state, Arc. Yomi Awoniyi said ...]]></description>
			<content:encoded><![CDATA[<p>by Usman A. Bello (Daily Trust)  The Kogi State government has said its planned biodiesel refinery would be completed on schedule in Itobe area of the state.</p>
<p>Acting Governor of the state, Arc. Yomi Awoniyi said this yesterday when he received in audience the Global Green Field Development Group, a consortium of firms that is in the state to establish the refinery.</p>
<p>He said apart from the state’s 15 percent equity share participation in the project, the government would ensure speedy processing of the land title and other infrastructure needed to ensure the smooth take off and full realization of the project.</p>
<p>&#8230;She (CEO of Global Greenfield Company Group, Mrs. Flowers Mary) said Kogi would lead eight other states in the country to benefit from the biodiesel refinery, Jathropha farmer association and association of organized farmers under cooperative organization, adding that they will engage farmers across the state to grow Jathropha plants, beginning with Itobe with 400 farmers and 10,000 hectares.  <a href="http://www.dailytrust.com.ng/index.php?option=com_content&amp;view=article&amp;id=156664%3Akogi-to-establish-biodiesel-refinery&amp;catid=3%3Abusiness&amp;Itemid=3">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/kogi-to-establish-biodiesel-refinery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Ethanol Matters</title>
		<link>http://advancedbiofuelsusa.info/why-ethanol-matters</link>
		<comments>http://advancedbiofuelsusa.info/why-ethanol-matters#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy security]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=30920</guid>
		<description><![CDATA[by Bob Dinneen (Ethanol Producer Magazine/Renewable Fuels Association) One glance at the headlines of any newspaper in America is all that is needed to appreciate the importance of America’s evolving ethanol and renewable fuel industry. ...]]></description>
			<content:encoded><![CDATA[<p>by Bob Dinneen (Ethanol Producer Magazine/Renewable Fuels Association) One glance at the headlines of any newspaper in America is all that is needed to appreciate the importance of America’s evolving ethanol and renewable fuel industry. Whether it is turmoil in the Middle East, tens of millions of Americans still out of work, or skyrocketing gas prices, domestically produced renewable fuels are part of the solution.</p>
<p>It is just common sense that if America were to produce and rely more on homegrown renewable fuels, our dependence on imported oil from tumultuous regions of the world would be lessened. This is more than just common sense, it is a fact. Since 2005, the year the first renewable fuels standard (RFS) was enacted, America has seen imported oil fall from 60 percent to 45 percent of our demand. Not coincidentally, we have seen ethanol’s share of the market grow from just around one percent to more than 10 percent today.</p>
<p>&#8230;It is also not coincidence that states with strong biofuel industries are faring much better than other states in the slow national economy following the recession of 2008 and 2009. America’s ethanol producers are directly responsible for employing more than 90,000 Americans. An additional 311,000 workers are employed, in part due to an expanding and evolving ethanol industry. These are jobs across all sectors of the economy—manufacturing, science, engineering, business, agriculture—and are helping hundreds of thousands of American families make ends meet. <a href="http://www.ethanolproducer.com/articles/8631/why-ethanol-matters">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/why-ethanol-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Touts Algal Biofuels; $14M in New R&amp;D Funding; $2.28 per Gallon Algal Biofuels in Sight?</title>
		<link>http://advancedbiofuelsusa.info/obama-touts-algal-biofuels-14m-in-new-r-2-28-per-gallon-algal-biofuels-in-sight</link>
		<comments>http://advancedbiofuelsusa.info/obama-touts-algal-biofuels-14m-in-new-r-2-28-per-gallon-algal-biofuels-in-sight#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae cultivation]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 Sequestration]]></category>
		<category><![CDATA[Waste CO2]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=30560</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest)  &#8230;In Washington, the Obama Administration outlined a new $14 million round of R&#38;D grants for algal biofuels, as the US President highlighted algal biofuels in a speech at the University of Miami ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest)  &#8230;In Washington, the Obama Administration outlined a new $14 million round of R&amp;D grants for algal biofuels, as the US President <a href="http://www.whitehouse.gov/the-press-office/2012/02/23/remarks-president-energy">highlighted algal biofuels in a speech</a> at the University of Miami which focused on energy policy.</p>
<p>In Miami, the President said: “We’re making new investments in the development of gasoline and diesel and jet fuel that’s actually made from a plant-like substance — algae.  You’ve got a bunch of algae out here, right? If we can figure out how to make energy out of that, we’ll be doing all right. Believe it or not, we could replace up to 17 percent of the oil we import for transportation with this fuel that we can grow right here in the United States.  And that means greater energy security.  That means lower costs.  It means more jobs.  It means a stronger economy.”</p>
<p>&#8230;Through ARPA-E, the Energy Department will make $14 million available to support research and development into biofuels from algae &#8230;   The Department is currently supporting more than 30 algae-based biofuels projects, representing $85 million in total investments.</p>
<p>&#8230;Specifically, the new projects will establish and operate research “test beds” for algal biofuels that can facilitate development, test new approaches to algae production, and discover innovative ways to minimize the water and nutrients needed to mass produce algae for commercial biofuels.   &#8230; <a href="http://www1.eere.energy.gov/biomass/news_detail.html?news_id=18119">A copy of the full funding announcement can be downloaded here</a>.</p>
<p>&#8230;A friend of the Digest writes: One topic worth discussion as the USDA’s BioPreferred [and other programs] are rolled out is the use of fossil carbon. For example, the use of waste CO2. What if the CO2 comes from a coal burning power plant? This is a great use of the CO2, perhaps better than sequestering it underground, but would the resulting succinate be biopreferred? What if a company like Proterro makes sugar from coal plant CO2?  Can that sugar be used for biobased materials?  My concern is that the program may hinder the types of novel innovation we need to creatively and effectively deal with waste CO2 and to have options other that sequestration.”</p>
<p><a href="http://www.biofuelsdigest.com/bdigest/2012/02/27/obama-touts-algal-biofuels-14m-in-new-r-2-28-per-gallon-algal-biofuels-in-sight/">READ MORE</a> and <a href="http://www.whitehouse.gov/the-press-office/2012/02/23/remarks-president-energy">MORE</a> (White House) and <a href="http://abcnews.go.com/blogs/politics/2012/02/gingrich-says-obamas-algae-policy-is-weird-and-could-take-40-years/">MORE</a> (ABC News)  and <a href="http://freebeacon.com/sapphire-in-the-rough/">MORE</a> (Washington Free Beacon) and <a href="http://www.originoil.com/company-news/originoil-study-concludes-algae-producers-can-make-gasoline-and-diesel-for-as-little-as-2-28gallon.html">MORE</a> (OriginOil)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/obama-touts-algal-biofuels-14m-in-new-r-2-28-per-gallon-algal-biofuels-in-sight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs, Economic Opportunity, Energy Security Define Ethanol</title>
		<link>http://advancedbiofuelsusa.info/jobs-economic-opportunity-energy-security-define-ethanol</link>
		<comments>http://advancedbiofuelsusa.info/jobs-economic-opportunity-energy-security-define-ethanol#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marketing and Sales]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=30538</guid>
		<description><![CDATA[by Renewable Fuels Association (Ethanol Producer Magazine)  According to analysis commissioned by the Renewable Fuels Association, the production of an estimated 13.9 billion gallons of ethanol directly employed 90,200 Americans. An additional 311,400 Americans found work ...]]></description>
			<content:encoded><![CDATA[<p>by Renewable Fuels Association (Ethanol Producer Magazine)  According to <a href="http://ethanolrfa.3cdn.net/c0db7443e48926e95f_j7m6i6zi2.pdf" target="_blank">analysis commissioned by the Renewable Fuels Association</a>, the production of an estimated 13.9 billion gallons of ethanol directly employed 90,200 Americans. An additional 311,400 Americans found work in industries indirectly affiliated with ethanol production. These 401,600 jobs helped create nearly $30 billion in household income and, as a result of record ethanol production, contributed $42.4 billion to the national Gross Domestic Product.</p>
<p>The record ethanol production also helped displace a record 485 million barrels of imported oil worth $49.7 billion.</p>
<p>&#8230; “Many of the states with significant ethanol production have weathered the economic storm of recent years far better than other states. It is not a coincidence that these states have generally lower unemployment, strong economies, and more economic opportunity – it is a direct result of thoughtful, forward-looking investment in ethanol and renewable fuel technology. As new technologies emerge and greater efficiencies are gained, the contribution of ethanol to the economy of the United States will only continue to grow.”</p>
<p>The report, entitled “Contribution of the ethanol industry to the economy of the United States,” was completed by CARDNO Entrix.</p>
<p>Key finding of the report include:</p>
<p>• 90,200 direct jobs</p>
<p>• 311,400 indirect and induced jobs</p>
<p>• $42.4 billion contribution to GDP</p>
<p>• $29.9 billion in household income</p>
<p>• 485 million barrels of imported oil displaced, valued at $49.7 billion</p>
<p>• $8.2 billion paid in federal, state and local taxes helping support local roads, schools, first responders  <a href="http://ethanolproducer.com/articles/8596/jobs-economic-opportunity-energy-security-define-ethanol">READ MORE</a>   <a href="http://ethanolrfa.3cdn.net/c0db7443e48926e95f_j7m6i6zi2.pdf">download study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/jobs-economic-opportunity-energy-security-define-ethanol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Oil’s Hold Over America</title>
		<link>http://advancedbiofuelsusa.info/breaking-oils-hold-over-america</link>
		<comments>http://advancedbiofuelsusa.info/breaking-oils-hold-over-america#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels Engine Design]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[blender pumps]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Engine Development]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Renewable Fuel Standard]]></category>
		<category><![CDATA[RFS2]]></category>
		<category><![CDATA[Transportation Fuels Policy]]></category>
		<category><![CDATA[U.S. Ethanol Policy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=30518</guid>
		<description><![CDATA[by Tom Buis (Growth Energy/Ethanol Producer Magazine)  &#8230; Our nation imagines itself the most free and secure in the world, but the volatility of the global oil market shows how vulnerable we are as a ...]]></description>
			<content:encoded><![CDATA[<p>by Tom Buis (Growth Energy/Ethanol Producer Magazine)  &#8230; Our nation imagines itself the most free and secure in the world, but the volatility of the global oil market shows how vulnerable we are as a nation to saber rattling by strongmen and dictators. Every president since Nixon has warned that the influence of foreign oil in our economy is threat to both our national and economic security. Yet for more than four decades, our federal government has failed to ultimately deal with the problem of our national addiction to foreign oil. In 2012, Growth Energy is reminding Congress and America that ethanol is a key to finally breaking our oil addiction and achieving energy independence. Ethanol is not a someday fuel; it is replacing foreign oil today, and if we lift the artificial hurdles blocking access to the fuels market, it can replace more.</p>
