<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Green Jobs</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/green-jobs/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Lindt: Biofuel Maker to Double Employees</title>
		<link>http://advancedbiofuelsusa.info/john-lindt-biofuel-maker-to-double-employees</link>
		<comments>http://advancedbiofuelsusa.info/john-lindt-biofuel-maker-to-double-employees#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Cellulosic ethanol]]></category>
		<category><![CDATA[corn stover]]></category>
		<category><![CDATA[Switchgrass]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29848</guid>
		<description><![CDATA[by John Lindt (Visalia Times-Delta)  Edeniq is expanding in the Visalia Industrial Park expecting to turn on its new pilot cellulosic ethanol plant in March, with plans to double employment this year, said Scott Janssen, ...]]></description>
			<content:encoded><![CDATA[<p>by John Lindt (Visalia Times-Delta)  Edeniq is expanding in the Visalia Industrial Park expecting to turn on its new pilot cellulosic ethanol plant in March, with plans to double employment this year, said Scott Janssen, the company&#8217;s Chief Financial Officer.</p>
<p>Some 60 employees work at their new Shirk Ave facility now.</p>
<p>Edeniq received a $25 million grant from the U.S. Department of Energy to retrofit a pilot processing plant that can make fuel from various biomass feedstocks including wood, switchgrass and corn stover — the corn stalk.  <a href="http://www.visaliatimesdelta.com/article/20120204/ROI/202040336">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/john-lindt-biofuel-maker-to-double-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Jobs Planned by New Owner of Range Fuels</title>
		<link>http://advancedbiofuelsusa.info/hundreds-of-jobs-planned-by-new-owner-of-range-fuels</link>
		<comments>http://advancedbiofuelsusa.info/hundreds-of-jobs-planned-by-new-owner-of-range-fuels#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Community involvement]]></category>
		<category><![CDATA[demonstration scale]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[syngas fermentation]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29758</guid>
		<description><![CDATA[by S. Heather Duncan (Macon.com)  The new owner of a shuttered ethanol plant in Soperton plans to eventually add hundreds of jobs there to produce ethanol and other chemicals, a company official said this week.
That ...]]></description>
			<content:encoded><![CDATA[<p>by S. Heather Duncan (Macon.com)  The new owner of a shuttered ethanol plant in Soperton plans to eventually add hundreds of jobs there to produce ethanol and other chemicals, a company official said this week.</p>
<p>That would boost Treutlen County employment even more than the plant’s former owner, Range Fuels, had promised in exchange for state and federal handouts.</p>
<p>&#8230;State and local officials say they plan to meet with LanzaTech leaders in about 10 days to discuss possible job creation commitments. The equipment, which made the plant attractive at auction, was purchased mostly through a $6.25 million Georgia grant that required Range to create more than 60 jobs by 2015.</p>
<p>“We’re looking at tens of jobs in the near term, and hundreds of jobs as we scale to commercial (production),” (Laurel) Harmon (vice president for government relations of LanzaTech Inc.) said. “I hate to be specific about dates and numbers at this time. The intent is certainly to fulfill and exceed the job commitments made formerly.</p>
<p>“The goal is to take this site and achieve what wasn’t achieved before.”</p>
<p>LanzaTech Freedom Pines has retained the handful of employees that were still working for Range Fuels and just rehired a former employee, Harmon said.</p>
<p>“Our commitment is to hire locally wherever possible, and people with experience at the plant are an added bonus for us,” she said.</p>
<p>&#8230;Initially LanzaTech will build a demonstration-scale plant with the intent to increase to commercial production of 35 million to 50 million gallons a year, Harmon said.  <a href="http://www.macon.com/2012/02/02/1888519/hundreds-of-jobs-planned-by-new.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/hundreds-of-jobs-planned-by-new-owner-of-range-fuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Secretary Vilsack Announces Support for a New Advanced Biofuel Production Facility in Oregon:  Project will Create Jobs, Expand Production of Biofuels</title>
		<link>http://advancedbiofuelsusa.info/agriculture-secretary-vilsack-announces-support-for-a-new-advanced-biofuel-production-facility-in-oregon-project-will-create-jobs-expand-production-of-biofuels</link>
		<comments>http://advancedbiofuelsusa.info/agriculture-secretary-vilsack-announces-support-for-a-new-advanced-biofuel-production-facility-in-oregon-project-will-create-jobs-expand-production-of-biofuels#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[BCAP]]></category>
		<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[Biomass Crop Assistance Program]]></category>
		<category><![CDATA[Cellulosic ethanol]]></category>
		<category><![CDATA[corn stover]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[loan guarantees]]></category>
		<category><![CDATA[poplar]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[wheat straw]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29406</guid>
		<description><![CDATA[(US Department of Agriculture)  Agriculture Secretary Tom Vilsack today announced that USDA has approved a conditional commitment in the amount of $232.5 million to ZeaChem Boardman Biorefinery, LLC (ZBB) through the Biorefinery Assistance Program. ZBB ...]]></description>
			<content:encoded><![CDATA[<p>(US Department of Agriculture)  Agriculture Secretary Tom Vilsack today announced that USDA has approved a conditional commitment in the amount of $232.5 million to ZeaChem Boardman Biorefinery, LLC (ZBB) through the Biorefinery Assistance Program. ZBB will operate a 25 million gallon per year biorefinery, which will be constructed on an industrial site in Boardman, Oregon, along the Columbia River.</p>
<p>&#8220;In his State of the Union address, President Obama outlined his vision for a new era for American energy—an economy fueled by homegrown and alternative energy sources that will be designed and produced by American workers,&#8221; said Vilsack. &#8220;This project and others like it will help to establish a domestic advanced biofuels industry that will create jobs here at home and open new markets in the Pacific Northwest and across America.&#8221;</p>
<p>Projected to be operational by late 2014, the biorefinery will create 65 jobs while supporting another 38 jobs with the parent company. Under the conditional commitment, ZBB must meet specified conditions before the 60 percent loan guarantee can be completed.</p>
<p>Located in the northeast part of the state, the biorefinery will use high-yield cellulosic fermentation technology to produce advanced biofuels (cellulosic ethanol and other biofuels). An existing 250,000-gallon per year cellulosic integrated demonstration plant at the site is currently generating operational data that will provide information needed for the commercial scale project, which will be located on an adjacent site. An estimated 51 percent or more of the biorefinery&#8217;s output will be advanced biofuel, and the remainder will be high-value biobased chemicals, such as acetic acid and ethyl acetate.</p>
<p>The feedstock will consist of approximately 30 percent agricultural residue, such as wheat straw and corn stover, and 70 percent woody biomass from a local hybrid poplar farm. This poplar biomass carries a Forest Sustainability Council (FSC) certification, giving this cellulosic ethanol project particular merit as a model of environmentally-responsible, sustainable feedstock dependence.</p>
<p>The total project cost for the 25 million gallon per year biorefinery is estimated to be $390.5 million. The development of this advanced biofuel production technology serves as an example of Federal interagency partnerships through program support for research and development from the Department of Energy (DOE) Sun Grant Initiative; USDA&#8217;s National Institute of Food &amp; Agriculture; Agriculture and Food Research Initiative Programs; and the USDA Farm Service Agency&#8217;s Biomass Crop Assistance Program.</p>
<p>Today&#8217;s announcement is the second guaranteed loan under the Biorefinery Assistance Program (Sec. 9003 of the 2008 Farm Bill) to be made by USDA this month. Last week Secretary Vilsack announced that USDA funding will be used to construct a 55,000 square foot facility near Cedar Rapids, Iowa that will produce cellulosic ethanol by converting municipal solid waste and other industrial pulps into advanced biofuels, in addition to production of conventional renewable biofuel derived from seed corn waste.</p>
<p>This funding is an example of the many ways that USDA is helping revitalize rural economies to create opportunities for growth and prosperity, support innovative technologies, identify new markets for agricultural producers, and better utilizes our nation&#8217;s natural resources.</p>
<p>The Obama Administration is working to promote domestic production of renewable energy to create jobs, reduce our dependence on foreign oil, combat global warming, and build stronger rural economy. Today, Americans import just over half of our transportation fuels – down from 60 percent when President Obama took office – but we can do more to meet the President&#8217;s goal of reducing our net fuel imports by one-third by 2025. At Secretary Vilsack&#8217;s direction, USDA is working to develop the national biofuels industry producing energy from non-food sources in every region of the country. USDA is conducting and encouraging research into innovative new energy technologies and processes, helping companies build biorefineries – including the first ever commercial-scale cellulosic ethanol facilities – and supporting farmers, ranchers, and businesses taking risks to pursue new opportunities in biofuels. Along with Federal partners, USDA is establishing an aviation biofuels economy, and has expedited rules and efforts to promote production and commercialization of biofuels.</p>
<p>USDA&#8217;s Biorefinery Assistance Program was authorized by Congress under the 2008 Farm Bill. It provides loan guarantees to capitalize on the growing opportunities in renewable energy provided by advanced biofuels. The Program is designed to assist with the commercial deployment of production technologies to produce advanced biofuels, and thereby increase the energy independence of the United States; promote resource conservation, public health, and the environment; diversify markets for agricultural and forestry products and agriculture waste material; create jobs and enhance the economic development of the rural economy.  <a href="http://www.usda.gov/wps/portal/usda/usdahome?contentid=2012/01/0026.xml&amp;contentidonly=true">READ MORE</a> and <a href="http://biofuelsdigest.com/bdigest/2012/01/27/usda-gives-zeachem-conditional-commitment-on-232m-loan-guarantee/">MORE</a> (Biofuels Digest)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/agriculture-secretary-vilsack-announces-support-for-a-new-advanced-biofuel-production-facility-in-oregon-project-will-create-jobs-expand-production-of-biofuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Company to Invest E3bn in Local Ethanol Project</title>
		<link>http://advancedbiofuelsusa.info/south-africa-company-to-invest-e3bn-in-local-ethanol-project</link>
		<comments>http://advancedbiofuelsusa.info/south-africa-company-to-invest-e3bn-in-local-ethanol-project#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Sweet sorghum]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29390</guid>
		<description><![CDATA[by Nomthandazo Nkambule  (The Swazi Observer)  A South African based company will invest about E3 billion in an ethanol project to be established along the Siphofaneni/Lavumisa corridor
Minister of Agriculture Clement Dlamini said the company, FuelEthanol and Agricultural Plantation, completed ...]]></description>
			<content:encoded><![CDATA[<p>by Nomthandazo Nkambule  (The Swazi Observer)  A South African based company will invest about E3 billion in an ethanol project to be established along the Siphofaneni/Lavumisa corridor</p>
<p>Minister of Agriculture Clement Dlamini said the company, FuelEthanol and Agricultural Plantation, completed a preliminary study on the initiative.</p>
<p>&#8230;“As the project will require land measuring 15 000 hectares, the company is currently negotiating for some government farms to be used as a base for the initiative. To show commitment towards the project, government has listed some farms in Lavumisa to help with the needed area,” he said.</p>
<p>He said once the study was completed, the ethanol project which comprises establishment of aplant at Somntongo constituency would take place.  <a href="http://www.observer.org.sz/index.php?news=34608">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/south-africa-company-to-invest-e3bn-in-local-ethanol-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joule Unlimited, CPFD Software Win State Job Training Funds</title>
		<link>http://advancedbiofuelsusa.info/joule-unlimited-cpfd-software-win-state-job-training-funds</link>
		<comments>http://advancedbiofuelsusa.info/joule-unlimited-cpfd-software-win-state-job-training-funds#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[4th generation biofuels]]></category>
		<category><![CDATA[state grant]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29357</guid>
		<description><![CDATA[by  Megan Kamerick  (New Mexico Business Weekly)  &#8230;The JTIP board approved $263,542.58 for Joule Unlimited    to create 20 jobs. The company is building the first phase of its commercial plant in Hobbs on land owned by the state ...]]></description>
			<content:encoded><![CDATA[<p>by  Megan Kamerick  (New Mexico Business Weekly)  &#8230;The JTIP board approved $263,542.58 for Joule Unlimited    to create 20 jobs. The company is building the first phase of its commercial plant in Hobbs on land owned by the state and leased to Joule for 25 years. Joule, based in Massachusetts, has developed new technology that uses sunlight, saline water and carbon dioxide to make a genetically modified, salt water-based bacteria secrete both ethanol and diesel molecules through photosynthesis.</p>
<p>Joule’s plant initially will encompass 5 acres, with the potential to scale up to encompass 1,200 acres.  <a href="http://www.bizjournals.com/albuquerque/news/2012/01/24/joule-cpfd-win-state-job-training-funds.html">READ MORE</a> and <a href="http://www.xconomy.com/boston/2012/01/17/joule-socks-away-70m-for-new-mexico-green-fuel-facility/">MORE</a> (Xconomy)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/joule-unlimited-cpfd-software-win-state-job-training-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Biofuels Inject Money Into The Southwest’s Economy</title>
		<link>http://advancedbiofuelsusa.info/algae-biofuels-inject-money-into-the-southwest%e2%80%99s-economy</link>
		<comments>http://advancedbiofuelsusa.info/algae-biofuels-inject-money-into-the-southwest%e2%80%99s-economy#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:32:32 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[algae]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=28776</guid>
		<description><![CDATA[by Erik Anderson  (KPBS)  A survey by the San Diego Association of Governments found the algae biofuels industry is responsible for 466 local jobs. That&#8217;s a significant jump over the 210 jobs that existed two ...]]></description>
			<content:encoded><![CDATA[<p>by Erik Anderson  (KPBS)  A survey by the San Diego Association of Governments found the algae biofuels industry is responsible for 466 local jobs. That&#8217;s a significant jump over the 210 jobs that existed two years ago. SANDAG&#8217;s review said local efforts are responsible for a $41 million payroll and another $80 million in economic impacts. The impact will reach far beyond San Diego&#8217;s borders.  <a href="http://www.kpbs.org/news/2012/jan/06/algae-biofuels-inject-money-san-diegos-economy/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+kpbs%2Feconomy+%28KPBS+News%3A+Economy%29">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/algae-biofuels-inject-money-into-the-southwest%e2%80%99s-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia: CEC Starts Bio-Diesel Blending</title>
		<link>http://advancedbiofuelsusa.info/zambia-cec-starts-bio-diesel-blending</link>
		<comments>http://advancedbiofuelsusa.info/zambia-cec-starts-bio-diesel-blending#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:06:55 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=28549</guid>
		<description><![CDATA[(AllAfrica.coom)  Copperbelt Energy Corporation (CEC) has this year projected to produce 600,000 litres of bio-diesel from crude jatropha oil to meet its own fuel requirements.
The company will next month start blending the fuel from jatropha ...]]></description>
			<content:encoded><![CDATA[<p>(AllAfrica.coom)  Copperbelt Energy Corporation (CEC) has this year projected to produce 600,000 litres of bio-diesel from crude jatropha oil to meet its own fuel requirements.</p>
<p>The company will next month start blending the fuel from jatropha for its own use.</p>
<p>CEC director in charge of strategy and regulation Silvester Hibajene said the company was currently producing 200,000 litres of crude from jatropha purchased through its network.</p>
<p>&#8230;&#8221;We have the capacity to produce one million litres of bio diesel per year and right now we are producing 200,000 litres and the reason we have not scaled up our production to one million is because we cannot find enough feed stock so we are hoping to engage more farmers and suppliers,&#8221; he said.</p>
<p>&#8230;The two enterprises are expected to purchase and process at least 600,000 kilogrammes of good quality seed from small scale farmers, of the crop in Kapiri Mposhi District through KMJGA.   <a href="http://allafrica.com/stories/201201040560.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/zambia-cec-starts-bio-diesel-blending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bio-Based Economy: A Renewed and Renewable Vision for 2012</title>
		<link>http://advancedbiofuelsusa.info/the-bio-based-economy-a-renewed-and-renewable-vision-for-2012</link>
		<comments>http://advancedbiofuelsusa.info/the-bio-based-economy-a-renewed-and-renewable-vision-for-2012#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:25:39 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Greenhouse gas emissions]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[U.S. Energy Policy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=28533</guid>
		<description><![CDATA[by Brent Erickson (Biofuels Digest/BIO)  &#8230;To be clear, the bioeconomy is the total economic activity from all sectors of the biotechnology industry – pharmaceuticals, food and agriculture and industrial biotechnology. With biotechnology we can help, ...]]></description>
			<content:encoded><![CDATA[<p>by Brent Erickson (Biofuels Digest/BIO)  &#8230;To be clear, the bioeconomy is the total economic activity from all sectors of the biotechnology industry – pharmaceuticals, food and agriculture and industrial biotechnology. With biotechnology we can help, heal, fuel and feed the world. The biobased economy is a subset of that. It encompasses using industrial biotechnology to convert renewable crop based feedstocks or waste to new renewable consumer products –biofuels to green plastic and renewable chemical products.</p>
<p>The hub of the biobased economy is of course the biorefinery – a dedicated facility for converting the sugars, oils and proteins from renewable biomass into multiple products such as biofuels, chemicals and materials such as plastics and polymers. The concept is modeled on the petroleum refinery, where petroleum is converted into fuels and chemicals that provide multiple product and revenue streams.</p>
<p>Just as a barrel of oil can be broken down into constituent parts that add up to more by volume and value than the original barrel, the objective of a biorefinery is to develop as many product and value streams as possible from biomass.</p>
<p>&#8230;In the past most industry players thought that the biobased economy must directly compete with the entrenched infrastructure of our current fossil fuel economy. That paradigm is starting to change as some forward-looking major oil companies and chemicals companies see the value of incorporating biotech innovation into existing business models and infrastructure.</p>
<p>&#8230;To continue progress in building the biobased economy, biotechnology companies need stable, long-term, forward-thinking policies. These policies must support not only biotech companies, but also product manufacturers in adopting new technology and agricultural growers and foresters in the sustainable production of biomass and deployment of biotechnology to improve productivity. One of the biggest challenges is to establish a robust infrastructure for the production, collection and processing of next generation feedstocks – such as cellulosic crop residues, dedicated energy crops and algae biomass. This must be built practically from scratch and it will require strong federal policies. <a href="http://biofuelsdigest.com/bdigest/2012/01/06/the-bio-based-economy-a-renewed-and-renewable-vision-for-2012/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/the-bio-based-economy-a-renewed-and-renewable-vision-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Companies to Invest £2.5bn in Renewables</title>
		<link>http://advancedbiofuelsusa.info/uk-companies-to-invest-2-5bn-in-renewables</link>
		<comments>http://advancedbiofuelsusa.info/uk-companies-to-invest-2-5bn-in-renewables#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:38:19 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=28429</guid>
		<description><![CDATA[by Angela Monaghan (The Telegraph)  The plans, announced in the financial year so far, could create almost 12,000 jobs across the country according to research by the Department of Energy and Climate Change.

It came as ...]]></description>
			<content:encoded><![CDATA[<p>by Angela Monaghan (The Telegraph)  The plans, announced in the financial year so far, could create almost 12,000 jobs across the country according to research by the Department of Energy and Climate Change.</p>
<div>
<p>It came as Mr Huhne reaffirmed the Government&#8217;s commitment to meeting the European Union&#8217;s target for the UK, which would see 15pc of energy generated from renewable sources by 2020. The wider EU target is 20pc.</p>
<p>&#8230;A separate report to the European Commission showed the UK&#8217;s consumption of renewable energy increased by 27pc between 2008 and 2010, when it represented 3.3pc of total energy consumed. Wind generation rose by 46pc over the same period and the use of biofuels in transport rose threefold.  <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/8983005/UK-companies-to-invest-2.5bn-in-renewables.html">READ MORE</a> and <a href="http://www.bloomberg.com/news/2011-12-29/u-k-renewable-energy-investment-totals-3-8-billion-this-year.html">MORE</a> (Bloomberg)  <a href="http://www.decc.gov.uk/assets/decc/11/meeting-energy-demand/renewable-energy/3994-renewables-investment-and-jobs-announced-1-april-t.pdf">Report</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/uk-companies-to-invest-2-5bn-in-renewables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson Remains Believer as Biofuel Projects Move Ahead</title>
		<link>http://advancedbiofuelsusa.info/robinson-remains-believer-as-biofuel-projects-move-ahead</link>
		<comments>http://advancedbiofuelsusa.info/robinson-remains-believer-as-biofuel-projects-move-ahead#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:28:06 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[advanced biofuels production]]></category>
		<category><![CDATA[biobutanol]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[cellulosic biofuel]]></category>
		<category><![CDATA[state grant]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=28335</guid>
		<description><![CDATA[by Gene Zaleski (The Times and Democrat)  &#8230;Orangeburg County (South Carolina) Development Commission Executive Director Gregg Robinson said while there are challenges in alternative fuel production, they can be overcome. He remains bullish on alternative ...]]></description>
			<content:encoded><![CDATA[<p>by Gene Zaleski (The Times and Democrat)  &#8230;Orangeburg County (South Carolina) Development Commission Executive Director Gregg Robinson said while there are challenges in alternative fuel production, they can be overcome. He remains bullish on alternative fuels&#8217; future in Orangeburg County.</p>
<p>&#8220;It comes down to price,&#8221; Robinson said.</p>
<p>Energy costs are about 12 percent to 14 percent cheaper here than nationally, which does make it more difficult to market green energy, he said.</p>
<p>&#8230;&#8221;What makes the most sense is cellulosic biomass,&#8221; Robinson said, noting Orangeburg County is full of pines.</p>
<p>&#8220;We have the available resource that lends itself to a successful biomass company.&#8221;</p>
<p>Organic Bio-Energy Inc., a Claflin spin-off, and Greer-based Green Energy Partners joined together in April 2008 to study the feasibility of building a $75 million, 35-acre biofuel plant/research park at the John W. Matthews Industrial Park. The park is located at the corner of U.S. 176 and U.S. 301.</p>
<p>Officials estimate the output would be 4 million gallons of synthetic biodiesel, 1 million gallons of biobutanol and 44 megawatts of electricity.</p>
<p>Officials estimate the project could create 100 jobs over a five-year period.</p>
<p>The project received an $180,000 grant through the S.C. Department of Agriculture and the S.C. Energy Office in April 2008.  <a href="http://thetandd.com/news/local/article_34b16da6-2a03-11e1-b770-0019bb2963f4.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/robinson-remains-believer-as-biofuel-projects-move-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

