<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Forestry Wood</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/feedstocks/feedstock-forestry-wood/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LanzaTech Seeks Success Where Another Failed</title>
		<link>http://advancedbiofuelsusa.info/lanzatech-seeks-success-where-another-failed</link>
		<comments>http://advancedbiofuelsusa.info/lanzatech-seeks-success-where-another-failed#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Forest resources]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[syngas fermentation]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29866</guid>
		<description><![CDATA[by S. Heather Duncan (Macon Telegraph)  Although the company that purchased a defunct ethanol refinery in Soperton has some of the same financial backers as previous owners who lost the plant to foreclosure, leaders of ...]]></description>
			<content:encoded><![CDATA[<p>by S. Heather Duncan (Macon Telegraph)  Although the company that purchased a defunct ethanol refinery in Soperton has some of the same financial backers as previous owners who lost the plant to foreclosure, leaders of LanzaTech Freedom Pines say their company will make the plant succeed where Range Fuels failed.</p>
<p>The new company’s technology and intended products are different, they say, and it is relying on private investment.</p>
<p>Colorado-based Range Fuels had planned to use a catalytic conversion process to make ethanol from wood chips at the Soperton site. When that technology apparently failed to work commercially, Range tried to transfer the plant and a $40 million federal loan guarantee to the newly created LanzaTech Freedom Pines, a subsidiary of New Zealand-based LanzaTech Inc.</p>
<p>However, the U.S. Department of Agriculture refused to transfer the loan, triggering foreclosure on Range Fuels, which ended in LanzaTech Freedom Pines buying the plant on the courthouse steps a month ago for $5.1 million. Company officials have said they hope to add to the existing equipment, hire hundreds of employees and produce a variety of fuels and chemicals.</p>
<p>&#8230;Unlike Range Fuels, LanzaTech Freedom Pines has not received any U.S. funding for the Soperton plant. But its parent company has received $560,000 from the Defense Advanced Research Projects Agency, $4 million from the Department of Energy and $3 million from the Federal Aviation Administration, all for research and development related to producing jet fuel from waste gas streams or biomass, said Laurel Harmon, vice president for government relations of LanzaTech Inc.</p>
<p>&#8230;Robert Rapier, who vets renewable energy technology and writes a prominent industry blog, predicted that LanzaTech will seek government funding for the Soperton project. “I would ban them from government funding until that Range loan is paid off” because of the overlap between the two companies’ investors, he said. “Anyone involved in the Range Fuels thing shouldn’t be getting more tax money. &#8230; A lot of people are angry that LanzaTech, with some of the same people, came in and bought (the plant) for pennies on the dollar.”  <a href="http://www.macon.com/2012/02/06/1893468/company-seeks-success-where-another.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/lanzatech-seeks-success-where-another-failed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CelluForce Celebrates the Inauguration of the World’s First NanoCrystalline Cellulose Demonstration Plan</title>
		<link>http://advancedbiofuelsusa.info/celluforce-celebrates-the-inauguration-of-the-worlds-first-nanocrystalline-cellulose-demonstration-plan</link>
		<comments>http://advancedbiofuelsusa.info/celluforce-celebrates-the-inauguration-of-the-worlds-first-nanocrystalline-cellulose-demonstration-plan#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Forest resources]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29855</guid>
		<description><![CDATA[(CelluForce)  CelluForce officially inaugurated today the world’s first NanoCrystalline Cellulose (NCC) demonstration plant at the Domtar pulp and paper mill site in Windsor, Quebec.
Jean Moreau, President and CEO of CelluForce, was accompanied by the Canadian ...]]></description>
			<content:encoded><![CDATA[<p>(CelluForce)  CelluForce officially inaugurated today the world’s first NanoCrystalline Cellulose (NCC) demonstration plant at the Domtar pulp and paper mill site in Windsor, Quebec.</p>
<p>Jean Moreau, President and CEO of CelluForce, was accompanied by the Canadian Minister of Natural Resources, the Honourable Joe Oliver; Québec’s Minister for Finance, Alain Paquet; John D. Williams, President and CEO of Domtar; and Pierre Lapointe, President and CEO of FPInnovations.</p>
<p>CelluForce is ramping up its production of NCC with a target of reaching a 1,000 kg (1 metric ton) per day production rate in 2012. Trials integrating NCC into the manufacturing process of different products are currently taking place through technical collaboration agreements between CelluForce and 15 companies based in Canada, the United States, Europe and Asia in four main industrial sectors: paints and coatings, films and barriers, textiles, and composites.</p>
<p>Plant construction extended over a 14-month period and was completed on time. The Canadian and Québec governments made a significant contribution to the financing of the $36 million plant with $23.2 million coming from Natural Resources Canada (Pulp and Paper Green Transformation Program and Transformative Technologies Program)<br />
and $10.2 million from Québec’s Natural Resources and Wildlife Department.</p>
<p>Grateful to all those who have contributed thus far to this exciting venture, Jean Moreau declared: “This is the stellar result of the winning combination of Domtar’s operational expertise with FPInnovations’ technical and scientific knowledge to develop an effective manufacturing process for NanoCrystalline Cellulose. Governments were receptive to<br />
our project, which was in line with their innovation and forestry industry strategies, while our enthusiastic employees were thrilled to participate in such a unique and innovative initiative. Today we celebrate a milestone that enables us to be the first in he world on the path to creating a significant market for NCC. There is an exciting future ahead for NCC and CelluForce.”</p>
<p>“Our investment in the CelluForce project is part of a larger story at Domtar around unlocking greater value from wood fiber,” added John D. Williams, Domtar President and Chief Executive Officer. “We are thrilled to be partners in this world-class venture that aligns so squarely with our business growth objective to become a global leader in<br />
fiber innovation.”</p>
<p>Pierre Lapointe, President and CEO of FPInnovations stated that “This is a significant milestone in Canadian innovation history. We have demonstrated that through investment in public-private partnerships, Canada is taking a leadership position in developing and deploying game changing innovations, such as NCC, to help the transformation of the forest industry and to create wealth for Canadians. We are very proud that this innovation developed by FPInnovations’ research team is now moving from the laboratories to the marketplace. This is a great day for FPInnovations’ staff and<br />
all our partners.”<br />
NCC is an advanced material derived from wood fibre that improves the strength, durability and toughness of products. It can reduce damage caused by wear, abrasion and light. This high-value nanomaterial can also be incorporated into systems to make light reflective structures (tunable from ultraviolet to infrared), impermeable to gas and stable over time. NCC can transform the performance of existing products as well as help create new, unique and improved products. Natural, renewable, recyclable, compostable and bio-degradable, NCC also has the potential to become a contributor to the green economy in numerous industrial sectors in the coming decades.</p>
<p>NCC’s remarkable properties will lead to commercial applications largely exceeding those of traditional wood fibre products. CelluForce will, on a worldwide basis, market NanoCrystalline Cellulose for strength applications under the CelluForce Impact™ brand, and optical applications under the CelluForce Allure™ brand.  <a href="http://www.fpinnovations.ca/files/pdfs/en/pressreleases/20120126-celluforce_inauguration.pdf">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/celluforce-celebrates-the-inauguration-of-the-worlds-first-nanocrystalline-cellulose-demonstration-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Jobs Planned by New Owner of Range Fuels</title>
		<link>http://advancedbiofuelsusa.info/hundreds-of-jobs-planned-by-new-owner-of-range-fuels</link>
		<comments>http://advancedbiofuelsusa.info/hundreds-of-jobs-planned-by-new-owner-of-range-fuels#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Community involvement]]></category>
		<category><![CDATA[demonstration scale]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[syngas fermentation]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29758</guid>
		<description><![CDATA[by S. Heather Duncan (Macon.com)  The new owner of a shuttered ethanol plant in Soperton plans to eventually add hundreds of jobs there to produce ethanol and other chemicals, a company official said this week.
That ...]]></description>
			<content:encoded><![CDATA[<p>by S. Heather Duncan (Macon.com)  The new owner of a shuttered ethanol plant in Soperton plans to eventually add hundreds of jobs there to produce ethanol and other chemicals, a company official said this week.</p>
<p>That would boost Treutlen County employment even more than the plant’s former owner, Range Fuels, had promised in exchange for state and federal handouts.</p>
<p>&#8230;State and local officials say they plan to meet with LanzaTech leaders in about 10 days to discuss possible job creation commitments. The equipment, which made the plant attractive at auction, was purchased mostly through a $6.25 million Georgia grant that required Range to create more than 60 jobs by 2015.</p>
<p>“We’re looking at tens of jobs in the near term, and hundreds of jobs as we scale to commercial (production),” (Laurel) Harmon (vice president for government relations of LanzaTech Inc.) said. “I hate to be specific about dates and numbers at this time. The intent is certainly to fulfill and exceed the job commitments made formerly.</p>
<p>“The goal is to take this site and achieve what wasn’t achieved before.”</p>
<p>LanzaTech Freedom Pines has retained the handful of employees that were still working for Range Fuels and just rehired a former employee, Harmon said.</p>
<p>“Our commitment is to hire locally wherever possible, and people with experience at the plant are an added bonus for us,” she said.</p>
<p>&#8230;Initially LanzaTech will build a demonstration-scale plant with the intent to increase to commercial production of 35 million to 50 million gallons a year, Harmon said.  <a href="http://www.macon.com/2012/02/02/1888519/hundreds-of-jobs-planned-by-new.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/hundreds-of-jobs-planned-by-new-owner-of-range-fuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE BioFuel Prepares to Land Funding for First Biogasoline Plant</title>
		<link>http://advancedbiofuelsusa.info/core-biofuel-prepares-to-land-funding-for-first-biogasoline-plant</link>
		<comments>http://advancedbiofuelsusa.info/core-biofuel-prepares-to-land-funding-for-first-biogasoline-plant#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biogasoline]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[catalysis]]></category>
		<category><![CDATA[demonstration scale]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29750</guid>
		<description><![CDATA[by Bryan Sims (Biorefining Magazine)  Toronto-based CORE BioFuel Inc. has signed an exclusive agreement with Osprey Capital Partners Inc., Canada’s leading mid-market investment banking firm, to secure equity investment capital for financing the completion of ...]]></description>
			<content:encoded><![CDATA[<p>by Bryan Sims (Biorefining Magazine)  Toronto-based CORE BioFuel Inc. has signed an exclusive agreement with Osprey Capital Partners Inc., Canada’s leading mid-market investment banking firm, to secure equity investment capital for financing the completion of construction engineering for its first wood-to-green-gasoline biorefinery in Canada.</p>
<p>CORE is commercializing a patent-pending variant of ExxonMobil’s methanol-to-gasoline process, trademarked the Melnichuk-Kelly-Stanko Fuel Synthesis Process (MKS Process). The company has modified the process by incorporating advanced, commercially-proven direct gasification modules developed by Energy Products of Idaho, which creates an exothermic reaction for sufficient electricity and steam generation to power the process. CORE has devised a novel route to effectively and efficiently produce biogasoline straight from DME, bypassing the production of methanol entirely, via a robust zeolite-based catalytic reaction without the need for further upgrading to meet retail pump 92-octane requirements.</p>
<p>&#8230;Sheppard said that CORE is currently vetting potential sites in central British Columbia for its first biogasoline biorefinery, adding that he anticipates the plant to break ground by early 2014. When operational, the biorefinery will be capable of converting more than 250,000 tons of wood and other cellulosic material into roughly 18 million gallons of biogasoline annually, in addition to coproducing 6.5 million gallons of distilled water, 190,000 tons of carbon dioxide and 10 megawatts of electricity.</p>
<p>According to Sheppard, the company’s first biogasoline facility will be considered a demo plant that utilizes commercially demonstrated equipment and process technology. It will serve as the model for CORE’s long-term commercialization strategy for deploying future biogasoline production facilities through either a build/own/operate model via joint venture partnerships or through licensing arrangements to third parties of the combined technology package.  <a href="http://biorefiningmagazine.com/articles/6082/core-biofuel-prepares-to-land-funding-for-first-biogasoline-plant">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/core-biofuel-prepares-to-land-funding-for-first-biogasoline-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s First Wood-Based Biofuel Refinery to Be Built in Finland</title>
		<link>http://advancedbiofuelsusa.info/worlds-first-wood-based-biofuel-refinery-to-be-built-in-finland</link>
		<comments>http://advancedbiofuelsusa.info/worlds-first-wood-based-biofuel-refinery-to-be-built-in-finland#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[co-products]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29734</guid>
		<description><![CDATA[(YLE.FI)  Forest industry giant UPM is building a biorefinery in the eastern city of Lappeenranta which is to produce biofuel from crude tall oil. The plant’s output is expected to reach some 100,000 tons of ...]]></description>
			<content:encoded><![CDATA[<p>(YLE.FI)  Forest industry giant UPM is building a biorefinery in the eastern city of Lappeenranta which is to produce biofuel from crude tall oil. The plant’s output is expected to reach some 100,000 tons of biodiesel annually, slated for use in transport.</p>
<p>&#8230;Crude tall oil is a by-product of pine-wood pulp production. UPM says that its biodiesel will reduce greenhouse gas emissions from transport up to 80 percent compared to fossil fuels.</p>
<p>&#8230;“The biofuel produced at the plant will be suitable for all cars that use diesel,” says UPM’s Vice President for Biofuels, Petri Kukkonen.  <a href="http://yle.fi/uutiset/news/2012/02/worlds_first_wood-based_biofuel_refinery_to_be_built_in_finland_3223884.html?origin=rss">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/worlds-first-wood-based-biofuel-refinery-to-be-built-in-finland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on a Mobile Indirect Biomass Liquefaction System</title>
		<link>http://advancedbiofuelsusa.info/update-on-a-mobile-indirect-biomass-liquefaction-system</link>
		<comments>http://advancedbiofuelsusa.info/update-on-a-mobile-indirect-biomass-liquefaction-system#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mobile and Portable Biorefineries/Pretreatment]]></category>
		<category><![CDATA[biomethanol]]></category>
		<category><![CDATA[forest residue]]></category>
		<category><![CDATA[Forest resources]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[slash]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29694</guid>
		<description><![CDATA[by John P. Hurley (Biomass Power and Thermal Magazine/U.S. Department of Energy, Energy &#38; Environmental Research Center)  Minnesota’s forestry operations produce 300,000 tons per year of wood waste that is not used in any existing or ...]]></description>
			<content:encoded><![CDATA[<p>by John P. Hurley (Biomass Power and Thermal Magazine/U.S. Department of Energy, Energy &amp; Environmental Research Center)  Minnesota’s forestry operations produce 300,000 tons per year of wood waste that is not used in any existing or proposed facility. Through the process of indirect liquefaction, this waste can be converted into liquid fuels that could be transported to remote off-grid sites and reformed to hydrogen to power fuel cells producing electricity.</p>
<p>&#8230;The Energy &amp; Environmental Research Center has developed and tested at small scales much of the technology necessary for distributed indirect liquefaction systems. With funding provided by customers of Xcel Energy through a grant from the Renewable Development Fund, and the U.S. Department of Energy through the EERC Centers for Renewable Energy and Biomass Utilization, the EERC designed and built a mobile, demonstration-sized indirect wood waste liquefaction system. The EERC then operated it in order to determine best construction and operating practices, overall system productivity, and necessary design changes to make the concept more commercially viable.</p>
<p>&#8230;The system uses a unique gasifier to convert the wood waste into synthesis gas, which is cleaned and compressed and flows to a reactor that converts the gas to a liquid. In this program, we focused on the production of methanol, the simplest alcohol, because it can be easily reformed into hydrogen, which can be used to power fuel cells to efficiently make electricity at sites separate from the biomass resource.  <a href="http://www.biomassmagazine.com/articles/6113/update-on-a-mobile-indirect-biomass-liquefaction-system">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/update-on-a-mobile-indirect-biomass-liquefaction-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words from the Wise:  A Study by a Group of Forest Scientists Confirms Forest-Derived Bioenergy Results in No Net Carbon Release</title>
		<link>http://advancedbiofuelsusa.info/words-from-the-wise-a-study-by-a-group-of-forest-scientists-confirms-rorest-derived-bioenergy-results-in-no-net-carbon-release</link>
		<comments>http://advancedbiofuelsusa.info/words-from-the-wise-a-study-by-a-group-of-forest-scientists-confirms-rorest-derived-bioenergy-results-in-no-net-carbon-release#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[carbon life cycle]]></category>
		<category><![CDATA[Federal Regulation]]></category>
		<category><![CDATA[Forest resources]]></category>
		<category><![CDATA[life cycle analysis]]></category>
		<category><![CDATA[state regulations]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29690</guid>
		<description><![CDATA[by Anna Austin (Biomass Power and Thermal Magazine)  A recently released study authored by nine scientists from multiple organizations  and universities, including the U.S. Forest Service, may be poised to clear up some confusion. With ...]]></description>
			<content:encoded><![CDATA[<p>by Anna Austin (Biomass Power and Thermal Magazine)  A recently released study authored by nine scientists from multiple organizations  and universities, including the U.S. Forest Service, may be poised to clear up some confusion. With no motive other than to scrutinize, hash out and compare the best and most recent science surrounding forests, climate change and bioenergy from a forest management perspective, the group is confident in its findings and hopes they will be accepted as the unvarnished truth.</p>
<p><strong>Carbon: Biogenic vs. Geologic   </strong>The study “Managing Forests Because Carbon Matters: Integrating Energy, Products, and Land Management Policy” is an update to a previously released report initiated by the Society of American Foresters, and was put together by a task force of people who had all been involved in forest and carbon accounting aspects.  It took about 10 months to complete, according to lead author Robert Malmsheimer, professor at the State University of New York College of Environmental Science and Forestry.</p>
<p>&#8230;  “As long as you manage forests sustainably, you can produce bioenergy and help address some of the issues surrounding climate change,” Malmsheimer says, segueing into the first supporting conclusion. “We can provide carbon benefits through both storage in forests and through substitution benefits, while providing all of the other benefits that forests normally provide society.”</p>
<p>&#8230;The second main supporting conclusion of the study is that energy produced from forest biomass returns to the atmosphere carbon that plants absorbed in the relatively recent past, and therefore it essentially results in no net release of carbon.</p>
<p>&#8230;Malmsheimer says the Manomet study had a very specific purpose and a very specific question, which was answered. “The problem with that study is that the question was wrong: what is the carbon accounting on a single plot of land? We don’t manage just one plot; we manage hundreds of thousands of stands. Granted, some stands are just getting to a point of carbon deficit, and some are further away, but you have to look at multiple stands over long periods of time. It’s impossible for [wood energy] to be worse than coal, because you have to go back to the very basic idea that with coal you’re taking geologic carbon and putting it into the atmosphere.”  <a href="http://www.biomassmagazine.com/articles/6122/words-from-the-wise">READ MORE</a> and <a href="http://www.biomassmagazine.com/articles/6110/good-news-for-forest-biomass">MORE</a> and <a href="http://www.eesi.org/science-panel-continues-review-epa-bioenergy-carbon-accounting-framework-03-feb-2012">MORE</a> (Environmental and Energy Study Institute)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/words-from-the-wise-a-study-by-a-group-of-forest-scientists-confirms-rorest-derived-bioenergy-results-in-no-net-carbon-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria and Indicators for Sustainable Woodfuels:  A Joint Publication of FAO and IEA Bioenergy</title>
		<link>http://advancedbiofuelsusa.info/criteria-and-indicators-for-sustainable-woodfuels-a-joint-publication-of-fao-and-iea-bioenergy</link>
		<comments>http://advancedbiofuelsusa.info/criteria-and-indicators-for-sustainable-woodfuels-a-joint-publication-of-fao-and-iea-bioenergy#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Forest resources]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29631</guid>
		<description><![CDATA[(Netzwerk Biotreibstoffe)  As a potential substitute for fossil fuels, wood energy can help reduce greenhouse gas emissions. FAO’s programme on wood energy promotes sustainable wood energy systems as a contribution to sustainable forest management, livelihoods ...]]></description>
			<content:encoded><![CDATA[<p>(Netzwerk Biotreibstoffe)  As a potential substitute for fossil fuels, wood energy can help reduce greenhouse gas emissions. FAO’s programme on wood energy promotes sustainable wood energy systems as a contribution to sustainable forest management, livelihoods and food security. To this end, FAO and the International Energy Agency Bioenergy Task 31 developed a project to evaluate principles, criteria and indicators applicable to woodfuel systems to ensure sustainability.</p>
<p>This publication assesses the environmental, social and economic issues as well as the legal and institutional frameworks that can ensure the sustainable production of woodfuels from forests, trees outside forests and other sources. The study continues FAO’s long interest in wood energy issues and complements other FAO reports on wood energy and sustainable forest management.</p>
<p>To ensure that the key issues related to the sustainability of woodfuel production are fully recognized and addressed they need to be analysed and organized within a rational framework. The criteria and indicators presented under four overarching principles provide such a framework. The principles are:<br />
· Policies, laws, institutional frameworks and capacity exist and are clear and consistent.<br />
· Human and labor rights are respected and social and cultural values are maintained or enhanced.<br />
· Economic sustainability is ensured.<br />
· Landscape and site productivity and environmental values are sustained.</p>
<p>Two general recommendations can be drawn from this examination of the issues involved in woodfuel sustainability and the tools available to address these issues. They are that:<br />
· policy-makers and decision-makers involved in decisions on woodfuel systems should recognize more clearly the benefits of sustainable woodfuel production and the range of issues and concerns associated with unsustainable woodfuel production;<br />
· the issues, concerns and benefits associated with woodfuel production should be addressed with the aid of the criteria and indicators for woodfuel sustainability presented in this publication, adapted to suit local conditions.  <a href="As a potential substitute for fossil fuels, wood energy can help reduce greenhouse gas emissions. FAO’s programme on wood energy promotes sustainable wood energy systems as a contribution to sustainable forest management, livelihoods and food security. To this end, FAO and the International Energy Agency Bioenergy Task 31 developed a project to evaluate principles, criteria and indicators applicable to woodfuel systems to ensure sustainability.  This publication assesses the environmental, social and economic issues as well as the legal and institutional frameworks that can ensure the sustainable production of woodfuels from forests, trees outside forests and other sources. The study continues FAO’s long interest in wood energy issues and complements other FAO reports on wood energy and sustainable forest management.  To ensure that the key issues related to the sustainability of woodfuel production are fully recognized and addressed they need to be analysed and organized within a rational framework. The criteria and indicators presented under four overarching principles provide such a framework. The principles are: · Policies, laws, institutional frameworks and capacity exist and are clear and consistent. · Human and labor rights are respected and social and cultural values are maintained or enhanced. · Economic sustainability is ensured. · Landscape and site productivity and environmental values are sustained.  Two general recommendations can be drawn from this examination of the issues involved in woodfuel sustainability and the tools available to address these issues. They are that: · policy-makers and decision-makers involved in decisions on woodfuel systems should recognize more clearly the benefits of sustainable woodfuel production and the range of issues and concerns associated with unsustainable woodfuel production; · the issues, concerns and benefits associated with woodfuel production should be addressed with the aid of the criteria and indicators for woodfuel sustainability presented in this publication, adapted to suit local conditions.">READ MORE</a>  <a href="http://142.150.176.36/task43/images/publications/FAO%20Forestry%20Paper%20160.pdf">Download Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/criteria-and-indicators-for-sustainable-woodfuels-a-joint-publication-of-fao-and-iea-bioenergy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Rotation Eucalypt Plantations for Energy in Brazil</title>
		<link>http://advancedbiofuelsusa.info/short-rotation-eucalypt-plantations-for-energy-in-brazil</link>
