<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Feedstocks</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/feedstocks/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ethanol Gives the Economy a Boost</title>
		<link>http://advancedbiofuelsusa.info/ethanol-gives-the-economy-a-boost</link>
		<comments>http://advancedbiofuelsusa.info/ethanol-gives-the-economy-a-boost#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Engine Development]]></category>
		<category><![CDATA[ethanol benefits]]></category>
		<category><![CDATA[ethanol emissions]]></category>
		<category><![CDATA[food vs fuel]]></category>
		<category><![CDATA[octane]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29961</guid>
		<description><![CDATA[by Ken Field (Financial Post)  Ethanol reduces the price of gasoline
Ethanol’s chief benefit is environmental.  &#8230;Last summer, there were no smog alerts in the GTA and 5.5 million Canadians breathed easier. Ethanol was a major ...]]></description>
			<content:encoded><![CDATA[<p>by Ken Field (Financial Post)  Ethanol reduces the price of gasoline</p>
<p>Ethanol’s chief benefit is environmental.  &#8230;Last summer, there were no smog alerts in the GTA and 5.5 million Canadians breathed easier. Ethanol was a major factor in cleaning the air above Canada’s biggest metropolis.</p>
<p>A lesser-known fact is that the smaller, lighter car engines with high horsepower coming on to the market today require a higher-level octane gasoline. The traditional way to increase octane is to boost the level of aromatics in the fuel, specifically benzene, toluene and xylene. All three of these compounds are carcinogenic. The alternative method of increasing octane is to add ethanol, which has an octane of 114 and delivers plenty of extra power. That’s why Indy and NASCAR racers use ethanol.</p>
<p>Ethanol also reduces the price of gasoline at the pump. With about 15 billion gallons of ethanol in the North American gasoline pool today, gasoline is about 10¢ cheaper per litre in Canada and about 40¢ cheaper per gallon in the United States.  <a href="http://opinion.financialpost.com/2012/02/07/ethanol-gives-the-economy-a-boost/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/ethanol-gives-the-economy-a-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida-Based Grease Recycling Company Signs on New Clients</title>
		<link>http://advancedbiofuelsusa.info/florida-based-grease-recycling-company-signs-on-new-clients</link>
		<comments>http://advancedbiofuelsusa.info/florida-based-grease-recycling-company-signs-on-new-clients#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[used cooking oil]]></category>
		<category><![CDATA[waste-to-fuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29951</guid>
		<description><![CDATA[by Erin Voegele (Biodiesel Magazine)  Florida-based grease recycling company Freedom Environmental Services Inc. recently announced it has signed service contracts with 14 Sonny’s Real Pit Bar-B-Q restaurants to provide ongoing grease trap maintenance and the ...]]></description>
			<content:encoded><![CDATA[<p>by Erin Voegele (Biodiesel Magazine)  Florida-based grease recycling company Freedom Environmental Services Inc. recently announced it has signed service contracts with 14 Sonny’s Real Pit Bar-B-Q restaurants to provide ongoing grease trap maintenance and the collection and processing of yellow cooking grease. According to Mike Borish, Freedom Environmental Services’ CEO, his company currently works with nearly 2,500 clients spanning from Tampa to Jacksonville.</p>
<p>“We do full service restaurant care, which includes grease trap cleaning and maintenance, plumbing, water systems repair, and grease recycling,” Borish said. “The cooking oil is one of the waste streams we bring back to our plant, where we process it, recycle it and sell it to commodities brokers [for use] as feedstock for the biodiesel [industry] or as animal feed,” he continued. Borish estimates that his company currently sells approximately 18,000 gallons of recycled cooking oil into the biodiesel industry each week.  <a href="http://www.biodieselmagazine.com/articles/8323/florida-based-grease-recycling-company-signs-on-new-clients">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/florida-based-grease-recycling-company-signs-on-new-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Annnounces Release of Draft Report: Biofuels and the Environment: The First Triennial Report to Congress</title>
		<link>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress</link>
		<comments>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[life cycle analysis]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29942</guid>
		<description><![CDATA[(US Environmental Protection Agency)  The Biofuels and the Environment: The First Triennial Report to Congress (External Review Draft) (EPA/600/R-10/183A) report, prepared by the National Center for Environmental Assessment (NCEA) within EPA’s Office of Research and Development, is ...]]></description>
			<content:encoded><![CDATA[<p>(US Environmental Protection Agency)  The <em>Biofuels and the Environment: The First Triennial Report to Congress (External Review Draft)</em> (EPA/600/R-10/183A) report, prepared by the National Center for Environmental Assessment (NCEA) within EPA’s Office of Research and Development, is the first report published on this issue. The 2007 Energy Independence and Security Act (EISA) mandates increased production of biofuels (fuels derived from organic materials) from 9 billion gallons per year in 2008 to 36 billion gallons per year by 2022. Additionally, EISA (Section 204) also requires that the U.S. Environmental Protection Agency (EPA) assess and report to Congress every three years on the current and potential future environmental and resource conservation impacts associated with increased biofuel production and use.</p>
<p>An independent peer review meeting is scheduled for March 14, 2011 in Arlington, VA. [<a href="http://www.gpo.gov/fdsys/pkg/FR-2011-01-28/html/2011-1920.htm">Federal Register Jan 28, 2011</a>]<a href="http://cfpub.epa.gov/si/si_public_record_report.cfm?dirEntryId=217443"> READ MORE</a>  <a href="http://cfpub.epa.gov/si/si_public_record_report.cfm?dirEntryId=217443">Download Report</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Taps into Queensland University of Technology Biofuel Capabilities</title>
		<link>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities</link>
		<comments>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[military use of biofuels]]></category>
		<category><![CDATA[pilot scale]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29930</guid>
		<description><![CDATA[(Queensland University of Technology)  Biofuel technology being developed by Queensland University of Technology (QUT) researchers has caught the interest of the US Navy, which is currently in Australia on an alternative fuel fact-finding mission.
The US ...]]></description>
			<content:encoded><![CDATA[<p>(Queensland University of Technology)  Biofuel technology being developed by Queensland University of Technology (QUT) researchers has caught the interest of the US Navy, which is currently in Australia on an alternative fuel fact-finding mission.</p>
<p>The US Navy intends to have a fleet of warships known as the &#8220;Great Green Fleet&#8221; running on biofuels by 2016, and by 2020 it plans to run half of its entire fleet on alternative fuels.</p>
<p>&#8220;The US Navy is meeting institutions in Queensland involved in research and development which could deliver the technology that could be passed on to industry partners, who would ultimately be the suppliers of these fuels on a commercial scale,&#8221; QUT&#8217;s Professor Sagadevan Mundree said.</p>
<p>Professor Mundree and Dr Ian O&#8217;Hara from QUT met with Chris Tindal, the US Navy&#8217;s director for operational energy, yesterday afternoon (February 6) in Brisbane to explain the capabilities of QUT&#8217;s Mackay Renewable Biocommodities Pilot Plant.  <a href="http://www.qut.edu.au/about/news/news?news-id=38380">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal’s Galp Energia to Head up Scientific Project in Mozambique</title>
		<link>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique</link>
		<comments>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29926</guid>
		<description><![CDATA[(Macau Hub)  Portuguese group Galp Energia plans to head up a project for second generation biofuel produced using cultivated jatropha in Mozambique, the Portuguese press reported.
The project, which is projected to cost 2 million euros, ...]]></description>
			<content:encoded><![CDATA[<p>(Macau Hub)  Portuguese group Galp Energia plans to head up a project for second generation biofuel produced using cultivated jatropha in Mozambique, the Portuguese press reported.</p>
<p>The project, which is projected to cost 2 million euros, is 50 percent funded by the Fund for Support to Innovation of the Energy Agency (Adene).</p>
<p>&#8230;The project will research areas including improving plant varieties, harvesting, oil extraction and use of sub-products.</p>
<p>Galp Energia’s jatropha plantations in Mozambique are increasing in size and by 2016 the company expects to have a planted area of 23,000 hectares and production of 30,000 tons of oil.  <a href="http://www.macauhub.com.mo/en/2012/02/06/portugal%E2%80%99s-galp-energia-to-head-up-scientific-project-in-mozambique/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/portugals-galp-energia-to-head-up-scientific-project-in-mozambique/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Is Full of Promising Second-Generation Biofuels</title>
		<link>http://advancedbiofuelsusa.info/midwest-is-full-of-promising-second-generation-biofuels</link>
		<comments>http://advancedbiofuelsusa.info/midwest-is-full-of-promising-second-generation-biofuels#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstocks]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[corn stover]]></category>
		<category><![CDATA[Great Lakes]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29919</guid>
		<description><![CDATA[by Ilene Grossman (CSG Midwest)  The benefits of using biomass residuals — the byproducts from activities such as agriculture and forestry — as an energy source are clear for the Midwest.
Both plentiful and a potentially ...]]></description>
			<content:encoded><![CDATA[<p>by Ilene Grossman (CSG Midwest)  The benefits of using biomass residuals — the byproducts from activities such as agriculture and forestry — as an energy source are clear for the Midwest.</p>
<p>Both plentiful and a potentially low-cost source of fuel, biomass residuals are also less controversial than traditional corn ethanol because they are not a source of food or feed. Turning stover (the stalks, leaves and cobs that remain in corn fields after the grain is produced) into ethanol or using anaerobic digesters on livestock farms to generate bioenergy from animal manure are seemingly win-win propositions — more income for agricultural producers, new home-grown energy sources, and environmental protections for states and their communities.</p>
<p>But as Steve Brick, a senior fellow at the Chicago Council on Global Affairs, notes, there are technological, logistical and cost hurdles to overcome in order to expand the use of these energy sources.</p>
<p>And he says states are in a position to help.  <a href="http://www.csgmidwest.org/policyresearch/0112biofuels.aspx">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/midwest-is-full-of-promising-second-generation-biofuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s Ethanol Plant Produces First Batch of Bio-Fuel</title>
		<link>http://advancedbiofuelsusa.info/vietnams-ethanol-plant-produces-first-batch-of-bio-fuel</link>
		<comments>http://advancedbiofuelsusa.info/vietnams-ethanol-plant-produces-first-batch-of-bio-fuel#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Cassava]]></category>
		<category><![CDATA[E5]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29914</guid>
		<description><![CDATA[(Asia News Network)  Dung Quat Bio-Ethanol Plant, located in the Dung Quat Industrial Zone in the central province of Quang Ngai, turned out its first batch of bio-ethanol E100 last week after 33 months of ...]]></description>
			<content:encoded><![CDATA[<p>(Asia News Network)  Dung Quat Bio-Ethanol Plant, located in the Dung Quat Industrial Zone in the central province of Quang Ngai, turned out its first batch of bio-ethanol E100 last week after 33 months of construction and trial operations.</p>
<p>The VND2 trillion (US$95.2 million) plant has a yearly designed capacity of 100 million litres of ethanol.</p>
<p>Ho Sy Long, the plant&#8217;s director, said 10 per cent of the product would be used to produce Ethanol Fuel E5 while the remainder would be exported to Asean members, especially to the Philippines.</p>
<p>Long added that under its commitment, the plant would contribute to rural economic growth by consuming 17,000 hectares of cassava as soon as it came into stable operation.  <a href="http://www.asianewsnet.net/home/news.php?id=27392&amp;sec=2">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/vietnams-ethanol-plant-produces-first-batch-of-bio-fuel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algal Biomass Organization Launches AllAboutAlgae.com to Educate and Inspire Consumers About the Potential of Algae</title>
		<link>http://advancedbiofuelsusa.info/algal-biomass-organization-launches-allaboutalgae-com-to-educate-and-inspire-consumers-about-the-potential-of-algae</link>
		<comments>http://advancedbiofuelsusa.info/algal-biomass-organization-launches-allaboutalgae-com-to-educate-and-inspire-consumers-about-the-potential-of-algae#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[algae]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29909</guid>
		<description><![CDATA[(MarketWatch)  Comprehensive Website Offers Information, Videos and Photos About Algae&#8217;s Potential as a Feedstock for Fuel, Food and Feed
The Algal Biomass Organization today launched AllAboutAlgae.com, a new website designed to showcase the potential of algae-based ...]]></description>
			<content:encoded><![CDATA[<p>(MarketWatch)  Comprehensive Website Offers Information, Videos and Photos About Algae&#8217;s Potential as a Feedstock for Fuel, Food and Feed</p>
<p id="">The Algal Biomass Organization today launched AllAboutAlgae.com, a new website designed to showcase the potential of algae-based products to provide sustainable and scalable sources of food, energy and fuel. The website, developed in concert with the National Biodiesel Board provides information, videos and photos all about algae-derived products such as biodiesel, aviation fuel, biochemicals, animal feed and nutritional supplements.</p>
<p id="">AllAboutAlgae.com is the first site designed to showcase algae&#8217;s potential for everyone &#8212; from those just learning about algae to seasoned algae enthusiasts and entrepreneurs looking for the latest information on the industry&#8217;s progress toward meeting challenges in energy security, food production and sustainability.</p>
<p id="">&#8220;With global population expected to reach 9 billion in the next decades, we must find additional sustainable sources of food, energy and fuel,&#8221; said Mary Rosenthal, executive director of the Algal Biomass Organization. &#8220;Products made from algae have incredible potential to meet these needs, and this website is designed to inform and excite people about algae. AllAboutAlgae.com is a one-stop shop of comprehensive, easy-to-understand information about this exciting industry.&#8221;</p>
<p id="">The site is organized in a way that allows users to navigate between basic and more complex aspects of algae. It answers questions about what algae are and their unique characteristics as a feedstock for fuels, food, feed and more. It includes reviews of the history of algae research, state-of-the-art technology and the latest efforts of the industry to begin large-scale production. Users can review photos of operations, video interviews with industry and academic experts, an FAQ to quickly find information, a quiz that tests their algae knowledge, and more.</p>
<p id="">&#8220;This is a much-needed resource when you consider how quickly this industry is moving. Algae is slated to be a source of many products, including biodiesel, and we are excited that there is now a place for people to learn about its potential,&#8221; said Joe Jobe, Chief Executive Officer of the National Biodiesel Board.</p>
<p id="">AllAboutAlgae.com was funded, in part, by the U.S. Department of Energy.  <a href="http://www.marketwatch.com/story/algal-biomass-organization-launches-allaboutalgaecom-to-educate-and-inspire-consumers-about-the-potential-of-algae-2012-02-06">READ MORE</a> and <a href="http://allaboutalgae.com/">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/algal-biomass-organization-launches-allaboutalgae-com-to-educate-and-inspire-consumers-about-the-potential-of-algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of Five-Acre Algae Farm Begins at Ethanol Plant</title>
		<link>http://advancedbiofuelsusa.info/construction-of-five-acre-algae-farm-begins-at-ethanol-plant</link>
		<comments>http://advancedbiofuelsusa.info/construction-of-five-acre-algae-farm-begins-at-ethanol-plant#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Co-Products]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[co-products]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29881</guid>
		<description><![CDATA[by Kris Bevill (Ethanol Producer Magazine)  BioProcess Algae LLC and Green Plains Renewable Energy Inc. announced Feb. 1 that they have begun constructing a five acre algae production facility in southwest Iowa at the site ...]]></description>
			<content:encoded><![CDATA[<p>by Kris Bevill (Ethanol Producer Magazine)  BioProcess Algae LLC and Green Plains Renewable Energy Inc. announced Feb. 1 that they have begun constructing a five acre algae production facility in southwest Iowa at the site of Green Plains’ 65 MMgy ethanol plant near Shenandoah. Construction of the algae facility is expected to progress quickly and the facility is slated to begin operating in the third quarter of this year.</p>
<p>&#8230;Since first installing its trademarked Grower Harvester bioreactors at the Shenandoah plant in 2009, the project has continually met or exceeded its expectations, with the latest expansion being no exception. The company announced last fall that it planned to construct the five-acre farm in the spring and is now moving ahead as scheduled. But the successful scaling-up process has brought with it unexpected challenges on the demand side.</p>
<p>Last year, Green Plains CEO Todd Becker said that the project was progressing faster than market opportunities were being developed for algae. As a result, the company began participating in market development activities, supplying algae for feed trials and tests for other markets, such as pharmaceutical applications.</p>
<p>&#8230;(T)he company wants to play the role of farmer, supplying the wholesale dried algae to companies for their individual purposes. <a href="http://ethanolproducer.com/articles/8539/construction-of-five-acre-algae-farm-begins-at-ethanol-plant">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/construction-of-five-acre-algae-farm-begins-at-ethanol-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.I.M. Interview: Susan Kunz, BioVantage</title>
		<link>http://advancedbiofuelsusa.info/a-i-m-interview-susan-kunz-biovantage</link>
		<comments>http://advancedbiofuelsusa.info/a-i-m-interview-susan-kunz-biovantage#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae extraction]]></category>
		<category><![CDATA[algae separation]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29876</guid>
		<description><![CDATA[by David Schwartz (Algae Industry Magazine)  Susan M. Kunz, President and Chief Executive Officer of BioVantage, describes herself in part as a “startup addict,” this being her fourth company built from the ground up.
&#8230;As CEO of BioVantage ...]]></description>
			<content:encoded><![CDATA[<p>by David Schwartz (Algae Industry Magazine)  Susan M. Kunz, President and Chief Executive Officer of BioVantage, describes herself in part as a “startup addict,” this being her fourth company built from the ground up.</p>
<p>&#8230;As CEO of BioVantage Resources, Inc., Sue is responsible for corporate vision, strategy, execution and capitalization of a company pursuing two tracks of development in the algae industry, one as a scale-up specialist, enabling cultivators to advance from lab level to commercial production. And two, being experts in water reclamation, in which they use their own products to facilitate algae nutrient removal and biomass development.</p>
<p>&#8230;We chose the scale-up part of the growing system, and water reclamation. There is always that classic build or buy decision, in early-stage businesses especially. We’ve put together a very nice packaged set of products to allow you to grow algae from milligram, to kilogram, to commercial scale in a 21st Century way.</p>
<p>I’ve got some background in manufacturing, and we’ve commercialized a lot of product. So we’ve looked at how to tackle commercialization of systems so that we can really have repeatable and reliable processes. And that is something we’re good at. Anyone who wants to grow algae at volume needs to go through the scale-up process, so we look at that as our biomass business. We’ve built dozens of scale-up systems already, with customers using it for biofuels, biochemicals, for protein, and we’ve just started dialogs about growing for nutraceuticals and cosmeceuticals.  <a href="http://www.algaeindustrymagazine.com/ai-m-interview-susan-kunz-biovantage-ceo/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AlgaeIndustryMagazine+%28Algae+Industry+Magazine%29">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/a-i-m-interview-susan-kunz-biovantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

