<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Federal Agency</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/federal-agency/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DOE to Fund High-Risk Wind, Other Clean Energy Technologies</title>
		<link>http://advancedbiofuelsusa.info/doe-to-fund-high-risk-wind-other-clean-energy-technologies</link>
		<comments>http://advancedbiofuelsusa.info/doe-to-fund-high-risk-wind-other-clean-energy-technologies#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[ARPA-E]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29983</guid>
		<description><![CDATA[by Richard Kessler  (RechargeNews.com)  The Energy Department (DOE) expects to award up to $150m in its latest funding round to support high-risk transformational concepts and technologies that can reduce US dependence on fossil fuels and ...]]></description>
			<content:encoded><![CDATA[<p>by Richard Kessler  (RechargeNews.com)  The Energy Department (DOE) expects to award up to $150m in its latest funding round to support high-risk transformational concepts and technologies that can reduce US dependence on fossil fuels and improve energy efficiency.</p>
<p>DOE’s Advanced Research Projects Agency – Energy (ARPA-E) anticipates making between 80 and 120 awards in several categories including renewable power that may vary between $250,000 and $10m each. An announcement detailing application requirements is expected 2 March.</p>
<p>&#8230;Another sub-category is for developers of concepts and technologies that improve biomass characteristics such as yield and sustainability, and decrease production cost and/or water use.  <a href="http://www.rechargenews.com/business_area/innovation/article302361.ece">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/doe-to-fund-high-risk-wind-other-clean-energy-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee Members, Industry Slam Effort to Delay E15</title>
		<link>http://advancedbiofuelsusa.info/house-committee-members-industry-slam-effort-to-delay-e15</link>
		<comments>http://advancedbiofuelsusa.info/house-committee-members-industry-slam-effort-to-delay-e15#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[E15]]></category>
		<category><![CDATA[E15 pumps]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29956</guid>
		<description><![CDATA[by Kris Bevill (Ethanol Producer Magazine)  The House Committee on Science, Space and Technology met Feb. 7 to markup H.R. 3199, a bill introduced last fall by committee Vice Chairman Rep. Jim Sensenbrenner, R-Wis., that would require ...]]></description>
			<content:encoded><![CDATA[<p>by Kris Bevill (Ethanol Producer Magazine)  The House Committee on Science, Space and Technology met Feb. 7 to markup H.R. 3199, a bill introduced last fall by committee Vice Chairman Rep. Jim Sensenbrenner, R-Wis., that would require the National Academy of Sciences to conduct further testing on the effects of E15 on vehicles and other engines before allowing it to enter into the marketplace.</p>
<p>The committee debated the merits of the bill and a pair of amendments for about 45 minutes before passing the bill by a vote of 19-7. If passed into law, Sensenbrenner’s bill would delay the implementation of E15 by at least 18 months while the NAS conducts its testing. The bill allows for up to $900,000 of the U.S. EPA’s research and development funds to be used to finance the testing.</p>
<p>&#8230;Opponents, however, claim that Sensenbrenner’s proposal is little more than an effort to disrupt the EPA’s regulatory abilities and expressed confidence that the bill will not be passed into law.</p>
<p>&#8230; “Those of us in California and around the country do have concerns about corn-based ethanol,” Rep. Zoe Lofgren, D-Calif., said. “It’s a complex and important issue…but we should not stop the EPA from conducting its required activities under the Clean Air Act. To do so would weaken and undermine our environmental laws and procedures.”  <a href="http://www.ethanolproducer.com/articles/8545/house-committee-members-industry-slam-effort-to-delay-e15">READ MORE</a> and <a href="http://domesticfuel.com/2012/02/08/rfa-calls-e15-bill-another-stall-tactic/">MORE</a> (DomesticFuel.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/house-committee-members-industry-slam-effort-to-delay-e15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Annnounces Release of Draft Report: Biofuels and the Environment: The First Triennial Report to Congress</title>
		<link>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress</link>
		<comments>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[life cycle analysis]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29942</guid>
		<description><![CDATA[(US Environmental Protection Agency)  The Biofuels and the Environment: The First Triennial Report to Congress (External Review Draft) (EPA/600/R-10/183A) report, prepared by the National Center for Environmental Assessment (NCEA) within EPA’s Office of Research and Development, is ...]]></description>
			<content:encoded><![CDATA[<p>(US Environmental Protection Agency)  The <em>Biofuels and the Environment: The First Triennial Report to Congress (External Review Draft)</em> (EPA/600/R-10/183A) report, prepared by the National Center for Environmental Assessment (NCEA) within EPA’s Office of Research and Development, is the first report published on this issue. The 2007 Energy Independence and Security Act (EISA) mandates increased production of biofuels (fuels derived from organic materials) from 9 billion gallons per year in 2008 to 36 billion gallons per year by 2022. Additionally, EISA (Section 204) also requires that the U.S. Environmental Protection Agency (EPA) assess and report to Congress every three years on the current and potential future environmental and resource conservation impacts associated with increased biofuel production and use.</p>
<p>An independent peer review meeting is scheduled for March 14, 2011 in Arlington, VA. [<a href="http://www.gpo.gov/fdsys/pkg/FR-2011-01-28/html/2011-1920.htm">Federal Register Jan 28, 2011</a>]<a href="http://cfpub.epa.gov/si/si_public_record_report.cfm?dirEntryId=217443"> READ MORE</a>  <a href="http://cfpub.epa.gov/si/si_public_record_report.cfm?dirEntryId=217443">Download Report</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/epa-annnounces-release-of-draft-report-biofuels-and-the-environment-the-first-triennial-report-to-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Technologies for Advanced Biofuels Workshop (CTAB) Report Out   February 9, 2012   Webinar</title>
		<link>http://advancedbiofuelsusa.info/conversion-technologies-for-advanced-biofuels-workshop-ctab-report-out</link>
		<comments>http://advancedbiofuelsusa.info/conversion-technologies-for-advanced-biofuels-workshop-ctab-report-out#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29934</guid>
		<description><![CDATA[On December 6-8, 2011 the U.S. Department of Energy’s Biomass program hosted a workshop at the Sheraton National Hotel in Arlington, VA to update its existing technology roadmaps to focus on advanced hydrocarbon biofuel production ...]]></description>
			<content:encoded><![CDATA[<p>On December 6-8, 2011 the U.S. Department of Energy’s Biomass program hosted a workshop at the Sheraton National Hotel in Arlington, VA to update its existing technology roadmaps to focus on advanced hydrocarbon biofuel production from lignocellulosic materials. The new roadmaps will highlight research barriers to scaling-up process technologies necessary to generate and upgrade bio-oil and carbohydrate intermediates from biomass to fungible, “drop-in” replacements for gasoline, diesel and jet fuel.</p>
<p>This webinar will summarize findings from 16 breakout sessions held over the two day span (link to background material, presentations and the conference agenda here: http://sentech.srahosting.com/CTAB/). Subject matter experts who chaired the sessions will weigh-in on how the DOE Biomass Program can most effectively guide R&amp;D in the future to help advance the commercial biofuels industry.  <a href="https://www1.gotomeeting.com/register/962929088">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/conversion-technologies-for-advanced-biofuels-workshop-ctab-report-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Taps into Queensland University of Technology Biofuel Capabilities</title>
		<link>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities</link>
		<comments>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[military use of biofuels]]></category>
		<category><![CDATA[pilot scale]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29930</guid>
		<description><![CDATA[(Queensland University of Technology)  Biofuel technology being developed by Queensland University of Technology (QUT) researchers has caught the interest of the US Navy, which is currently in Australia on an alternative fuel fact-finding mission.
The US ...]]></description>
			<content:encoded><![CDATA[<p>(Queensland University of Technology)  Biofuel technology being developed by Queensland University of Technology (QUT) researchers has caught the interest of the US Navy, which is currently in Australia on an alternative fuel fact-finding mission.</p>
<p>The US Navy intends to have a fleet of warships known as the &#8220;Great Green Fleet&#8221; running on biofuels by 2016, and by 2020 it plans to run half of its entire fleet on alternative fuels.</p>
<p>&#8220;The US Navy is meeting institutions in Queensland involved in research and development which could deliver the technology that could be passed on to industry partners, who would ultimately be the suppliers of these fuels on a commercial scale,&#8221; QUT&#8217;s Professor Sagadevan Mundree said.</p>
<p>Professor Mundree and Dr Ian O&#8217;Hara from QUT met with Chris Tindal, the US Navy&#8217;s director for operational energy, yesterday afternoon (February 6) in Brisbane to explain the capabilities of QUT&#8217;s Mackay Renewable Biocommodities Pilot Plant.  <a href="http://www.qut.edu.au/about/news/news?news-id=38380">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/us-navy-taps-into-queensland-university-of-technology-biofuel-capabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation and Military Biofuels: New Thinking on Finance, Fuels</title>
		<link>http://advancedbiofuelsusa.info/aviation-and-military-biofuels-new-thinking-on-finance-fuels</link>
		<comments>http://advancedbiofuelsusa.info/aviation-and-military-biofuels-new-thinking-on-finance-fuels#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation Fuel]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Aviation biofuel]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Great Green Fleet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marine Biofuel]]></category>
		<category><![CDATA[military use of biofuels]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29923</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest)  &#8230;While most of the United States was focused on the 2012 Super Bowl, the CSPAN television network snuck a revealing interview from Brian Lamb with Secretary of the Navy, former ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest)  &#8230;While most of the United States was focused on the 2012 Super Bowl, the CSPAN television network snuck a revealing interview from Brian Lamb with Secretary of the Navy, former Mississippi governor (and ambassador to Saudi Arabia) Ray Mabus, onto the airwaves last Sunday night. &#8230;In the interview, Mabus revealed the influence which his tenure as US ambassador to Saudi Arabia had on his thinking regarding the US military and its energy platforms.</p>
<p>&#8230;Mabus pointed out that the oil shocks cost the US Navy in terms of readiness and operation. “The only place we’ve got to go get that money is operations or training, so our ships steam less, our planes fly less, we train our sailors and Marines less.”</p>
<p>His focus, he insists, is not on the adoption of renewable energy for reasons of reducing carbon emissions, but US naval preparedness. “We’re moving away from it for one reason, that is it makes us better war fighters. We would never give these countries the opportunities to build our ships, our aircraft, our ground vehicles, but we give them a vote in whether those ships sail and whether those aircraft fly or those ground vehicles operate when we allow them to set the price and the supply of our energy and we’ve just got to move away from it.”</p>
<p>&#8230;&#8221;In the 1850s, we went from sail to coal. In the early part of the 20th century, we went from coal to oil. In the 50s, we pioneered nuclear. We were the first service, first people to ever use nuclear power for transportation. And now, we’re changing it again. And every single time, from the 1850s to today, you’ve got nay sayers, they say you’re trading one form of energy that you know about, that’s predictable, that’s affordable for another that’s not and you just shouldn’t do it. And every single time, they’ve been wrong and I’m absolutely confident they’re going to be wrong again.</p>
<p>&#8230;(C)ould airlines, that are urgently seeking affordable aviation biofuels, provide the financing, in the form of advanced payments for aviation biofuel orders?</p>
<p>Here’s how such a scheme might work. <em>(In our example, we are using a $400 million, 38 million gallon plant producing in-spec aviation biofuels at $4 per gallon. Actual project capital requirements may vary.)</em></p>
<p><strong>Step 1.</strong> A consortium of 10 airlines each provide $30 million, which will ultimately pay for 7.5 million gallon initial orders at $4 per gallon, for each airline. &#8230;</p>
<p><strong>Step 2.</strong> Working with the USDA, the project secures a 15-year, affordable feedstock supply; the airlines provide 15-year off take contracts, with the US Navy providing a backup off take guarantee on the full faith and credit of the United States.</p>
<p><strong>Step 3.</strong> A 38 million-gallon advanced aviation biofuel facility is constructed using the airline financing and project equity.</p>
<p><strong>Step 4.</strong> Following completion, start-up and demonstration of the facility – essentially, taking out the technology risk – the project is refinanced at commercially-viable rates using the traditional project lending sources, or the bond market.</p>
<p><strong>Step 5.</strong> The airline’s debt portion is converted to pre-paid orders, and the 38 million gallon facility delivers 75 million gallons of fuel to the airline buyers over a two-year period.</p>
<p><strong>Step 6.</strong> Following completion of step four, the project moves to a “business as usual” relationship with its buyers.   <a href="http://www.biofuelsdigest.com/bdigest/2012/02/08/aviation-and-military-biofuels-new-thinking-on-finance-fuels/">READ MORE</a> and <a href="http://www.biofuelsdigest.com/bdigest/2012/02/08/biofuel-digest-announces-speaker-line-up-for-military-and-aviation-biofuels-markets/">MORE</a>  and <a href="http://q-and-a.org/Transcript/?ProgramID=1377">MORE</a> (C-SPAN/Q&amp;A.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/aviation-and-military-biofuels-new-thinking-on-finance-fuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piedmont Biofuels Successfully Scales up Commercial Enzyme-Based Biodiesel Production</title>
		<link>http://advancedbiofuelsusa.info/piedmont-biofuels-successfully-scales-up-commercial-enzyme-based-biodiesel-production</link>
		<comments>http://advancedbiofuelsusa.info/piedmont-biofuels-successfully-scales-up-commercial-enzyme-based-biodiesel-production#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[enzymes]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29912</guid>
		<description><![CDATA[(Piedmont Biofuels)  Breakthrough Expedites Transformation of Biodiesel Production
Piedmont Biofuels announced today(February 7, 2012)  that the company has commenced the first commercial scale zero-waste production of biodiesel in the United States using its proprietary approach of ...]]></description>
			<content:encoded><![CDATA[<p>(Piedmont Biofuels)  Breakthrough Expedites Transformation of Biodiesel Production</p>
<p>Piedmont Biofuels announced today(February 7, 2012)  that the company has commenced the first commercial scale zero-waste production of biodiesel in the United States using its proprietary approach of enzyme catalysis. Biodiesel is a diesel fuel alternative made from fats and oils, which can be used in diesel engines without modification.</p>
<p>Piedmont has successfully scaled-up an enzyme-based technique to biodiesel production. The traditional biodiesel production method uses chemical catalysts like potassium hydroxide and sulfuric acid. These chemicals form soaps or salts which contaminate both the biodiesel and glycerin phases, producing low-grade co-products.  “With the enzyme process, we eliminate the caustic chemicals which allows biodiesel producers to decrease waste and increase yield, with all types of feedstocks,” says Lyle Estill, President of Piedmont Biofuels.</p>
<p>Piedmont Biofuels has been investigating enzyme catalysis for the biodiesel industry for over four years in efforts to find a successful zero-waste output. In 2009, Piedmont began collaborating with global enzyme producer, Novozymes. Their most recent research and development efforts have been supported by an U.S. Department of Energy, Small Business Innovation and Research (SBIR) grant in addition to the technology commercialization support. from the Clean Energy Alliance (“CEA”) under the Department of Energy Small Business and Clean Energy Alliance Partnership.</p>
<p>This is the first commercial production of its kind in the United States using enzyme catalysts for biodiesel. “ We are very excited to share our success this year at the National Biodiesel Conference,” states Rachel Burton, Research Director of Piedmont Biofuels, who will be delivering details about the production process at the conference in Orlando, Florida from February 5- 8th. “This milestone brings Piedmont Biofuels one step closer to a zero-waste, sustainable biodiesel process.” <a href="http://www.biofuels.coop/piedmont-biofuels-successfully-scales-up-commercial-enzyme-based-biodiesel-production">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/piedmont-biofuels-successfully-scales-up-commercial-enzyme-based-biodiesel-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Refiners and Biofuels: 2012 to Feature Fight over RFS, Cooperation on RIN Fraud</title>
		<link>http://advancedbiofuelsusa.info/oil-refiners-and-biofuels-2012-to-feature-fight-over-rfs-cooperation-on-rin-fraud</link>
		<comments>http://advancedbiofuelsusa.info/oil-refiners-and-biofuels-2012-to-feature-fight-over-rfs-cooperation-on-rin-fraud#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Other Conferences]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Renewable Fuel Standard]]></category>
		<category><![CDATA[RFS2]]></category>
		<category><![CDATA[RINs]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29906</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest)  &#8230;In Florida, the National Biodiesel Conference — biodiesel’s grandest show — opened with exuberance over 2011 results, and resolve to meet the industry’s two major issues in 2012, defense of ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest)  &#8230;In Florida, the National Biodiesel Conference — biodiesel’s grandest show — opened with exuberance over 2011 results, and resolve to meet the industry’s two major issues in 2012, defense of the Renewable Fuel Standard, and a crack-down on phony biodiesel credits sold to obligated parties by con artists posing as legitimate biodiesel producers.</p>
<p>“The RFS works,” glowed National Biodiesel Board CEO Joe Jobe, in marking the industry’s first billion-gallon production year in 2011, as industry benefitted from a now-expired $1.00 per gallon biodiesel tax credit, and from the billion gallon mandate called for under the Renewable Fuel Standard.</p>
<p>&#8230;“It’s a fantasy to think that global energy prices are based on a free market; they are controlled and manipulated by a cartel,” Jobe said.</p>
<p>&#8230;Just now, the EPA has thrown out another 48.1 million fake biodiesel credits, this time sold by Absolute Fuels in Texas. It follows on last year’s scandal when Clean Green Fuels of Maryland had 32.3 million credits declared invalid. Neither company had produced biodiesel equivalent to the credits they pretended to have sold.</p>
<p>The refining industry is up in arms. The EPA has demanded that they pay fines for submitting fake RINs, and also buy new, real ones; and, the agency said that the obligated parties would have to recover the money paid out for fraudulent RINs by their own legal action against the sellers.  <a href="http://www.biofuelsdigest.com/bdigest/2012/02/07/oil-refiners-and-biofuels-2012-to-feature-fight-over-rfs-cooperation-on-rin-fraud/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/oil-refiners-and-biofuels-2012-to-feature-fight-over-rfs-cooperation-on-rin-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans to Investigate EPA Handling of Renewable-Fuel Rules</title>
		<link>http://advancedbiofuelsusa.info/republicans-to-investigate-epa-handling-of-renewable-fuel-rules</link>
		<comments>http://advancedbiofuelsusa.info/republicans-to-investigate-epa-handling-of-renewable-fuel-rules#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[certification]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Federal Regulation]]></category>
		<category><![CDATA[RFS2]]></category>
		<category><![CDATA[RINs]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29870</guid>
		<description><![CDATA[by Mark Drajem (Bloomberg)  The House Energy and Commerce Committee said it will investigate the actions of the Environmental Protection Agency in combating fraud in the renewable-fuels program.
The EPA discovered that fuel credits, which can ...]]></description>
			<content:encoded><![CDATA[<p>by Mark Drajem (Bloomberg)  The House Energy and Commerce Committee said it will investigate the actions of the Environmental Protection Agency in combating fraud in the renewable-fuels program.</p>
<p>The EPA discovered that fuel credits, which can be traded, are being fraudulently sold, the committee said in a statement. The EPA’s handling of the fraud &#8212; telling buyers of the credits to replace the certificates &#8212; has made the situation worse, according to panel chairman Fred Upton, a Michigan Republican.</p>
<p>“The renewable-fuels marketplace is in turmoil,” Upton and Kentucky Republican Ed Whitfield said in a letter to the EPA today which was released by the committee via e-mail. “The costs of this turmoil ultimately will be borne by consumers.”  <a href="http://www.bloomberg.com/news/2012-02-04/republicans-to-investigate-epa-handling-of-renewable-fuel-rules.html">READ MORE</a> and <a href="http://energycommerce.house.gov/news/PRArticle.aspx?NewsID=9266">MORE</a> (House Energy and Commerce Committee)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/republicans-to-investigate-epa-handling-of-renewable-fuel-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LanzaTech Seeks Success Where Another Failed</title>
		<link>http://advancedbiofuelsusa.info/lanzatech-seeks-success-where-another-failed</link>
		<comments>http://advancedbiofuelsusa.info/lanzatech-seeks-success-where-another-failed#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Forest resources]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[syngas fermentation]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29866</guid>
		<description><![CDATA[by S. Heather Duncan (Macon Telegraph)  Although the company that purchased a defunct ethanol refinery in Soperton has some of the same financial backers as previous owners who lost the plant to foreclosure, leaders of ...]]></description>
			<content:encoded><![CDATA[<p>by S. Heather Duncan (Macon Telegraph)  Although the company that purchased a defunct ethanol refinery in Soperton has some of the same financial backers as previous owners who lost the plant to foreclosure, leaders of LanzaTech Freedom Pines say their company will make the plant succeed where Range Fuels failed.</p>
<p>The new company’s technology and intended products are different, they say, and it is relying on private investment.</p>
<p>Colorado-based Range Fuels had planned to use a catalytic conversion process to make ethanol from wood chips at the Soperton site. When that technology apparently failed to work commercially, Range tried to transfer the plant and a $40 million federal loan guarantee to the newly created LanzaTech Freedom Pines, a subsidiary of New Zealand-based LanzaTech Inc.</p>
<p>However, the U.S. Department of Agriculture refused to transfer the loan, triggering foreclosure on Range Fuels, which ended in LanzaTech Freedom Pines buying the plant on the courthouse steps a month ago for $5.1 million. Company officials have said they hope to add to the existing equipment, hire hundreds of employees and produce a variety of fuels and chemicals.</p>
<p>&#8230;Unlike Range Fuels, LanzaTech Freedom Pines has not received any U.S. funding for the Soperton plant. But its parent company has received $560,000 from the Defense Advanced Research Projects Agency, $4 million from the Department of Energy and $3 million from the Federal Aviation Administration, all for research and development related to producing jet fuel from waste gas streams or biomass, said Laurel Harmon, vice president for government relations of LanzaTech Inc.</p>
<p>&#8230;Robert Rapier, who vets renewable energy technology and writes a prominent industry blog, predicted that LanzaTech will seek government funding for the Soperton project. “I would ban them from government funding until that Range loan is paid off” because of the overlap between the two companies’ investors, he said. “Anyone involved in the Range Fuels thing shouldn’t be getting more tax money. &#8230; A lot of people are angry that LanzaTech, with some of the same people, came in and bought (the plant) for pennies on the dollar.”  <a href="http://www.macon.com/2012/02/06/1893468/company-seeks-success-where-another.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/lanzatech-seeks-success-where-another-failed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

