<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Education</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awareness Camps on Biodiesel in Villages</title>
		<link>http://advancedbiofuelsusa.info/awareness-camps-on-biodiesel-in-villages</link>
		<comments>http://advancedbiofuelsusa.info/awareness-camps-on-biodiesel-in-villages#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[oil seed crops]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29916</guid>
		<description><![CDATA[(The Hindu)  The Biotechnology Engineering Department of Nitte Mahalinga Adyanthaya Memorial Institute of Technology (NMAMIT), Nitte, Karkala, has contacted 500 to 1,000 people in villages near Nitte regarding the production of biodiesel from locally-available seeds.
Venkatesh ...]]></description>
			<content:encoded><![CDATA[<p>(The Hindu)  The Biotechnology Engineering Department of Nitte Mahalinga Adyanthaya Memorial Institute of Technology (NMAMIT), Nitte, Karkala, has contacted 500 to 1,000 people in villages near Nitte regarding the production of biodiesel from locally-available seeds.</p>
<p>Venkatesh Kamath, lecturer, Biotechnology Engineering Department, told <em>The Hindu</em> that people have attended camps organised on the subject through self-help groups (SHG) of the Shri Dharmasthala Manjunatheshwara (SDM) Trust and Junior Chambers International India. The same number is expected to attend four more camps to be held this month, he said.</p>
<p>The aim of the project is to create awareness among farmers, students, the scientific community, and the public on biodiesel and the production process. <a href="http://www.thehindu.com/news/cities/Mangalore/article2857052.ece">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/awareness-camps-on-biodiesel-in-villages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algal Biomass Organization Launches AllAboutAlgae.com to Educate and Inspire Consumers About the Potential of Algae</title>
		<link>http://advancedbiofuelsusa.info/algal-biomass-organization-launches-allaboutalgae-com-to-educate-and-inspire-consumers-about-the-potential-of-algae</link>
		<comments>http://advancedbiofuelsusa.info/algal-biomass-organization-launches-allaboutalgae-com-to-educate-and-inspire-consumers-about-the-potential-of-algae#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[algae]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29909</guid>
		<description><![CDATA[(MarketWatch)  Comprehensive Website Offers Information, Videos and Photos About Algae&#8217;s Potential as a Feedstock for Fuel, Food and Feed
The Algal Biomass Organization today launched AllAboutAlgae.com, a new website designed to showcase the potential of algae-based ...]]></description>
			<content:encoded><![CDATA[<p>(MarketWatch)  Comprehensive Website Offers Information, Videos and Photos About Algae&#8217;s Potential as a Feedstock for Fuel, Food and Feed</p>
<p id="">The Algal Biomass Organization today launched AllAboutAlgae.com, a new website designed to showcase the potential of algae-based products to provide sustainable and scalable sources of food, energy and fuel. The website, developed in concert with the National Biodiesel Board provides information, videos and photos all about algae-derived products such as biodiesel, aviation fuel, biochemicals, animal feed and nutritional supplements.</p>
<p id="">AllAboutAlgae.com is the first site designed to showcase algae&#8217;s potential for everyone &#8212; from those just learning about algae to seasoned algae enthusiasts and entrepreneurs looking for the latest information on the industry&#8217;s progress toward meeting challenges in energy security, food production and sustainability.</p>
<p id="">&#8220;With global population expected to reach 9 billion in the next decades, we must find additional sustainable sources of food, energy and fuel,&#8221; said Mary Rosenthal, executive director of the Algal Biomass Organization. &#8220;Products made from algae have incredible potential to meet these needs, and this website is designed to inform and excite people about algae. AllAboutAlgae.com is a one-stop shop of comprehensive, easy-to-understand information about this exciting industry.&#8221;</p>
<p id="">The site is organized in a way that allows users to navigate between basic and more complex aspects of algae. It answers questions about what algae are and their unique characteristics as a feedstock for fuels, food, feed and more. It includes reviews of the history of algae research, state-of-the-art technology and the latest efforts of the industry to begin large-scale production. Users can review photos of operations, video interviews with industry and academic experts, an FAQ to quickly find information, a quiz that tests their algae knowledge, and more.</p>
<p id="">&#8220;This is a much-needed resource when you consider how quickly this industry is moving. Algae is slated to be a source of many products, including biodiesel, and we are excited that there is now a place for people to learn about its potential,&#8221; said Joe Jobe, Chief Executive Officer of the National Biodiesel Board.</p>
<p id="">AllAboutAlgae.com was funded, in part, by the U.S. Department of Energy.  <a href="http://www.marketwatch.com/story/algal-biomass-organization-launches-allaboutalgaecom-to-educate-and-inspire-consumers-about-the-potential-of-algae-2012-02-06">READ MORE</a> and <a href="http://allaboutalgae.com/">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/algal-biomass-organization-launches-allaboutalgae-com-to-educate-and-inspire-consumers-about-the-potential-of-algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Bioenergy Research Center to Open in Madison This Fall</title>
		<link>http://advancedbiofuelsusa.info/wisconsin-bioenergy-research-center-to-open-in-madison-this-fall</link>
		<comments>http://advancedbiofuelsusa.info/wisconsin-bioenergy-research-center-to-open-in-madison-this-fall#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29753</guid>
		<description><![CDATA[by Bryan Sims (Biorefinery Magazine)  The newest of three bioenergy research facilities in the U.S. is slated to come online this fall on the University of Wisconsin campus in Madison, as construction is progressing on ...]]></description>
			<content:encoded><![CDATA[<p>by Bryan Sims (Biorefinery Magazine)  The newest of three bioenergy research facilities in the U.S. is slated to come online this fall on the University of Wisconsin campus in Madison, as construction is progressing on schedule for the new 104,000 square-foot Wisconsin Energy Institute.</p>
<p>&#8230;The WEI will create a physical hub where scientists from various disciplines can collaborate efficiently. Its lead tenant is the Great Lakes Bioenergy Research Center, one of three bioenergy research centers in the U.S. funded by the U.S. DOE’s Office of Science since 2007. The GLBRC will conduct ongoing research efforts at the WEI to convert lignocellulosic biomass into fuel-grade ethanol and other advanced biofuels and biochemicals. Currently, more than 200 biologists, geologists and engineers associated with the GLBRC are scattered across the UW campus in 15 buildings.  <a href="http://biorefiningmagazine.com/articles/6078/wis-bioenergy-research-center-to-open-in-madison-this-fall">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/wisconsin-bioenergy-research-center-to-open-in-madison-this-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioenergy Crops Could Have Wide Range of Effects on Climate</title>
		<link>http://advancedbiofuelsusa.info/bioenergy-crops-could-have-wide-range-of-effects-on-climate</link>
		<comments>http://advancedbiofuelsusa.info/bioenergy-crops-could-have-wide-range-of-effects-on-climate#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[energy crops]]></category>
		<category><![CDATA[perennial grasses]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29744</guid>
		<description><![CDATA[by Skip Derra (Arizona State University/Western Farm Press)  A team of researchers from Arizona State University, Stanford University and Carnegie Institution for Science has found that converting large swaths of land to bioenergy crops could ...]]></description>
			<content:encoded><![CDATA[<p>by Skip Derra (Arizona State University/Western Farm Press)  A team of researchers from Arizona State University, Stanford University and Carnegie Institution for Science has found that converting large swaths of land to bioenergy crops could have a wide range of effects on regional climate.</p>
<p>&#8230;“Almost all of the work performed to date has focused on the carbon effects,” said Matei Georgescu, a climate modeler working in ASU’s Center for Environmental Fluid Dynamics. “We’ve tried to expand our perspective to look at a more complete picture. What we’ve shown is that it’s not all about greenhouse gases, and that modifying the landscape can be just as important.”</p>
<p>&#8230;In their study, the researchers simulated an entire growing season with a state-of-the-art regional climate model. They ran two sets of experiments – one with an annual crop representation over the central United States and one with an extended growing season to represent perennial grasses. In the model, the perennial plants pumped more water from the soil to the atmosphere, leading to large local cooling.</p>
<p>“We’ve shown that planting perennial bioenergy crops can lower surface temperatures by about a degree Celsius locally, averaged over the entire growing season,” Lobell said. “That’s a pretty big effect, enough to dominate any effects of carbon savings on the regional climate.”  <a href="http://westernfarmpress.com/management/bioenergy-crops-could-have-wide-range-effects-climate">READ MORE</a>  <a href="http://www.pnas.org/content/108/11/4307.abstract?sid=b8ca34a7-cdb8-4be1-8524-5a77a565bfad">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/bioenergy-crops-could-have-wide-range-of-effects-on-climate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Reuben Youngerberg Memorial Biodiesel Essay Scholarship</title>
		<link>http://advancedbiofuelsusa.info/2012-reuben-youngerberg-memorial-biodiesel-essay-scholarship</link>
		<comments>http://advancedbiofuelsusa.info/2012-reuben-youngerberg-memorial-biodiesel-essay-scholarship#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[K-12 Education]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29740</guid>
		<description><![CDATA[(American Lung Association of the Upper Midwest)  This scholarship is open to all Minnesota high school seniors. It is given in memory of Reuben Youngerberg, and in honor of his son, Mike Youngerberg, senior director of ...]]></description>
			<content:encoded><![CDATA[<p>(American Lung Association of the Upper Midwest)  This scholarship is open to all Minnesota high school seniors. It is given in memory of Reuben Youngerberg, and in honor of his son, Mike Youngerberg, senior director of field services at Minnesota Soybean Growers Association and huge supporter of biodiesel. Sponsored by the Minnesota Soybean Research and Promotion Council, with special thanks to the National Biodiesel Board, MEG Corp, and Renewable Energy Group, Inc. for their support of this scholarship.</p>
<p>Vehicle exhaust is the single largest source of air pollution in Minnesota. One source of this pollution is diesel engines, which consume approximately 837 million gallons of fuel every year in Minnesota and can emit significantly more sooty particles than gasoline engines. To address this issue, Minnesota became the first state in the nation to require nearly all of the diesel fuel sold here to contain biodiesel, a cleanerburning alternative fuel made and sold in close to home. Diesel fuel sold in Minnesota now contains a five percent blend of biodiesel, and this percentage is expected to grow to 20 percent by 2015.</p>
<p>Using higher blends of biodiesel helps to clear the air and protect lung health, which is why the American Lung Association in Minnesota supports biodiesel as a Clean Air Choice™.</p>
<p>The Minnesota Soybean Research and Promotion Council sponsors the annual Biodiesel Essay Scholarship, with additional contributions from the Minnesota Soybean Growers Association, MEG Corp, National Biodiesel Board and Renewable Energy Group, to help raise awareness of this important and emerging alternative fuel in our state. It is open to all high school seniors in Minnesota who wish to continue their education after high school.</p>
<p>&#8230;  All entries must be submitted by 4:30 p.m. on Friday, March 30, 2012 to the American Lung Association in Minnesota. Entries received after this deadline will not be accepted. All entries become the property of American Lung Association in Minnesota and cannot be returned.</p>
<p>&#8230;  Topics: Create your own biodiesel topic or choose one of following:</p>
<p>1) Biodiesel’s benefits to Minnesota<br />
2) Expanding biodiesel’s use: opportunities and challenges<br />
3) How can you impact biodiesel use in your area<br />
Judging criteria: All entries will be judged on the following criteria:</p>
<p>• Accuracy of information cited in essay<br />
• Demonstrating a thorough understanding of biodiesel and its uses<br />
• Creative thinking and original ideas on biodiesel<br />
• Spelling, grammar and punctuation</p>
<p>Prizes: Two scholarships will be awarded. The first place essay writer will receive a $1,600 scholarship; the second<br />
place essay writer will receive a $500 scholarship.  <a href="http://www.cleanairchoice.org/fuels/scholarship2012.cfm">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/2012-reuben-youngerberg-memorial-biodiesel-essay-scholarship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative, Groundbreaking Water Theory Is Applied to Algae</title>
		<link>http://advancedbiofuelsusa.info/innovative-groundbreaking-water-theory-is-applied-to-algae</link>
		<comments>http://advancedbiofuelsusa.info/innovative-groundbreaking-water-theory-is-applied-to-algae#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Other Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[algae]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29716</guid>
		<description><![CDATA[by Luke Geiver (Biodiesel Magazine)  The history of Biomat SA, an algae biomass company from South America, is directly linked to University of Washington Professor Gerald Pollack, a man responsible for a water theory breakthrough ...]]></description>
			<content:encoded><![CDATA[<p>by Luke Geiver (Biodiesel Magazine)  The history of Biomat SA, an algae biomass company from South America, is directly linked to University of Washington Professor Gerald Pollack, a man responsible for a water theory breakthrough that implies a fourth phase of water exists beyond liquid, solid and gas. For all of us nonwater theory experts, Pollack put it like this. How come, he said, the humidity in a cloud is 100 percent and the air right next to it is zero? Or, as Pollack also asked during his presentation as the chosen lecturer for the University of Washington’s once-a-year event highlighting the best research of all University work for that calendar year, “Jell-O is 95 percent water, how come when you pick up a piece of Jell-O, the water doesn’t dribble out?”</p>
<p>Pollack’s answer is in his theory that water molecular levels (near the surface of water) are not limited to one to two solid levels as the common belief holds, but rather water is layered in some 2 to 3 million strata and water is not merely ordered by two to three tightly bound surface-level layers and a bunch of random molecules floating in the rest of the body of water.</p>
<p>&#8230;Biomat has applied this theory to its work in developing shipping container-based algae growth systems.  <a href="http://www.biodieselmagazine.com/articles/8313/innovative-groundbreaking-water-theory-is-applied-to-algae">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/innovative-groundbreaking-water-theory-is-applied-to-algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover Genes to Better Grass to Energy Production</title>
		<link>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production</link>
		<comments>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[energy grasses]]></category>
		<category><![CDATA[Grasses]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29684</guid>
		<description><![CDATA[(Biofuels International)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.
The genes ...]]></description>
			<content:encoded><![CDATA[<p>(Biofuels International)  Scientists from the Biotechnology and Biological Sciences Research Council (BBSRC) Sustainable Bioenergy Centre (BSBEC) have uncovered a series of genes which could help grasses being breed with better characteristics for bioenergy production.</p>
<p>The genes help to better develop the wood part of the grass, called the fibrous, such as what is in rice and wheat. In understanding how these genes operate, the scientists hope to be able to discover how to breed crops so that they need less energy to turn them into biofuels.</p>
<p>Most of the energy in the plants is stored in the woody part but it is difficult to access this energy. However, the researchers discovered that they could create multi-use crops where the straw could be used to create energy more efficiently.</p>
<p>&#8230; ‘What we hope to do with this research is to produce varieties of plants where the woody parts yield their energy much more readily &#8211; but without compromising the structure of the plant. We think that one way to do this might be to modify the genes that are involved in the formation of a molecule called xylan &#8211; a crucial structural component of plants.’  <a href="http://www.biofuels-news.com/industry_news.php?item_id=4529">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/scientists-discover-genes-to-better-grass-to-energy-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center Assists with National 4-H Biofuels Curriculum Development</title>
		<link>http://advancedbiofuelsusa.info/center-assists-with-national-4-h-biofuels-curriculum-development</link>
		<comments>http://advancedbiofuelsusa.info/center-assists-with-national-4-h-biofuels-curriculum-development#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[K-12 Activities]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[biofuels education]]></category>
		<category><![CDATA[K-12 Education]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29661</guid>
		<description><![CDATA[(Biofuels Center of North Carolina)  The Biofuels Center is assisting with the development of a national biofuels curriculum by 4-H. The curriculum development is being led by North Carolina due to its strong program, good ...]]></description>
			<content:encoded><![CDATA[<p>(Biofuels Center of North Carolina)  The Biofuels Center is assisting with the development of a national biofuels curriculum by 4-H. The curriculum development is being led by North Carolina due to its strong program, good agricultural universities and extension services, and biofuels leadership as a result of programs already rolled out by the Biofuels Center and other organizations.</p>
<p>The project to develop the middle school curricula is being led by Amy Chilcote, the Extension Associate Curriculum Lead and K-12 Outreach Coordinator for 4-H Youth Development and Family at N.C. State University&#8217;s College of Agriculture and Life Sciences.</p>
<p>Chilcote says that the goal of the Biofuels Curriculum Project is to develop a middle school level experiential curriculum. A goal of the project is to excite kids through their experiences to enjoy and appreciate science. Young people will perform experiments that use the same techniques and materials as scientists studying biofuels, prompting interest in agricultural and biofuels careers.  <a href="http://www.biofuelscenter.org/index.php/press-media/updates/411-center-assists-with-national-4-h-biofuels-curriculum-development">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/center-assists-with-national-4-h-biofuels-curriculum-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accelerator Open to New Green Tech, Environmental Clients</title>
		<link>http://advancedbiofuelsusa.info/business-accelerator-open-to-new-green-tech-environmental-clients</link>
		<comments>http://advancedbiofuelsusa.info/business-accelerator-open-to-new-green-tech-environmental-clients#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29654</guid>
		<description><![CDATA[(Dominican University of California)  Dominican’s new Venture Greenhouse is accepting a third round of applications from early stage businesses that address environmental and social issues.
Inspired by Dominican University of California’s MBA in Sustainable Enterprise (the ...]]></description>
			<content:encoded><![CDATA[<p>(Dominican University of California)  Dominican’s new Venture Greenhouse is accepting a third round of applications from early stage businesses that address environmental and social issues.</p>
<p>Inspired by Dominican University of California’s MBA in Sustainable Enterprise (the GreenMBA), the Venture Greenhouse is a business development accelerator for social and environmental entrepreneurs, a learning laboratory for the University’s business students, and a community resource for innovators and new ventures.</p>
<p>The Venture Greenhouse opened in February with four “beta” clients. An additional three clients joined the accelerator this summer. The Venture Greenhouse will be accepting four new clients to move in on October 1. Clients remain in residence for a maximum of one year.</p>
<p>An accelerator is a form of business incubator with an intensive business development process that helps new ventures to achieve rapid growth and greater success in the marketplace.</p>
<p>“We are seeking early stage, scalable ventures with strong value propositions that address environmental and social issues,” said Venture Greenhouse Director John Stayton, who co-founded Dominican’s GreenMBA, the world’s first graduate program in sustainable business. “We want to grow companies that have the potential for significant impact on the issues they are addressing.”</p>
<p>Companies currently involved with the Venture Greenhouse focus on a wide variety of sustainable issues, including solar maintenance, biofuel, waste-to-energy, LED lighting, video production, employment coaching, and non-toxic lunchware.</p>
<p>Client companies pay a nominal monthly fee of $50 per person to help pay for utilities. Client companies can have a maximum of three people with offices in the facility. The Venture Greenhouse also may take equity stakes in client ventures. While some clients may continue to hold other jobs, their priority should be the creation of new employment for themselves and others with the launch of their enterprises. Selection criteria include companies focused on environmental and social impact and financial viability.   <a href="http://www.dominican.edu/dominicannews/business-accelerator-open-to-new-green-tech-environmental-clients">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/business-accelerator-open-to-new-green-tech-environmental-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Algaeneers Symposium    June 14-16, 2012    Wageningen, The Netherlands</title>
		<link>http://advancedbiofuelsusa.info/young-algaeneers-symposium-june-14-16-2012-wageningen-the-netherlands</link>
		<comments>http://advancedbiofuelsusa.info/young-algaeneers-symposium-june-14-16-2012-wageningen-the-netherlands#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[More Coming Events]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[University/College Programs]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=29648</guid>
		<description><![CDATA[From June 14 to 16, 2012, the first edition of the Young Algaeneers Symposium will be organized in Wageningen, the Netherlands, to gather young scientists (PhD students and postdocs in their first 4 years), working ...]]></description>
			<content:encoded><![CDATA[<p>From June 14 to 16, 2012, the first edition of the Young Algaeneers Symposium will be organized in Wageningen, the Netherlands, to gather young scientists (PhD students and postdocs in their first 4 years), working in the field of algae biotechnology.</p>
<p>Participants of the symposium, who are all in the frontlines of algae biotechnology research, will either give an oral presentation or present a poster on topics ranging from genetic engineering and metabolic flux analysis, to photosynthesis, life cycle analysis, cultivation and photo bioreactor design. In addition, participants will visit AlgaePARC (Algae Production and Research Centre), which is the first research center that compares different outdoor photobioreactor designs at an industrial scale worldwide (<a href="http://r20.rs6.net/tn.jsp?llr=prk4ffdab&amp;et=1108987140295&amp;s=2635&amp;e=0019XPhYnMAv25bgxDXjzK-JhGibl4jDEI4AcVhqXnaFmhjFXbBh5ohfQGbD9oO7WAkwrFlwSuEnuPKKgct5JWbLGz49GLpp2v22-I3CKdHB8XILSWqlW8CtQ==" shape="rect" target="_blank">www.algaePARC.nl</a>).</p>
<p>The exclusivity for young researchers combined with the interactivity and broad scope of the topics makes the Young Algaeneers Symposium a unique initiative, which is supported by the board of recommendation consisting of Prof. R. Wijffels (NL), Dr. L. Brentner (NL), Prof. C. Vílchez (ES), Prof. S. Mayfield (USA), Prof. L. Nedbal (CZ), Prof. W. Vermaas (USA), Prof. O. Kruse (DE), Prof. J. Steyer (FR) and Prof. M. Tredici (IT).</p>
<p>Participants can apply until the 1st of February 2012. Further information regarding the application, location and costs can be found on the <a href="http://www.vlaggraduateschool.nl/courses/young-algae.htm">Young Algaeneers Symposium website</a>. Contact: <a href="mailto:young.algaeneers@wur.nl?" shape="rect" target="_blank">young.algaeneers@wur.nl</a>   <a href="http://www.vlaggraduateschool.nl/courses/young-algae.htm">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/young-algaeneers-symposium-june-14-16-2012-wageningen-the-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

