<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Education</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/education/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Mon, 21 May 2012 23:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BRISK Accepting Proposals for Biofuels Research</title>
		<link>http://advancedbiofuelsusa.info/brisk-accepting-proposals-for-biofuels-research</link>
		<comments>http://advancedbiofuelsusa.info/brisk-accepting-proposals-for-biofuels-research#comments</comments>
		<pubDate>Mon, 21 May 2012 23:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[thermochemical conversion]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32613</guid>
		<description><![CDATA[by Kevin Billinghurst  (KTH)  The KTH-led, 26-member consortium BRISK has begun accepting proposals from researchers studying improved production methods for biofuels and thermal biomass conversion. Financed by €11 million in EU research funds, the project ...]]></description>
			<content:encoded><![CDATA[<p>by Kevin Billinghurst  (KTH)  The KTH-led, 26-member consortium BRISK has begun accepting proposals from researchers studying improved production methods for biofuels and thermal biomass conversion. Financed by €11 million in EU research funds, the project emphasises international mobility, inviting students and professors to conduct experiments at dozens of specialised testing facilities across Europe.</p>
<p>&#8230;BRISK (Biofuels Research Infrastructure for Sharing Knowledge) is rooted in the recognition that engineering new production processes for fossil fuel alternatives is among the most promising technological fixes for reducing carbon emissions. A European network of 26 leading universities, hosted by KTH, the BRISK programme is designed to cross-fertilise experimentation in thermochemical biomass conversion by funding the movement of researchers among at least 60 test facilities and pilot plants stretching from Turkey and Greece in the south to Scandinavia and the UK in the north.</p>
<p>Established last autumn, BRISK began accepting proposals for trans-European research projects in April.</p>
<p>&#8230;BRISK aims to give researchers the tools to answer fundamental questions about every step in conversion of biomass to fuels: preparing the feedstock, reaction processes such as pyrolysis or gasification, treatment of the resulting products, and catalytic processing. <a href="http://www.kth.se/en/aktuellt/nyheter/brisk-accepting-proposals-for-biofuels-research-1.311632"> READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/brisk-accepting-proposals-for-biofuels-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Forecasts Long-Term Impacts of Forest Land-Use Decisions</title>
		<link>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions</link>
		<comments>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions#comments</comments>
		<pubDate>Mon, 21 May 2012 22:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Forest resources]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32604</guid>
		<description><![CDATA[(PhysOrg) The drive to develop crops for use as biofuel, continues to raise questions about additional uses of forest land. A cutting edge computer model developed at North Carolina State University offers detailed insight to predict ...]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg) The drive to develop crops for use as biofuel, continues to raise questions about additional uses of forest land. A cutting edge computer model developed at North Carolina State University offers detailed insight to predict the environmental impact – along with understanding forest ecosystem response to global climate change.</p>
<p>&#8220;We think the model will help policy makers and forest managers make informed decisions to maintain forest productivity while minimizing the environmental impact of managed forest plantations,&#8221; says Dr. Shiying Tian, a Postdoctoral Researcher at NC State, and lead author of a paper on the model, just released in the <em>Journal Of Environmental Quality</em>. &#8220;It also will help us understand how these forest systems will respond if we see changes in temperature or precipitation related to climate change,&#8221; says Dr. Mohamed Youssef, Assistant Professor of Biological and Agricultural Engineering at NC State, and co-author.</p>
<p>&#8230;The new model is timely, due to a number of emerging uses for forest land. One example, the national interest in identifying new means of growing biofuels crops, like switchgrass, by planting it in the space between trees in commercial forests. DRAINMOD-FOREST will help determine whether such an &#8220;inter-crop&#8221; method is viable and sustainable. Would it hinder tree growth? What would the environmental consequences be? &#8220;We could also use the model to determine the viability and environmental impact of introducing new commercial tree species,&#8221; Tian says.  <a href="http://phys.org/news/2012-05-long-term-impacts-forest-land-use-decisions.html">READ MORE</a>  <a href="https://www.agronomy.org/publications/jeq/articles/41/3/764?highlight=cT0oJTIyVGlhbiUyMikmbGVuPTEwJnN0YXJ0PTEmc3RlbT1mYWxzZSZzb3J0PQ%3D%3D">Abstract</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/model-forecasts-long-term-impacts-of-forest-land-use-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Plants for Biofuels</title>
		<link>http://advancedbiofuelsusa.info/better-plants-for-biofuels</link>
		<comments>http://advancedbiofuelsusa.info/better-plants-for-biofuels#comments</comments>
		<pubDate>Fri, 04 May 2012 18:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstocks]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[2nd generation biofuels]]></category>
		<category><![CDATA[cellulosic biofuel]]></category>
		<category><![CDATA[ILUC]]></category>
		<category><![CDATA[Indirect Land Use Change]]></category>
		<category><![CDATA[next generation biofuels]]></category>
		<category><![CDATA[Second Generation Ethanol]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32488</guid>
		<description><![CDATA[(MarketWire)  An article in F1000 Biology Reports (http://f1000.com/reports/biology) published today (May 2, 2012) argues that recent advances in knowledge mean that plant-derived biofuels could meet about 30% of the global demand for liquid transportation fuels, ...]]></description>
			<content:encoded><![CDATA[<p>(MarketWire)  <em>An article in F1000 Biology Reports (</em><a href="http://f1000.com/reports/biology">http://f1000.com/reports/biology</a><em>) published today (May 2, 2012) argues that recent advances in knowledge mean that plant-derived biofuels could meet about 30% of the global demand for liquid transportation fuels, drastically reducing the amounts of greenhouse gases released into the atmosphere from burning fossil fuels, without having an impact on food production.</em></p>
<p>It is widely accepted that one of the causes of detrimental climate change is the emission of greenhouse gasses such as carbon dioxide, nitrous oxide and methane in to the atmosphere from the burning of fossil fuels.</p>
<p>Consequently, in recent years, scientific studies into the development of low-carbon technologies to meet our energy needs have become increasingly popular. Chris R. Somerville, F1000 Faculty Member and Philomathia Professor of Alternative Energy at the University of California, Berkeley, and Heather Youngs, a senior analysis fellow in the Energy Biosciences Institute at UC Berkeley and Adjunct Professor of Biochemistry at Michigan Technological University, describe recent research into ways that the body of plants, rather than the seeds, can be improved for use in making next-generation biofuels, in an article published today in F1000 Biology Reports: Development of feedstocks for cellulosic biofuels.</p>
<p>In their article, Somerville and Youngs argue that advances in the technology used to produce and extract plant biomass to be burned directly or converted to liquid fuels may allow the expansion of productivity to a scale large enough to meet the demand for an estimated 30% of all liquid transportation fuels.</p>
<p>The article also addresses some of the concerns associated with the development of biofuels, in particular, that land used to grow plants for biofuels, means less land for other purposes. However, Somerville and Youngs point out that recent scientific advances raise the possibility that non-edible plants can be engineered or bred to grow on the approximately 600 million hectares of land worldwide on which agricultural production has been abandoned, and used to produce biofuels, without significant effects on food production or the ecosystem.</p>
<p>&#8220;Many of the concerns about the use of food crops for biofuels do not apply to the use of the inedible parts of plants that are the focus of our review&#8221;, said Chris R. Somerville said. He continued: &#8220;New dedicated energy crops are a particularly promising area of research.&#8221;</p>
<p>The expansion of biofuel production is a topic with complex economic, ecological, environmental and political concerns. Many advances in our understanding of how to produce biofuels sustainably are arising from interdisciplinary research. Many more will be needed to reach the scale required to reduce the environmental impacts of transportation in an acceptable manner.  <a href="http://www.marketwire.com/press-release/better-plants-for-biofuels-1651842.htm">READ MORE</a> and <a href="http://content.usatoday.com/communities/greenhouse/post/2012/05/plant-based-biofuels-could-power-nearly-a-third-of-vehicles/1#.T7p3R9xunNU">MORE</a> (USA Today) <a href="http://f1000.com/reports/b/4/10/">Abstract</a>   <a href="http://f1000.com/reports/b/4/10/pdf">PDF Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/better-plants-for-biofuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OriginOil and Algasol Renewables to Develop an Integrated Algae Growth and Harvesting System</title>
		<link>http://advancedbiofuelsusa.info/originoil-and-algasol-renewables-to-develop-an-integrated-algae-growth-and-harvesting-system</link>
		<comments>http://advancedbiofuelsusa.info/originoil-and-algasol-renewables-to-develop-an-integrated-algae-growth-and-harvesting-system#comments</comments>
		<pubDate>Fri, 04 May 2012 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[algae cultivation]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32473</guid>
		<description><![CDATA[(Origin Oil)  Algasol, collaborating with NASA and Lawrence Berkley National Laboratory, will bundle its offering with OriginOil’s Algae Appliance™
OriginOil, Inc., developer of breakthrough technology to convert algae into renewable crude oil, and Algasol Renewables, a technology ...]]></description>
			<content:encoded><![CDATA[<p>(Origin Oil)  Algasol, collaborating with NASA and Lawrence Berkley National Laboratory, will bundle its offering with OriginOil’s Algae Appliance™</p>
<p>OriginOil, Inc., developer of breakthrough technology to convert algae into renewable crude oil, and Algasol Renewables, a technology company with a unique patented technology for low-cost cultivation of micro algae for biofuels and high value products, today announced that they intend to collaborate on the development of an integrated algae growth and harvesting system. By bundling their products, the two companies plan to achieve new levels of cost and performance in micro algae cultivation for biofuels and high value products.</p>
<p>“Algasol’s patented system focuses on how to grow algae in floating bags, and their testing has indicated this can be much more efficient than other cultivation methods,” said Riggs Eckelberry, OriginOil’s CEO. “Now with NASA and Lawrence Berkley working with Algasol, we are excited and eager to contribute our own breakthrough harvesting system to help us collectively achieve a cost breakthrough in the race to compete with petroleum.”</p>
<p>Algasol’s floating bags or photobioreactors (PBRs) can operate in the ocean or in salt water ponds on land. Because they float, Algasol believes their PBRs achieve optimal light exposure with outstanding productivity results and avoid the high temperature and excess salinity often encountered in solar growth systems. Algasol has received a patent in 70 countries for its unique method of floating bags using relative water density.</p>
<p>“With customer demand for an integrated algae production process rising, we need to offer our customers a means of harvesting as well,” said Miguel Verhein, executive director of Algasol Renewables. “We plan to recommend OriginOil’s field-proven chemical-free, high flow and low-energy harvesting system, and once available, the integrated biocrude system they are developing with the Department of Energy.”</p>
<p>Algasol recently entered into a partnership with NASA and the Lawrence Berkley National Laboratory of the U.S. Department of Energy. In addition, Algasol has collaborated and maintains a close relationship with Arizona State University (ASU), and is a cornerstone of the recently inaugurated Arizona Center for Algae Technology and Innovation (AzCATI).</p>
<p>OriginOil is working with the Department of Energy’s Idaho National Laboratory to implement a downstream fuel conversion process which it plans to offer as part of the Algasol-OriginOil bundle.   <a href="http://www.originoil.com/company-news/originoil-and-algasol-renewables-to-develop-an-integrated-algae-growth-and-harvesting-system.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/originoil-and-algasol-renewables-to-develop-an-integrated-algae-growth-and-harvesting-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Council for Science and the Environment Launches New Environmental Internship Clearinghouse Portal</title>
		<link>http://advancedbiofuelsusa.info/national-council-for-science-and-the-environment-launches-new-environmental-internship-clearinghouse-portal</link>
		<comments>http://advancedbiofuelsusa.info/national-council-for-science-and-the-environment-launches-new-environmental-internship-clearinghouse-portal#comments</comments>
		<pubDate>Fri, 04 May 2012 15:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books Web Sites etc]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[biofuels education]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32466</guid>
		<description><![CDATA[(National Council for Science and the Environment)  As an extension of the National Council for Science and the Environment’s (NCSE’s) Campus to Careers (C2C) program, NCSE has created an environmental internship clearinghouse with support from ...]]></description>
			<content:encoded><![CDATA[<p>(National Council for Science and the Environment)  As an extension of the National Council for Science and the Environment’s (NCSE’s) Campus to Careers (C2C) program, NCSE has created an environmental internship clearinghouse with support from the UPS Foundation. The clearinghouse enables university students to search for internships in the environmental field and provides a forum for internship providers to tap into a solid community of quality applicants.</p>
<p>Thanks to the UPS Foundation, all services provided by the Environmental Internship Clearinghouse are 100% free.</p>
<p>Looking for a summer internship? Visit <a href="http://e2ma.net/go/11030111249/208889642/234012054/1401437/goto:http:/environmentalinterns.org">http://environmentalinterns.org</a> to look through over 100 internships (and counting!) already uploaded to the platform. You can apply directly through the clearinghouse portal.</p>
<p>Need a talented, passionate and energetic intern? You can post internship opportunities today at <a href="http://e2ma.net/go/11030111249/208889642/234012055/1401437/goto:http:/environmentalinterns.org">http://environmentalinterns.org</a>!</p>
<p>The National Council for Science and the Environment (NCSE) is a 501(c)(3) nonprofit organization dedicated to improving the scientific basis for environmental decision-making by bridging the gap between science and policy to catalyze solutions.  The Council connects diverse communities and links scientific knowledge to the decision-making process.  For more information on NCSE, please visit  <a href="http://e2ma.net/go/11030111249/208889642/234012056/1401437/goto:http:/www.ncseonline.org">www.ncseonline.org</a>.    <a href="http://environmentalinterns.ncseonline.org/">READ MORE</a> and <a href="https://app.e2ma.net/app/view:CampaignPublic/id:1401437.11030111249/rid:a829b6e4ae98e7c0984b307c994c2597">MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/national-council-for-science-and-the-environment-launches-new-environmental-internship-clearinghouse-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jatropha Trials Planned to Help Boost Rural Panamanian Economy</title>
		<link>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy</link>
		<comments>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy#comments</comments>
		<pubDate>Wed, 02 May 2012 22:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Jatropha]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32437</guid>
		<description><![CDATA[by Erin Voegele (Biodiesel Magazine)  Panama Green Fuels, an entity working to establish biodiesel infrastructure within Panama, recently signed a memorandum of understanding with the director of the country’s National School of Agriculture (IDIAP) to ...]]></description>
			<content:encoded><![CDATA[<p>by Erin Voegele (Biodiesel Magazine)  Panama Green Fuels, an entity working to establish biodiesel infrastructure within Panama, recently signed a memorandum of understanding with the director of the country’s National School of Agriculture (IDIAP) to use the school’s land to trial commercial cultivation of jatropha. Belgium-based Quinvita N.V. will oversee the trials.</p>
<p>In a <em>quid pro quo</em> arrangement, Panama Green Fuels has agreed to transfer agronomy practices and seed technology to the school, and to work with them to ensure knowledge is current and students have access to high-quality information and data. According to Panama Green Fuels CEO Adrian Harvey, his organization is a social enterprise formed specifically to assist low-income rural communities in Panama to grow biodiesel feedstocks.  <a href="http://www.biodieselmagazine.com/articles/8458/jatropha-trials-planned-to-help-boost-rural-panamanian-economy">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/jatropha-trials-planned-to-help-boost-rural-panamanian-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Analytic Advantage: A New Model Developed by University of Illinois Researchers Can Help Increase Biomass Supply Chain Efficiencies</title>
		<link>http://advancedbiofuelsusa.info/an-analytic-advantage-a-new-model-developed-by-university-of-illinois-researchers-can-help-increase-biomass-supply-chain-efficiencies</link>
		<comments>http://advancedbiofuelsusa.info/an-analytic-advantage-a-new-model-developed-by-university-of-illinois-researchers-can-help-increase-biomass-supply-chain-efficiencies#comments</comments>
		<pubDate>Wed, 02 May 2012 20:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[feedstock logistics]]></category>
		<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32426</guid>
		<description><![CDATA[by Erin Voegele (Biorefining Magazine)  &#8230;The BioFeed model is the product of University of Illinois researchers funded by BP’s Energy Biosciences Institute under a research program titled Engineering Solutions for Biomass Feedstock Production. According to ...]]></description>
			<content:encoded><![CDATA[<p>by Erin Voegele (Biorefining Magazine)  &#8230;The BioFeed model is the product of University of Illinois researchers funded by BP’s Energy Biosciences Institute under a research program titled Engineering Solutions for Biomass Feedstock Production. According to Kuan Chong Ting, a professor of agricultural and biological engineering who leads the research program, the program itself includes five different task areas including harvesting, crop monitoring, transportation, storage, and systems informatics and analysis.<br />
While the first four tasks involve developing better technologies for those particular components of the supply chain system, Ting says that the goal of the fifth task is to try to fit the other four tasks together in a way that makes the entire biomass system—from farm operations to delivery to the biorefinery gate—more efficient.</p>
<p>&#8230;“When we started developing the model, we looked at all the important operations a feedstock or energy crop would go through before it was delivered to the refinery,” (Yogendra) Shastri says. Some of the most important of these steps are harvesting, post harvesting packing, such as bailing, grinding or pelleting, handling, storage and transportation. As a result, BioFeed is capable of optimizing more than 300,000 individual variables, including harvest schedules, equipment type, storage sizing, transportation attributes and the logistics involved with moving biomass from one place to another. BioFeed can also take into account regional factors, such as weather patterns, crop yield, farm size and transportation distances.</p>
<p>&#8230;The goal is to discover the best design for a particular biomass supply chain system.</p>
<p>&#8230; “We’ve devised it in such a way that we can apply it to different crops and different geographical regions,” Shastri says.</p>
<p>&#8230;In other words, you can change the data values as you run different scenarios for different crops, regions and production methods.</p>
<p>&#8230;“I anticipate that we will find ways to publish it in a way that can be distributed, but working with BP right now there are, of course, some intellectual property concerns,” Rodríguez says. “It’s not something that we’ll be rushing out the door with, but given the commercial interest, I think we are looking into that now.” Shastri says the team is working to develop a Web-based interface that would connect to the model. “The idea is that somebody could go on the Web and access the model through a user interface,” he says. “Hopefully in the future, when the model is commercialized, that will be one of the ways to make it accessible to members of the general public.”  <a href="http://www.biorefiningmagazine.com/articles/6245/an-analytic-advantage">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/an-analytic-advantage-a-new-model-developed-by-university-of-illinois-researchers-can-help-increase-biomass-supply-chain-efficiencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Production of Food and Fuel for the 21st Century (FF21)  May 11-13, 2012   LaJolla, CA</title>
		<link>http://advancedbiofuelsusa.info/sustainable-production-of-food-and-fuel-for-the-21st-century-ff21-may-11-13-2012-lajolla-ca</link>
		<comments>http://advancedbiofuelsusa.info/sustainable-production-of-food-and-fuel-for-the-21st-century-ff21-may-11-13-2012-lajolla-ca#comments</comments>
		<pubDate>Wed, 02 May 2012 20:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Coming Events]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32420</guid>
		<description><![CDATA[The symposium &#8220;Sustainable Production of Food and Fuel for the 21st Century (FF21)&#8221; will be held May 11th, 12th, and 13th at the Salk Institute in La Jolla, CA. This symposium will focus on the potential ...]]></description>
			<content:encoded><![CDATA[<p>The symposium &#8220;<strong>Sustainable Production of Food and Fuel for the 21st Century (FF21)</strong>&#8221; will be held <strong>May 11<sup>th</sup>, 12<sup>th</sup>, and 13th at the Salk Institute in La Jolla, CA</strong>. This symposium will focus on the potential of using genetics, genomics, and molecular and synthetic biology to enable increased productivity of photosynthetic organisms, both crop plants and algae. We are approaching a critical tipping point where global demands for an improved standard of living are exacerbated by declining petroleum sources and increasing more expensive food. We can address both of these issue by develop game changing technologies that increase the efficiency of converting solar energy into food and fuel. To help address this, the 2012 FF21 Symposium will address sustainable energy and food production for the world.  Invited speakers will address the production requirements of food and fuel in the coming decades, and how we can initiate a new “green revolution” in plant and algal biology to help meet the productivity needs of agriculture throughout the world.</p>
<p>The meeting will bring together leading scientists with key stakeholders from the energy, agriculture, plant biology, and algal biology sectors, to share, educate, inform and discuss the potential of a new green revolution in food and fuel. Our hope and goal is for the summit&#8217;s conclusions to be reported to senior policy makers at the USDA, DOE and DoD and will be used to help develop policy recommendations and guide investment decisions in future scientific collaborations.  <a href="http://algae.ucsd.edu/symposium.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/sustainable-production-of-food-and-fuel-for-the-21st-century-ff21-may-11-13-2012-lajolla-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Stop: Sustainability</title>
		<link>http://advancedbiofuelsusa.info/fifth-stop-sustainability</link>
		<comments>http://advancedbiofuelsusa.info/fifth-stop-sustainability#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Precursors/Intermediaries]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[University/College Programs]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Conservation Reserve Program]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[energy grasses]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32335</guid>
		<description><![CDATA[by Margaret Broeren  (Great Lakes Bioenergy Research Center)  &#8230;Much more than a buzzword, “sustainable” means that trade-offs—social, environmental and economic factors—have been measured, modeled and validated against actual “boots on the ground data” measured at agricultural ...]]></description>
			<content:encoded><![CDATA[<p>by Margaret Broeren  (Great Lakes Bioenergy Research Center)  &#8230;Much more than a buzzword, “sustainable” means that trade-offs—social, environmental and economic factors—have been measured, modeled and validated against actual “boots on the ground data” measured at agricultural research stations and on Midwestern farms, says Randy Jackson, a grassland ecologist and UW-Madison professor of agronomy who co-leads GLBRC’s sustainability research group.</p>
<p>GLBRC research on bioenergy cropping systems, for example, has shown that such crops lead to everything from a reduced need for insecticide (due to an increase in beneficial insects) to increased bird and grassland diversity. “It’s really exciting that these systems offer the opportunity to actually improve both landscape management and ecosystem services, or benefits, that we get from the land,” says Jackson.</p>
<p>&#8230;According to a study conducted by GLBRC researchers at Michigan State University, farmers and policymakers should wait before converting Conservation Reserve Program (CRP) land to corn and soybean production.</p>
<p>&#8230;Alternatively, growing CRP grasses harvested for cellulosic ethanol would create no debt and provide immediate energy and climate mitigation benefits, he added.</p>
<p>Nationally, more than 30 million acres are set aside as CRP land, and they provide significant climate, wildlife and other conservation benefits, says Phil Robertson, a co-author and MSU professor of crop and soil sciences.</p>
<p>&#8220;Growing CRP grasses rather than using the land for corn or corn-soybean production could maintain these benefits indefinitely while providing a valuable bioenergy feedstock,&#8221; Robertson says. &#8220;It could be a win-win for farmers and the environment once a market for cellulosic biofuel develops.&#8221;</p>
<p>&#8230;A GLBRC team is working to solve biofuel supply chain issues by exploring a new intermediate structure for gathering, processing and converting biomass into cellulosic biofuels. The proposed structures, called Regional Biomass Processing Depots (RBPDs), could improve both the economics and the sustainability of the biomass supply chain by keeping a portion of pretreatment and processing closer to the farm.   <a href="http://www.glbrc.org/sciencereport/sustainability">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/fifth-stop-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Community College to Offer OSHA Biofuels Training   June 1-2, 2012    Santa Fe, NM</title>
		<link>http://advancedbiofuelsusa.info/santa-fe-community-college-to-offer-osha-biofuels-training-june-1-2-2012-santa-fe-nm</link>
