<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced BioFuels USA &#187; Business News/Analysis</title>
	<atom:link href="http://advancedbiofuelsusa.info/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://advancedbiofuelsusa.info</link>
	<description>Truly Sustainable Renewable Future</description>
	<lastBuildDate>Mon, 21 May 2012 23:41:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Navy to Demonstrate Great Green Fleet This Summer</title>
		<link>http://advancedbiofuelsusa.info/navy-to-demonstrate-great-green-fleet-this-summer</link>
		<comments>http://advancedbiofuelsusa.info/navy-to-demonstrate-great-green-fleet-this-summer#comments</comments>
		<pubDate>Mon, 21 May 2012 23:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Marine Biofuel]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Aviation biofuel]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[Great Green Fleet]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32619</guid>
		<description><![CDATA[(CNN)  The U.S. Navy for the first time will demonstrate what it calls a Great Green Fleet, a carrier strike group operating in large part on nonfossil fuels, during a larger, 22-nation exercise this summer.
The ...]]></description>
			<content:encoded><![CDATA[<p>(CNN)  The U.S. Navy for the first time will demonstrate what it calls a Great Green Fleet, a carrier strike group operating in large part on nonfossil fuels, during a larger, 22-nation exercise this summer.</p>
<p>The Navy’s two-day demonstration, which will happen during the biennial Rim of the Pacific exercise around Hawaii from June 29 to August 3, is part of its plan to send such a strike group on a regular, months-long deployment in 2016, Navy Secretary Ray Mabus said &#8230;</p>
<p>&#8230;The demonstration strike group will include aircraft operating on 50/50 blends of biofuel and conventional aviation fuel, and noncarrier ships operating on 50/50 blends of biofuel and diesel. Other parts of a strike group <strong>–</strong> a carrier and submarines <strong>–</strong> already are nuclear-powered.</p>
<p>The blends, of a kind not derived from food stocks, already have been tested on ships and aircraft, but the demonstration is meant to show that an entire strike group can operate together on these fuels, Mabus said.</p>
<p>&#8230;Nations sending units and/or personnel to this year’s event are: Australia, Canada, Chile, Colombia, France, India, Indonesia, Japan, Malaysia, Mexico, Netherlands, New Zealand, Norway, Peru, Philippines, Russia, Singapore, South Korea, Thailand, Tonga, the United Kingdom and the United States.</p>
<p><strong>&#8230;</strong>The Navy has announced the ships that will take part in the Great Green Fleet demonstration.</p>
<p><strong>The ships are:</strong></p>
<p>USS Nimitz, aircraft carrier</p>
<p>USS Princeton, cruiser</p>
<p>USS Chafee, destroyer</p>
<p>USS Chung Hoon, destroyer</p>
<p>USNS Yukon, oiler</p>
<p><strong>The aircraft are:</strong></p>
<p>MH-60R Seahawk, helicopters</p>
<p>MH-60S Seahawk, helicopters</p>
<p>F/A-18 C/E/F, fighter jets</p>
<p>E-2C Hawkeye, early warning and battle management aircraft  <a href="http://news.blogs.cnn.com/2012/05/09/navy-to-demonstrate-great-green-fleet-this-summer/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/navy-to-demonstrate-great-green-fleet-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Told to Decide Fast on Bio-Fuels Programme: Parliament Panel</title>
		<link>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel</link>
		<comments>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel#comments</comments>
		<pubDate>Mon, 21 May 2012 23:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Jatropha]]></category>
		<category><![CDATA[pongamia]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32617</guid>
		<description><![CDATA[(NYDailyNews)  Rapping the rural development ministry&#8217;s land resources department for the &#8220;inordinate delay&#8221; in finalising a bio-fuels programme, a parliamentary panel has sought for the matter be placed before the cabinet at the earliest for ...]]></description>
			<content:encoded><![CDATA[<p>(NYDailyNews)  Rapping the rural development ministry&#8217;s land resources department for the &#8220;inordinate delay&#8221; in finalising a bio-fuels programme, a parliamentary panel has sought for the matter be placed before the cabinet at the earliest for a decision on its continuance.</p>
<p>The Standing Committee on Rural Development, in its report on the demands for grants of the land resources department, noted that the bio-fuels programme was started in 2003 and &#8220;in-principle&#8221; approval had been given for &#8220;demonstration phase&#8221; involving plantation over 300,000 hectares of bio-diesel producing non-edible oilseeds (jatropha and pongamia) on degraded forest and waste land.</p>
<p>&#8230;It noted that funds have not been allocated for bio-fuels programme in the current fiscal (2012-13) as the decision on its future &#8220;has been pending for long.&#8221;</p>
<p>&#8230;A senior official of the department told the panel that a study by TERI had found the programme to be financially unviable.  <a href="http://india.nydailynews.com/business/6ecf162c858678105ffb014a334b78dd/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel">READ MORE</a> and <a href="http://www.biofuelsdigest.com/asia/2012/05/11/indias-uncertain-jatropha-mission-may-end/">MORE</a> (Biofuels Digest Asia)</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/government-told-to-decide-fast-on-bio-fuels-programme-parliament-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran to Start Making Bio-Ethanol from Cellulose Material</title>
		<link>http://advancedbiofuelsusa.info/iran-to-start-making-bio-ethanol-from-cellulose-material</link>
		<comments>http://advancedbiofuelsusa.info/iran-to-start-making-bio-ethanol-from-cellulose-material#comments</comments>
		<pubDate>Mon, 21 May 2012 23:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Forestry Wood]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[Cellulosic ethanol]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sugar cane]]></category>
		<category><![CDATA[wheat straw]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32610</guid>
		<description><![CDATA[(Payvand Iran News) Iran will start producing industrial bio-ethanol from cellulosic material soon.
Bio-ethanol can be used as petrol supplementary and it will increase the octane number of petrol as it is added to the fuel. It will lead to the ...]]></description>
			<content:encoded><![CDATA[<p>(Payvand Iran News) Iran will start producing industrial bio-ethanol from cellulosic material soon.</p>
<p>Bio-ethanol can be used as petrol supplementary and it will increase the octane number of petrol as it is added to the fuel. It will lead to the decrease of greenhouse fuel production.</p>
<p>Bio-ethanol will be manufactured from cellulose material including wood, paper, wheat wastes and sugarcane inside the country.   <a href="http://www.payvand.com/news/12/may/1054.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/iran-to-start-making-bio-ethanol-from-cellulose-material/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Corn? USDA Says “Abundantly so”, Forecasting Record 2012 Harvest</title>
		<link>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest</link>
		<comments>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest#comments</comments>
		<pubDate>Mon, 21 May 2012 23:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Federal Agency]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[corn-based products]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[food vs fuel]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32607</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest) &#8230;The first World Agricultural Supply and Demand Estimates for 2012, from the US Department of Agriculture, give us an opportunity to review that debate.
Let’s go back 10 years ago, before the ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest) &#8230;The first <a href="http://www.usda.gov/oce/commodity/wasde/">World Agricultural Supply and Demand Estimates for 2012</a>, from the US Department of Agriculture, give us an opportunity to review that debate.</p>
<p>Let’s go back 10 years ago, before the first Renewable Fuel Standard was passed, when there was 1.1 billion bushels of corn used for ethanol. Then, we’ll look at 2007-08, five years atom, when RFS had been implemented and RFS2 was on the way. And, we’ll look at the WASDE forecasts now available for the 2012/13 season.</p>
<p>The RFA’s Geoff Cooper reports, “USDA released its first estimate of the 2012/2013 corn crop size and it is a big one.  According to this estimate, USDA is projecting record US corn production of 14.79 billion bushels – up 1.7 billion bushels from the previous record of 13.09 billion bushels in 2009. USDA is also projecting corn for ethanol use to be 5 billion bushels for the marketing year running from September 1, 2012 to August 31, 2013. ”</p>
<p>&#8230;Based on USDA’s forecast, the corn available for other uses, such as export and the feed markets (which is how field corn plays into the food market, as field corn is not used for human consumption) will have increased 31 percent during the corn ethanol era.</p>
<p>Let’s put this in terms of corn available for other uses, per US resident. In 2002 the population stood at 287 million, and there was 30.4 bushels of corn – that’s 1706 pounds – available per US resident for all other purposes besides corn ethanol.</p>
<p>Where is that today, after a decade of negative press on food vs fuel? The 2012 population stands at 313, and there are expected to be 36.6 bushels of corn – that 2050 pounds, available per US resident for all other purposes besides corn ethanol.  <a href="http://www.biofuelsdigest.com/bdigest/2012/05/11/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/enough-corn-usda-says-abundantly-so-forecasting-record-2012-harvest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia&#8217;s Biofuels Ready for International Market: Study</title>
		<link>http://advancedbiofuelsusa.info/colombias-biofuels-ready-for-international-market-study</link>
		<comments>http://advancedbiofuelsusa.info/colombias-biofuels-ready-for-international-market-study#comments</comments>
		<pubDate>Mon, 21 May 2012 22:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32601</guid>
		<description><![CDATA[by Rosemary Westwood (Columbia Reports)  Colombia&#8217;s biofuels exceed international standards for reducing greenhouse gas emissions – advancing the country’s goal to become a leading ethanol producer, according to a new government report.
The study commissioned by the ...]]></description>
			<content:encoded><![CDATA[<p>by Rosemary Westwood (Columbia Reports)  Colombia&#8217;s biofuels exceed international standards for reducing greenhouse gas emissions – advancing the country’s goal to become a leading ethanol producer, according to <a href="http://www.minminas.gov.co/minminas/index.jsp?cargaHome=2&amp;opcionCalendar=4&amp;id_noticia=1461">a new government report.</a></p>
<p>The study commissioned by the Ministry of Mines and Energy found that Colombian ethanol made with sugar cane emits 74% less greenhouse gases than fossil fuels. Ethanol made with palm oil produces 83% less emissions.</p>
<p>These reductions mean that if all of the country’s existing cane sugar and palm oil facilities operated at full capacity, carbon dioxide emissions would drop by 1.8 million tonnes – 3% of the country’s CO2 emissions in 2008, <a href="http://www.minminas.gov.co/minminas/index.jsp?cargaHome=2&amp;opcionCalendar=4&amp;id_noticia=1461" target="_blank">the report stated</a>.</p>
<p>&#8230;Though still years behind the world’s largest biofuels producers, the U.S. and Brazil, Colombia’s ethanol industry is set to benefit from the U.S. Free Trade Agreement, which takes effect May 15.</p>
<p>Cane sugar ethanol is not produced in the U.S., and while Brazil’s exports to the U.S. face high tariffs, Colombian fuel will avoid them as a result of the FTA.  <a href="http://colombiareports.com/colombia-news/economy/23951-colombia-biofuels-ready-for-international-market-study.html">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/colombias-biofuels-ready-for-international-market-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Dragon: 20 Signs that 2012 is the Year of China</title>
		<link>http://advancedbiofuelsusa.info/green-dragon-20-signs-that-2012-is-the-year-of-china</link>
		<comments>http://advancedbiofuelsusa.info/green-dragon-20-signs-that-2012-is-the-year-of-china#comments</comments>
		<pubDate>Mon, 21 May 2012 21:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture Food Processing Residues nonfield crop]]></category>
		<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[BioChemicals]]></category>
		<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Funding/Financing]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32582</guid>
		<description><![CDATA[by Jim Lane (Biofuels Digest)  &#8230;It doesn’t take a casual observer very long to see the China’s activity in industrial biotechnology accelerating, as more and more technologies develop there, or transfer there via JVs or ...]]></description>
			<content:encoded><![CDATA[<p>by Jim Lane (Biofuels Digest)  &#8230;It doesn’t take a casual observer very long to see the China’s activity in industrial biotechnology accelerating, as more and more technologies develop there, or transfer there via JVs or licenses. What does a win in the grand scale-up of industrial and agricultural biotechnology offer China, or any other country?</p>
<p>OK, let’s see. A dominating position in the future of manufacturing, a structural advantage in the cost of energy, enough food security and energy security to pursue an expansionist foreign policy.</p>
<p>Eventually, dominance in finance when all the capital has drained out of the EU and the US and sits in mountains of cash back in China, as it did before the Age of Navigation and the Industrial Revolution eroded China’s 2000-year dominance of world trade.</p>
<p>Let’s look at the 20 signs.</p>
<h4>Next generation technologies deploying in China</h4>
<p><strong>Lemna.  &#8230;</strong>build-out of ten commercial-scale units of approximately 5,000 hectares will be implemented step by step at locations to be determined around the world.  &#8230;</p>
<p><strong>Cassava stalk.</strong>  &#8230;ethanol for less than two dollars per gallon&#8230;  commercial-scale cellulosic ethanol and butanol distillery that will produce 50,000 metric tons annually.  &#8230;</p>
<p><strong>Corncobs. &#8230; </strong>corncob residues from furfural production into fermentable sugars and then into ethanol&#8230;</p>
<p><strong>Pulp mill black liquor.</strong> &#8230;black liquor gasification technology – a route to 2nd generation biofuels or green power. &#8230;</p>
<p><strong>Potato starch residue. </strong>&#8230;ethanol for fuel use and DDG to verify the profitability for commercialization.  &#8230;</p>
<p><strong>Algae.</strong>  &#8230; 250-module algae biofuels facility &#8230;</p>
<h4>Integrated biorefineries &#8230;</h4>
<h4>Demand for food crops, oils on rise, affecting world prices &#8230;</h4>
<h4>Aviation biofuels &#8230;</h4>
<h4>New ventures planned &#8230;</h4>
<h4>R&amp;D &#8230;</h4>
<h4>Feedstocks &#8230;</h4>
<h4>Renewable chemicals and Materials &#8230;</h4>
<h4>Expansion to Africa &#8230;  <a href="http://www.biofuelsdigest.com/bdigest/2012/05/10/20-signs-that-2012-is-the-year-of-china/">READ MORE</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/green-dragon-20-signs-that-2012-is-the-year-of-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agri Praised for Liverpool Biodiesel Investment</title>
		<link>http://advancedbiofuelsusa.info/agri-praised-for-liverpool-biodiesel-investment</link>
		<comments>http://advancedbiofuelsusa.info/agri-praised-for-liverpool-biodiesel-investment#comments</comments>
		<pubDate>Mon, 21 May 2012 20:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Not Agriculture]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[waste-to-fuel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32589</guid>
		<description><![CDATA[by Amy North (LetsRecycle.com)  The UK’s ‘largest’ biodiesel plant was opened in Bootle, Liverpool today (May 9) by transport minister Norman Baker.
The plant, developed by renewable energy firm Agri, will process used cooking oil to ...]]></description>
			<content:encoded><![CDATA[<p>by Amy North (LetsRecycle.com)  The UK’s ‘largest’ biodiesel plant was opened in Bootle, Liverpool today (May 9) by transport minister Norman Baker.</p>
<p>The plant, developed by renewable energy firm Agri, will process used cooking oil to create biodiesel which can then be used in vehicles.</p>
<p>&#8230;The plant will produce up to 16 million litres of EN14214 biodiesel every year; a European specification which Agri said is not often achievable when used cooking oil is used as a feedstock.</p>
<p>&#8230;Eddie O’Reilly, Agri’s biodiesel plant manager, said: “By using ISO 14064 methods we can measure the carbon footprint of our biodiesel to show at least 90% less greenhouse gas emissions when compared to regular mineral diesel. This makes it the most sustainable type of biodiesel in the world.” <a href="http://www.letsrecycle.com/news/latest-news/energy/uk2019s-2018largest2019-biodiesel-plant-opens-in-liverpool?">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/agri-praised-for-liverpool-biodiesel-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Biofuels Fuelling Europe’s Economic Recovery&#8221;, Echoes ePURE</title>
		<link>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure</link>
		<comments>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure#comments</comments>
		<pubDate>Mon, 21 May 2012 19:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bio-based economy]]></category>
		<category><![CDATA[green economy]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32578</guid>
		<description><![CDATA[(Renewable Energy Magazine)  The European renewable ethanol industry is contributing substantially to the European economy according to ePURE, the European Renewable Ethanol Association, in response to a new report published today.
The report “Contribution of Biofuels to ...]]></description>
			<content:encoded><![CDATA[<p>(Renewable Energy Magazine)  The European renewable ethanol industry is contributing substantially to the European economy according to ePURE, the European Renewable Ethanol Association, in response to a new report published today.</p>
<p>The report <a href="http://www.globalrenewablefuel.org/Global_Economic_Impact_of_Biofuels_FINAL.pdf">“Contribution of Biofuels to the Global Economy”</a>, published by the Global Renewable Fuels Alliance, reveals that in 2010 the global biofuels industry contributed 213 billion euro(1) to the global economy, increased global GDP by 0.4% and supported 1.4 million jobs in all sectors.</p>
<p>“This report shows that the biofuels industry is contributing substantially to the global public good. As global biofuels production increases, the economic benefits of biofuels are being further maximised”, said Mr. Rob Vierhout, Secretary-General of ePURE.</p>
<p>The report highlights that ethanol production sustained nearly 70,000 jobs in Europe in 2010, and this could rise to about 190,000 jobs in 2020. Currently in 2012, with more ethanol production plants having been constructed in Europe during the past 2 years, the sector supports 100,000 direct and indirect jobs(2), mainly in the agricultural sector. <a href="http://www.renewableenergymagazine.com/articulo-biofuels-20318-75-"> READ MORE</a>   <a href="http://advancedbiofuelsusa.info/contribution-of-biofuels-to-the-global-economy">Download Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/biofuels-fuelling-europes-economic-recovery-echoes-epure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parabel, Inc. and CECEP &#8211; Chongqing Industry Co., Ltd. Sign Master Framework Agreement</title>
		<link>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement</link>
		<comments>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement#comments</comments>
		<pubDate>Mon, 21 May 2012 19:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algae/Other Aquatic Organisms]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Farming/Growing]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[R & D Focus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lemna]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32576</guid>
		<description><![CDATA[(Parabel (formerly PetroAlgae)) Parabel, Inc.  new, economical sources of feed, food, and fuel, today announced that it has finalized a restated Master Framework Agreement with CECEP &#8211; Chongqing Industry Co., Ltd. (An absolute holding subsidiary of China ...]]></description>
			<content:encoded><![CDATA[<p>(Parabel (formerly PetroAlgae)) Parabel, Inc.  new, economical sources of feed, food, and fuel, today announced that it has finalized a restated Master Framework Agreement with CECEP &#8211; Chongqing Industry Co., Ltd. (An absolute holding subsidiary of China Energy Conservation and Environment Protection Group) for the implementation of its technology in China as well as around the world, to include the eventual joint completion of ten 5,000 hectare commercial-scale units.</p>
<p>The agreement provides for the construction and operation of a micro-crop scientific research program in Hainan Province, China. After the success of the research program, build-out of ten commercial-scale units of approximately 5,000 hectares will be implemented step by step at locations to be determined around the world.</p>
<p>&#8230;Parabel&#8217;s product platform will enhance global food and energy security, and directly address deficiencies in critical feed, food and fuel industries. The company&#8217;s protein product could qualify as the first major new plant protein source for humans since soy entered the human diet in the 1950s, while third-party tests have confirmed the value of Parabel&#8217;s animal feed applications as a local feedstock for renewable &#8220;drop-in&#8221; fuels.</p>
<p>&#8220;This is an exciting and unique opportunity,&#8221; said Anthony Tiarks, CEO of Parabel. &#8220;Not only does this agreement simultaneously accelerate our commercialization process and deepen our relationship with CECEP, but it also envisions the construction of commercial-scale production units outside of mainland China. We look forward to working closely with CECEP to serve critical market needs in China and beyond.&#8221;  <a href="http://www.parabel.com/announcements/parabel-inc-and-cecep-sign-master-framework-agreement">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/parabel-inc-and-cecep-chongqing-industry-co-ltd-sign-master-framework-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher to Launch Biodiesel Fuel Plant</title>
		<link>http://advancedbiofuelsusa.info/teacher-to-launch-biodiesel-fuel-plant</link>
		<comments>http://advancedbiofuelsusa.info/teacher-to-launch-biodiesel-fuel-plant#comments</comments>
		<pubDate>Mon, 21 May 2012 19:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BioRefineries]]></category>
		<category><![CDATA[Biorefinery Infrastructure]]></category>
		<category><![CDATA[Business News/Analysis]]></category>
		<category><![CDATA[Feedstocks]]></category>
		<category><![CDATA[Field Crops]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Small scale biorefineries]]></category>
		<category><![CDATA[biodiesel]]></category>

		<guid isPermaLink="false">http://advancedbiofuelsusa.info/?p=32573</guid>
		<description><![CDATA[by Lisa Perkins (Traverse City Record-Eagle)  Bill Koucky will soon produce biodiesel fuel, after years of planning, experimenting and jumping through regulatory hoops.
&#8230;Traverse City will be home to a biodiesel fuel plant when Koucky&#8217;s Northwest ...]]></description>
			<content:encoded><![CDATA[<p>by Lisa Perkins (Traverse City Record-Eagle)  Bill Koucky will soon produce biodiesel fuel, after years of planning, experimenting and jumping through regulatory hoops.</p>
<p>&#8230;Traverse City will be home to a biodiesel fuel plant when Koucky&#8217;s Northwest Michigan Biodiesel LLC swings into full production within weeks.</p>
<p>&#8230;Koucky&#8217;s three-part plan begins with the Cass Road production facility, which will process locally grown canola. Koucky then plans to sell the resulting oil to local restaurants and buy back the used product. The recovered product will be processed, resulting in biodiesel fuel Koucky hopes to sell to local consumers.</p>
<p>He anticipates an annual yield of about 100,000 gallons.  <a href="http://record-eagle.com/local/x989812643/Teacher-to-launch-biodiesel-fuel-plant">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedbiofuelsusa.info/teacher-to-launch-biodiesel-fuel-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

